Nielsen Hayden genealogy
Pennsylvania
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1796 | Pennsylvania | I33377 | |
| 2 | Abt 1854 | Pennsylvania | I18188 | |
| 3 | 1828 | Pennsylvania | I30902 | |
| 4 | 24 Aug 1845 | Pennsylvania | I33357 | |
| 5 | 9 Jan 1871 | Pennsylvania | I33354 | |
| 6 | 14 Jul 1827 | Pennsylvania | I33327 | |
| 7 | 10 Mar 1816 | Pennsylvania | I34865 | |
| 8 | 1781 | Pennsylvania | I34899 | |
| 9 | Jun 1871 | Pennsylvania | I33353 | |
| 10 | 24 Feb 1774 | Pennsylvania | I34924 | |
| 11 | 4 Jan 1825 | Pennsylvania | I33326 | |
| 12 | 1815 | Pennsylvania | I34837 | |
| 13 | 11 Jun 1792 | Pennsylvania | I4817 | |
| 14 | 18 Apr 1778 | Pennsylvania | I34842 | |
| 15 | 27 Aug 1825 | Pennsylvania | I33325 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Aug 1862 | Pennsylvania | I33574 | |
| 2 | 13 Aug 1814 | Pennsylvania | I35158 | |
Alternate birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Alternate birth |
Person ID | ||
| 1 | Abt 1798 | Pennsylvania | I33377 | |
| 2 | 1829 | Pennsylvania | I30902 | |
| 3 | Abt 1848 | Pennsylvania | I33357 | |
| 4 | Abt 1850 | Pennsylvania | I33358 | |