Nielsen Hayden genealogy
Scotland
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mary | Scotland | I25816 | |
2 | Browning, James | Abt 1672 | Scotland | I33687 |
3 | Campbell, Marion | Scotland | I38093 | |
4 | Currie, Jennet | 1776 | Scotland | I18077 |
5 | de Brus, Robert King of Scotland | 11 Jul 1274 | Scotland | I20908 |
6 | de Ros, Margaret | Abt 1292 | Scotland | I9410 |
7 | Drummond, Allan | 1 Aug 1876 | Scotland | I33307 |
8 | Gordon, Alexander | Abt 1630 | Scotland | I6215 |
9 | Grierson, Janet | 28 Jan 1824 | Scotland | I35169 |
10 | Gurley, William | 1665 | Scotland | I23612 |
11 | Heart, Rev. John | Between 1616 and 1617 | Scotland | I20688 |
12 | Hill, John | Scotland | I25942 | |
13 | Innes, Alexander | Abt 1632 | Scotland | I41389 |
14 | Jardine, Joseph | 8 Jan 1827 | Scotland | I35168 |
15 | Mars, Mary | Abt 1720 | Scotland | I37725 |
16 | McEwen, Katherine | Scotland | I18087 | |
17 | McKay, Adam | Scotland | I38092 | |
18 | Menzies, Colin | Scotland | I12015 | |
19 | Mitchell, Robert | 8 Oct 1740 | Scotland | I39221 |
20 | Munroe, William | Abt 1625 | Scotland | I37803 |
21 | Nicoll, Sophia Emma | Abt 1884 | Scotland | I33306 |
22 | Robeson, Andrew | 1654 | Scotland | I15950 |
23 | Sellars, Angus | Scotland | I18083 | |
24 | Stuart, Alexander | Abt 1680 | Scotland | I38579 |
25 | Temple, John | Abt 1720 | Scotland | I37724 |
26 | Thomson, John | Scotland | I25815 | |
27 | Wilson, Archibald | 1781 | Scotland | I20707 |
28 | Wylie, Christiana Jane | 1781 | Scotland | I20706 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | de Mohun, John | Bef 1330 | Scotland | I27933 |
2 | Foliot, Richard | Bef 23 Jul 1317 | Scotland | I13630 |
Alternate birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Alternate birth | Person ID | ||
---|---|---|---|---|
1 | Drummond, Allan | Abt 1877 | Scotland | I33307 |
2 | Gordon, Alexander | Abt 1638 | Scotland | I6215 |
3 | Jardine, Joseph | 1828 | Scotland | I35168 |
4 | Nicoll, Sophia Emma | Abt 1883 | Scotland | I33306 |
5 | Wilson, Robert | 1803 | Scotland | I20034 |
Alternate death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alternate death | Person ID | ||
---|---|---|---|---|
1 | de Ros, Robert | Bef 5 Mar 1310 | Scotland | I10423 |
2 | Smith, Benjamin | 22 Feb 1806 | Scotland | I29778 |