Nielsen Hayden genealogy
Scrooby, Nottinghamshire, England
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brewster, Jonathan | 12 Aug 1593 | Scrooby, Nottinghamshire, England | I20312 |
2 | Brewster, William | Abt 1535 | Scrooby, Nottinghamshire, England | I9652 |
3 | Brewster, William | Abt 1567 | Scrooby, Nottinghamshire, England | I4524 |
Alternate birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Alternate birth | Person ID | ||
---|---|---|---|---|
1 | Brewster, Fear | Abt 1603 | Scrooby, Nottinghamshire, England | I30476 |
2 | Brewster, Patience | Abt 1600 | Scrooby, Nottinghamshire, England | I3413 |
3 | Brewster, William | Abt 1566 | Scrooby, Nottinghamshire, England | I4524 |
4 | Brewster, William | Between Jun 1566 and Jun 1567 | Scrooby, Nottinghamshire, England | I4524 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brewster / | Bef 1593 | Scrooby, Nottinghamshire, England | F2643 |