Nielsen Hayden genealogy
St. Mary's County, Maryland
Birth
Matches 1 to 57 of 57
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jun 1794 | St. Mary's County, Maryland | I6446 |
2 | ![]() | 1788 | St. Mary's County, Maryland | I4980 |
3 | ![]() | St. Mary's County, Maryland | I7051 | |
4 | ![]() | 26 Jan 1653 | St. Mary's County, Maryland | I7069 |
5 | ![]() | Between 1715 and 1720 | St. Mary's County, Maryland | I1733 |
6 | ![]() | Abt 1710 | St. Mary's County, Maryland | I8265 |
7 | ![]() | 1745 | St. Mary's County, Maryland | I2081 |
8 | ![]() | Bef 1777 | St. Mary's County, Maryland | I3173 |
9 | ![]() | Between 1769-1774 | St. Mary's County, Maryland | I4679 |
10 | ![]() | Bef 1746 | St. Mary's County, Maryland | I11107 |
11 | ![]() | Abt 1772 | St. Mary's County, Maryland | I8108 |
12 | ![]() | Abt 1730 | St. Mary's County, Maryland | I3166 |
13 | ![]() | Abt 1702 | St. Mary's County, Maryland | I2997 |
14 | ![]() | 13 Nov 1776 | St. Mary's County, Maryland | I7000 |
15 | ![]() | 7 Aug 1774 | St. Mary's County, Maryland | I10147 |
16 | ![]() | Abt 1766 | St. Mary's County, Maryland | I2993 |
17 | ![]() | Mar 1782 | St. Mary's County, Maryland | I2601 |
18 | ![]() | Bef 1776 | St. Mary's County, Maryland | I5118 |
19 | ![]() | 16 Feb 1784 | St. Mary's County, Maryland | I5299 |
20 | ![]() | 6 Apr 1779 | St. Mary's County, Maryland | I7695 |
21 | ![]() | Sep 1781 | St. Mary's County, Maryland | I4438 |
22 | ![]() | 20 Feb 1773 | St. Mary's County, Maryland | I3447 |
23 | ![]() | 7 Feb 1772 | St. Mary's County, Maryland | I10133 |
24 | ![]() | Dec 1782 | St. Mary's County, Maryland | I4025 |
25 | ![]() | Abt 1780 | St. Mary's County, Maryland | I9437 |
26 | ![]() | 25 Mar 1772 | St. Mary's County, Maryland | I8133 |
27 | ![]() | 1774 | St. Mary's County, Maryland | I3591 |
28 | ![]() | Abt 1771 | St. Mary's County, Maryland | I7303 |
29 | ![]() | 1715 | St. Mary's County, Maryland | I8249 |
30 | ![]() | 1704 | St. Mary's County, Maryland | I8143 |
31 | ![]() | 1771 | St. Mary's County, Maryland | I8107 |
32 | ![]() | 1696 | St. Mary's County, Maryland | I8181 |
33 | ![]() | 1728 | St. Mary's County, Maryland | I8177 |
34 | ![]() | 1690 | St. Mary's County, Maryland | I8262 |
35 | ![]() | 28 Mar 1738 | St. Mary's County, Maryland | I8216 |
36 | ![]() | St. Mary's County, Maryland | I6969 | |
37 | ![]() | St. Mary's County, Maryland | I6865 | |
38 | ![]() | St. Mary's County, Maryland | I6943 | |
39 | ![]() | St. Mary's County, Maryland | I6390 | |
40 | ![]() | 1676 | St. Mary's County, Maryland | I10462 |
41 | ![]() | Abt 1702 | St. Mary's County, Maryland | I6480 |
42 | ![]() | Abt 1700 | St. Mary's County, Maryland | I5453 |
43 | ![]() | 19 Dec 1732 | St. Mary's County, Maryland | I6471 |
44 | ![]() | Abt 1682 | St. Mary's County, Maryland | I12184 |
45 | ![]() | St. Mary's County, Maryland | I12246 | |
46 | ![]() | Oct 1785 | St. Mary's County, Maryland | I6303 |
47 | ![]() | Abt 1653 | St. Mary's County, Maryland | I3931 |
48 | ![]() | 30 Sep 1796 | St. Mary's County, Maryland | I26506 |
49 | ![]() | 1739 | St. Mary's County, Maryland | I8119 |
50 | ![]() | Between 1770 and 1775 | St. Mary's County, Maryland | I1551 |
51 | ![]() | 10 Aug 1785 | St. Mary's County, Maryland | I2231 |
52 | ![]() | 21 Jul 1777 | St. Mary's County, Maryland | I11192 |
53 | ![]() | 2 Aug 1775 | St. Mary's County, Maryland | I2489 |
54 | ![]() | Bef 1689 | St. Mary's County, Maryland | I987 |
55 | ![]() | Abt 1748 | St. Mary's County, Maryland | I3361 |
56 | ![]() | 7 Jul 1747 | St. Mary's County, Maryland | I7331 |
57 | ![]() | Abt 1774 | St. Mary's County, Maryland | I2429 |
Death
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1670 | St. Mary's County, Maryland | I764 |
2 | ![]() | 1726 | St. Mary's County, Maryland | I814 |
3 | ![]() | Between 19 Sep 1701 and 27 Nov 1702 | St. Mary's County, Maryland | I1141 |
4 | ![]() | 11 Jun 1647 | St. Mary's County, Maryland | I35754 |
5 | ![]() | Between Between 18 Oct 1700 and 28 Mar 1701 | St. Mary's County, Maryland | I41581 |
6 | ![]() | Between 18 Apr 1717 and 20 Dec 1717 | St. Mary's County, Maryland | I2972 |
7 | ![]() | 1762 | St. Mary's County, Maryland | I35743 |
8 | ![]() | Bef 1776 | St. Mary's County, Maryland | I1733 |
9 | ![]() | Bef 2 Dec 1771 | St. Mary's County, Maryland | I8265 |
10 | ![]() | Bef 1785 | St. Mary's County, Maryland | I11107 |
11 | ![]() | Aft 1747 | St. Mary's County, Maryland | I10956 |
12 | ![]() | Between 11 Mar 1749 and 4 Sep 1750 | St. Mary's County, Maryland | I2997 |
13 | ![]() | Between 9 May 1754 and 5 Jun 1754 | St. Mary's County, Maryland | I7543 |
14 | ![]() | Aft 1696 | St. Mary's County, Maryland | I8902 |
15 | ![]() | Bef 12 Jun 1694 | St. Mary's County, Maryland | I4236 |
16 | ![]() | Between 1 Oct 1780 and 13 Feb 1788 | St. Mary's County, Maryland | I622 |
17 | ![]() | 20 Jun 1780 | St. Mary's County, Maryland | I8249 |
18 | ![]() | Apr 1789 | St. Mary's County, Maryland | I8143 |
19 | ![]() | 1745 | St. Mary's County, Maryland | I8181 |
20 | ![]() | 1778 | St. Mary's County, Maryland | I8177 |
21 | ![]() | 10 Apr 1773 | St. Mary's County, Maryland | I8216 |
22 | ![]() | 1774 | St. Mary's County, Maryland | I8262 |
23 | ![]() | Aft 20 Aug 1743 | St. Mary's County, Maryland | I5453 |
24 | ![]() | 2 Jul 1797 | St. Mary's County, Maryland | I6471 |
25 | ![]() | Abt 1743 | St. Mary's County, Maryland | I12184 |
26 | ![]() | Bef 30 Apr 1695 | St. Mary's County, Maryland | I3931 |
27 | ![]() | Apr 1773 | St. Mary's County, Maryland | I8221 |
28 | ![]() | Bef 12 May 1717 | St. Mary's County, Maryland | I2214 |
29 | ![]() | Between 6 Apr 1685 and 17 Jun 1685 | St. Mary's County, Maryland | I27117 |
30 | ![]() | Aft 1724 | St. Mary's County, Maryland | I987 |
31 | ![]() | Bef 12 Nov 1702 | St. Mary's County, Maryland | I3158 |
32 | ![]() | Bef 8 Mar 1701 | St. Mary's County, Maryland | I8706 |
33 | ![]() | Between 30 Oct 1760 and 4 Mar 1761 | St. Mary's County, Maryland | I9910 |
34 | ![]() | Bef 1 Nov 1697 | St. Mary's County, Maryland | I3626 |
35 | ![]() | Bef 27 Aug 1779 | St. Mary's County, Maryland | I4926 |
Alternate birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alternate birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1719 | St. Mary's County, Maryland | I8265 |
Alternate death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alternate death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1696 and 1698 | St. Mary's County, Maryland | I3029 |
2 | ![]() | 1761 | St. Mary's County, Maryland | I35743 |
3 | ![]() | 1 May 1695 | St. Mary's County, Maryland | I3931 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cole / Tant | Bef 1704 | St. Mary's County, Maryland | F142 |
2 | Dant / Gough | St. Mary's County, Maryland | F1043 | |
3 | Greenwell / Medley | Bef 1724 | St. Mary's County, Maryland | F1126 |
4 | Hayden / Cole | Bef 1771 | St. Mary's County, Maryland | F974 |
5 | Neville / Thorsbey | 1639 | St. Mary's County, Maryland | F20637 |
6 | Tant / Bloomfield | Bef 1665 | St. Mary's County, Maryland | F2478 |