Nielsen Hayden genealogy
Washington County, Kentucky
Birth
Matches 1 to 49 of 49
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Dec 1785 | Washington County, Kentucky | I3445 | |
| 2 | Abt 1788 | Washington County, Kentucky | I7317 | |
| 3 | Abt 1790 | Washington County, Kentucky | I7326 | |
| 4 | 16 Apr 1791 | Washington County, Kentucky | I2785 | |
| 5 | 1792 | Washington County, Kentucky | I10070 | |
| 6 | 4 May 1792 | Washington County, Kentucky | I7339 | |
| 7 | Abt 1794 | Washington County, Kentucky | I8576 | |
| 8 | 5 Aug 1794 | Washington County, Kentucky | I1177 | |
| 9 | 7 Nov 1795 | Washington County, Kentucky | I1363 | |
| 10 | 20 Aug 1796 | Washington County, Kentucky | I11380 | |
| 11 | 5 Mar 1798 | Washington County, Kentucky | I3292 | |
| 12 | Abt 1800 | Washington County, Kentucky | I10588 | |
| 13 | 8 Oct 1801 | Washington County, Kentucky | I3867 | |
| 14 | 22 May 1802 | Washington County, Kentucky | I759 | |
| 15 | 5 Apr 1805 | Washington County, Kentucky | I5290 | |
| 16 | 20 Jan 1807 | Washington County, Kentucky | I8306 | |
| 17 | 18 Sep 1808 | Washington County, Kentucky | I2041 | |
| 18 | 8 Jul 1810 | Washington County, Kentucky | I5390 | |
| 19 | 1 Jan 1811 | Washington County, Kentucky | I7078 | |
| 20 | 22 May 1812 | Washington County, Kentucky | I5428 | |
| 21 | 9 Oct 1813 | Washington County, Kentucky | I5462 | |
| 22 | 29 Oct 1813 | Washington County, Kentucky | I5591 | |
| 23 | 24 Feb 1815 | Washington County, Kentucky | I7389 | |
| 24 | 5 Mar 1815 | Washington County, Kentucky | I4125 | |
| 25 | 1 Mar 1816 | Washington County, Kentucky | I6276 | |
| 26 | 12 Jun 1816 | Washington County, Kentucky | I5483 | |
| 27 | 8 Feb 1817 | Washington County, Kentucky | I870 | |
| 28 | 24 Apr 1817 | Washington County, Kentucky | I7394 | |
| 29 | 15 Oct 1817 | Washington County, Kentucky | I7837 | |
| 30 | 9 Dec 1818 | Washington County, Kentucky | I7416 | |
| 31 | 13 Apr 1819 | Washington County, Kentucky | I6431 | |
| 32 | 13 Apr 1819 | Washington County, Kentucky | I7855 | |
| 33 | 14 Mar 1821 | Washington County, Kentucky | I7465 | |
| 34 | 18 Mar 1821 | Washington County, Kentucky | I7424 | |
| 35 | 15 Jan 1823 | Washington County, Kentucky | I7435 | |
| 36 | 15 Oct 1823 | Washington County, Kentucky | I6277 | |
| 37 | 6 Dec 1828 | Washington County, Kentucky | I5581 | |
| 38 | 15 Jan 1829 | Washington County, Kentucky | I8503 | |
| 39 | 24 Jan 1830 | Washington County, Kentucky | I7163 | |
| 40 | 3 Jan 1831 | Washington County, Kentucky | I6843 | |
| 41 | 17 Dec 1834 | Washington County, Kentucky | I8961 | |
| 42 | 5 Apr 1836 | Washington County, Kentucky | I7510 | |
| 43 | 23 Oct 1836 | Washington County, Kentucky | I6397 | |
| 44 | 1 Mar 1845 | Washington County, Kentucky | I7212 | |
| 45 | 4 Nov 1846 | Washington County, Kentucky | I5755 | |
| 46 | 8 Apr 1848 | Washington County, Kentucky | I6179 | |
| 47 | 9 Aug 1849 | Washington County, Kentucky | I12167 | |
| 48 | 10 May 1850 | Washington County, Kentucky | I7566 | |
| 49 | 28 Jun 1854 | Washington County, Kentucky | I7593 | |
Died
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1792 | Washington County, Kentucky | I10070 | |
| 2 | 10 Apr 1794 | Washington County, Kentucky | I1344 | |
| 3 | 3 Jul 1794 | Washington County, Kentucky | I1695 | |
| 4 | 1800 | Washington County, Kentucky | I8043 | |
| 5 | 1 Feb 1808 | Washington County, Kentucky | I2081 | |
| 6 | 8 Jan 1811 | Washington County, Kentucky | I4442 | |
| 7 | Aft 26 Oct 1813 | Washington County, Kentucky | I2993 | |
| 8 | Between 21 Aug 1814 and 12 Dec 1814 | Washington County, Kentucky | I6390 | |
| 9 | Between 9 Nov 1815 and 9 Dec 1816 | Washington County, Kentucky | I7328 | |
| 10 | Bef 1818 | Washington County, Kentucky | I4679 | |
| 11 | 10 Jul 1827 | Washington County, Kentucky | I8133 | |
| 12 | 1828 | Washington County, Kentucky | I1288 | |
| 13 | 1829 | Washington County, Kentucky | I8113 | |
| 14 | 26 Jun 1833 | Washington County, Kentucky | I2073 | |
| 15 | 20 Jul 1833 | Washington County, Kentucky | I10147 | |
| 16 | 17 Apr 1835 | Washington County, Kentucky | I3591 | |
| 17 | 19 Aug 1851 | Washington County, Kentucky | I6277 | |
| 18 | 6 Mar 1853 | Washington County, Kentucky | I6276 | |
| 19 | 8 Oct 1855 | Washington County, Kentucky | I6303 | |
| 20 | 12 Dec 1859 | Washington County, Kentucky | I8673 | |
| 21 | 4 Aug 1872 | Washington County, Kentucky | I6327 | |
Alternate birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Alternate birth |
Person ID | ||
| 1 | 30 May 1788 | Washington County, Kentucky | I5899 | |
| 2 | 22 May 1804 | Washington County, Kentucky | I759 | |
| 3 | 18 Nov 1808 | Washington County, Kentucky | I2041 | |
| 4 | 4 Apr 1809 | Washington County, Kentucky | I9369 | |
Alternate death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alternate death |
Person ID | ||
| 1 | 15 Jun 1804 | Washington County, Kentucky | I5941 | |
| 2 | 5 Oct 1855 | Washington County, Kentucky | I6303 | |
Married
Matches 1 to 18 of 18
| Family |
Married |
Family ID | ||
| 1 | Hayden / Rapier | 15 Jul 1795 | Washington County, Kentucky | F929 |
| 2 | Hayden / Elliott | 7 Jul 1796 | Washington County, Kentucky | F2627 |
| 3 | Hayden / Green | 7 Jul 1796 | Washington County, Kentucky | F6694 |
| 4 | Medley / Edelen | 3 Oct 1807 | Washington County, Kentucky | F3705 |
| 5 | Hayden / Pike | 5 Feb 1810 | Washington County, Kentucky | F428 |
| 6 | Mattingly / Wayne | 12 Aug 1812 | Washington County, Kentucky | F4755 |
| 7 | Hayden / Hayden | 4 Jan 1813 | Washington County, Kentucky | F1102 |
| 8 | Moore / Hayden | 25 Feb 1813 | Washington County, Kentucky | F7120 |
| 9 | Newton / Wheatley | 20 Sep 1813 | Washington County, Kentucky | F6325 |
| 10 | Monarch / Beaven | 12 Feb 1816 | Washington County, Kentucky | F15855 |
| 11 | Hinton / Mattingly | 20 Jan 1817 | Washington County, Kentucky | F4779 |
| 12 | Elder / Mattingly | 28 Nov 1818 | Washington County, Kentucky | F5110 |
| 13 | Clayton / Clark | 25 Oct 1819 | Washington County, Kentucky | F6863 |
| 14 | Hayden / Hayden | 22 Sep 1826 | Washington County, Kentucky | F1782 |
| 15 | Mattingly / Moore | 10 Sep 1830 | Washington County, Kentucky | F4025 |
| 16 | Vowels / Moore | 15 Nov 1833 | Washington County, Kentucky | F4026 |
| 17 | Medley / Osborne | 18 Nov 1844 | Washington County, Kentucky | F3668 |
| 18 | Hayden / McAllister | 18 May 1847 | Washington County, Kentucky | F2150 |