Nielsen Hayden genealogy
of Essex, England
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Between 1410 and 1415 | of Essex, England | I35393 | |
| 2 | Abt 1215 | of Essex, England | I4152 | |
| 3 | of Essex, England | I27729 | ||
| 4 | of Essex, England | I14639 | ||
| 5 | of Essex, England | I19416 | ||
| 6 | of Essex, England | I13024 | ||
| 7 | of Essex, England | I10596 | ||
| 8 | of Essex, England | I1544 | ||
Alternate birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alternate birth |
Person ID | ||
| 1 | of Essex, England | I263 | ||