Nielsen Hayden genealogy
of Kettleby, Lincolnshire, England
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | of Kettleby, Lincolnshire, England | I17480 | ||
| 2 | of Kettleby, Lincolnshire, England | I3891 | ||
| 3 | of Kettleby, Lincolnshire, England | I525 | ||
| 4 | of Kettleby, Lincolnshire, England | I2745 | ||
| 5 | of Kettleby, Lincolnshire, England | I5535 | ||
| 6 | of Kettleby, Lincolnshire, England | I2370 | ||
| 7 | Abt 1411 | of Kettleby, Lincolnshire, England | I1427 | |
| 8 | Abt 1456 | of Kettleby, Lincolnshire, England | I5845 | |
| 9 | Abt 1482 | of Kettleby, Lincolnshire, England | I11305 | |
Alternate birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alternate birth |
Person ID | ||
| 1 | Abt 1430 | of Kettleby, Lincolnshire, England | I5535 | |