Nielsen Hayden genealogy
of London, England
Birth
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | of London, England | I35305 | |
2 | ![]() | of London, England | I19610 | |
3 | ![]() | of London, England | I36840 | |
4 | ![]() | of London, England | I12287 | |
5 | ![]() | Abt 1405 | of London, England | I16791 |
6 | ![]() | Abt 1525 | of London, England | I18338 |
7 | ![]() | of London, England | I29775 | |
8 | ![]() | of London, England | I17019 | |
9 | ![]() | Abt 1511 | of London, England | I36495 |
10 | ![]() | Abt 1312 | of London, England | I28536 |
11 | ![]() | of London, England | I936 | |
12 | ![]() | of London, England | I29777 | |
13 | ![]() | of London, England | I29768 | |
14 | ![]() | of London, England | I7983 | |
15 | ![]() | of London, England | I1677 | |
16 | ![]() | of London, England | I28381 | |
17 | ![]() | of London, England | I28379 | |
18 | ![]() | Abt 1423 | of London, England | I28374 |
19 | ![]() | of London, England | I37020 | |
20 | ![]() | of London, England | I15444 | |
21 | ![]() | of London, England | I7503 | |
22 | ![]() | of London, England | I34135 | |
23 | ![]() | of London, England | I35385 | |
24 | ![]() | of London, England | I14621 | |
25 | ![]() | of London, England | I26121 | |
26 | ![]() | of London, England | I15798 | |
27 | ![]() | of London, England | I15800 | |
28 | ![]() | of London, England | I38859 | |
29 | ![]() | of London, England | I17837 | |
30 | ![]() | of London, England | I15068 | |
31 | ![]() | of London, England | I14072 | |
32 | ![]() | of London, England | I31653 | |
33 | ![]() | of London, England | I36791 | |
34 | ![]() | of London, England | I17030 | |
35 | ![]() | of London, England | I34131 | |
36 | ![]() | of London, England | I4380 | |
37 | ![]() | of London, England | I29794 | |
38 | ![]() | of London, England | I34238 | |
39 | ![]() | Abt 1461 | of London, England | I19513 |
Alternate birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Alternate birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | of London, England | I19929 | |
2 | ![]() | of London, England | I18342 | |
3 | ![]() | of London, England | I36498 | |
4 | ![]() | of London, England | I18945 | |
5 | ![]() | of London, England | I15191 | |
6 | ![]() | of London, England | I28632 | |
7 | ![]() | of London, England | I16245 | |
8 | ![]() | of London, England | I2255 | |
9 | ![]() | of London, England | I30958 |