Nielsen Hayden genealogy
of Over Peover, Bucklow, Cheshire, England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Antrobus, Ralph | of Over Peover, Bucklow, Cheshire, England | I37953 | |
2 | Mainwaring, John | of Over Peover, Bucklow, Cheshire, England | I13468 | |
3 | Mainwaring, John | of Over Peover, Bucklow, Cheshire, England | I13475 | |
4 | Mainwaring, Randall | of Over Peover, Bucklow, Cheshire, England | I5768 | |
5 | Mainwaring, William | of Over Peover, Bucklow, Cheshire, England | I2614 | |
6 | Mainwaring, William | of Over Peover, Bucklow, Cheshire, England | I11241 | |
7 | Mainwaring, William | of Over Peover, Bucklow, Cheshire, England | I13473 | |
8 | Mainwaring, William | Bef 1335 | of Over Peover, Bucklow, Cheshire, England | I1970 |
Alternate birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alternate birth | Person ID | ||
---|---|---|---|---|
1 | Mainwaring, William | of Over Peover, Bucklow, Cheshire, England | I2573 |