Matches 1 to 200 of 36,421 for Tree equals Ancestry of PNH, TNH, and others
1 2 3 4 5 ... 183» Next» | Heat Map
| # | Last Name, Given Name(s) | Person ID | Born/Christened | Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | zur Lippe, Oda | I29365 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2 | zur Lippe, Hedwig | I24726 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 3 | zur Lippe, Adelheid | I29216 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4 | Zull, Henry | I26021 | Ancestry of PNH, TNH, and others | Ancestor of BAM | ||
| 5 | Zull, Elizabeth Barbara | I26020 | b. Between 1761 and 1770 | Virginia | Ancestry of PNH, TNH, and others | Ancestor of BAM |
| 6 | Zouche, William | I36356 | b. | of Bulwick, Northamptonshire, England | Ancestry of PNH, TNH, and others |
| 7 | Zodikow, Dr. Leon | I28202 | Ancestry of PNH, TNH, and others | Ancestor of IB | ||
| 8 | Zodikow, Lena | I28201 | b. Abt 16 Aug 1862 | Kaunas, Lithuania | Ancestry of PNH, TNH, and others | Ancestor of IB |
| 9 | Zirkle, Michael | I34598 | b. 22 Oct 1764 | Ancestry of PNH, TNH, and others | |
| 10 | Zirkle, Mary Catherine | I34597 | b. 10 Aug 1785 | Shenandoah County, Virginia | Ancestry of PNH, TNH, and others |
| 11 | Zirkle, Lodowick | I34602 | b. | Germany | Ancestry of PNH, TNH, and others |
| 12 | Zirkle, Andrew | I34600 | b. Abt 1737 | Ancestry of PNH, TNH, and others | |
| 13 | Ziegler, Steve | I26539 | Ancestry of PNH, TNH, and others | ||
| 14 | Zancha, Michel | I25350 | b. Abt 1220 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 15 | Zancha, Catharina | I25349 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 16 | Yvon, Jeanne | I31885 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 17 | Yuant, Lizzie | I2665 | Ancestry of PNH, TNH, and others | ||
| 18 | Youtsey, Michael | I31355 | b. 17 Mar 1764 | Ancestry of PNH, TNH, and others | Ancestor of ASF | |
| 19 | Youtsey, John Peter | I31361 | b. Aug 1726 | Ancestry of PNH, TNH, and others | Ancestor of ASF | |
| 20 | Youtsey, Anna Mary "Polly" | I31339 | b. 8 Sep 1799 | Maryland | Ancestry of PNH, TNH, and others | Ancestor of ASF |
| 21 | Youngs, Martha | I22549 | b. Bef 1 Jul 1613 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of GFS | |
| 22 | Youngs, Martha | I22532 | b. 1715 | Southold, Suffolk, Long Island, New York | Ancestry of PNH, TNH, and others | Ancestor of GFS |
| 23 | Youngs, Rev. John | I22545 | b. 1598 | Ancestry of PNH, TNH, and others | Ancestor of GFS | |
| 24 | Youngs, Christopher | I22541 | b. Abt 1642 | Southold, Long Island, New Netherland | Ancestry of PNH, TNH, and others | Ancestor of GFS |
| 25 | Youngs, Christopher | I22539 | b. 1677 | Southold, Suffolk, Long Island, New York | Ancestry of PNH, TNH, and others | Ancestor of GFS |
| 26 | Young, Mary | I26345 | b. 28 Apr 1658 | Eastham, Barnstable, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of LDN |
| 27 | Young, Juliana | I31337 | b. 17 Feb 1762 | Ancestry of PNH, TNH, and others | Ancestor of ASF | |
| 28 | Young, John | I26705 | b. Abt 1623 | Ancestry of PNH, TNH, and others | Ancestor of LDN | |
| 29 | Young, Jane | I15060 | b. Abt 1597 | of Thanington, Kent, England | Ancestry of PNH, TNH, and others | Ancestor of TSW |
| 30 | Young, Elizabeth | I31268 | b. 28 Sep 1819 | Maryland | Ancestry of PNH, TNH, and others | Ancestor of ASF |
| 31 | Young, Daniel | I31269 | b. 7 Feb 1796 | Middletown, Frederick, Maryland | Ancestry of PNH, TNH, and others | Ancestor of ASF |
| 32 | Young, Conrad | I31277 | b. Between 1727 and 1728 | Ancestry of PNH, TNH, and others | Ancestor of ASF | |
| 33 | Young, Conrad | I31275 | b. 1766 | Germany | Ancestry of PNH, TNH, and others | Ancestor of ASF |
| 34 | Yorke, Walter Mayor of Exeter | I22186 | Ancestry of PNH, TNH, and others | Ancestor of LDN, Ancestor of TWK | ||
| 35 | Yorke, Roger | I22184 | b. | of Wellington, Shropshire, England | Ancestry of PNH, TNH, and others | Ancestor of LDN, Ancestor of TWK |
| 36 | Yorke, Elizabeth | I22183 | b. Abt 1515 | Ancestry of PNH, TNH, and others | Ancestor of LDN, Ancestor of TWK | |
| 37 | Yorke, Edmund | I9094 | b. Between 1538 and 1543 | of Cotton End, Northamptonshire, England | Ancestry of PNH, TNH, and others | Ancestor of JMF, Ancestor of JTS |
| 38 | Yorke, Dorothy | I6268 | b. Bef 14 Jun 1583 | Ancestry of PNH, TNH, and others | Ancestor of JMF, Ancestor of JTS | |
| 39 | York, Toy Lee | I28696 | b. 31 Jan 1927 | Benton, Marshall, Kentucky | Ancestry of PNH, TNH, and others |
| 40 | York, Dustin Lee | I28703 | Ancestry of PNH, TNH, and others | ||
| 41 | York, Dawn Marie | I28702 | Ancestry of PNH, TNH, and others | ||
| 42 | York, Rev. David Lee | I28701 | b. | of Benton, Marshall, Kentucky | Ancestry of PNH, TNH, and others |
| 43 | York, Cratus L. | I28697 | Ancestry of PNH, TNH, and others | ||
| 44 | Yonges, Christopher | I17449 | b. | Great Yarmouth, Norfolk, England | Ancestry of PNH, TNH, and others | Ancestor of BJS |
| 45 | Yonges, Rev. Christopher | I17451 | b. Abt 1575 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of BJS, Ancestor of GFS | |
| 46 | Yonge, Sarah | I17448 | b. 31 Dec 1639 | Salem, Essex, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of BJS |
| 47 | Yonge, Francis | I2714 | b. | of Caynton in Edgmond, Shropshire, England | Ancestry of PNH, TNH, and others |
| 48 | Yonge, Bridget | I19428 | Ancestry of PNH, TNH, and others | ||
| 49 | Ymal, Amy | I21138 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 50 | Ylva, Ingrid | I25457 | b. Between 1175 and 1180 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 51 | Yeovilton, Peter | I22223 | b. | of Speckington, Somerset, England | Ancestry of PNH, TNH, and others | Ancestor of LDN, Ancestor of TWK |
| 52 | Yeovilton, Margery | I22222 | Ancestry of PNH, TNH, and others | Ancestor of LDN, Ancestor of TWK | ||
| 53 | Yeomans, Samuel | I1559 | b. 1 Sep 1655 | Haverhill, Essex, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of TNH |
| 54 | Yeomans, Mary | I760 | b. 28 Aug 1685 | Stonington, New London, Connecticut | Ancestry of PNH, TNH, and others | Ancestor of TNH |
| 55 | Yeomans, Edward | I10820 | b. Abt 1630 | Ancestry of PNH, TNH, and others | Ancestor of TNH | |
| 56 | Yeomans, Agnes | I22618 | Ancestry of PNH, TNH, and others | Ancestor of GFS | ||
| 57 | Yelverton, William | I16951 | Ancestry of PNH, TNH, and others | ||
| 58 | Yelverton, William | I13609 | b. Abt 1400 | of Rougham, Norfolk, England | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of TSW, Ancestor of TWK |
| 59 | Yelverton, Margaret | I13608 | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of TSW, Ancestor of TWK | ||
| 60 | Yelverton, Margaret | I36179 | Ancestry of PNH, TNH, and others | ||
| 61 | Yelverton, John | I13647 | b. | of Rackheath, Norfolk, England | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of TSW, Ancestor of TWK |
| 62 | Yelverton, John | I16947 | b. Bef 1429 | Ancestry of PNH, TNH, and others | |
| 63 | Yeats, Willem | I23455 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 64 | Yeats, Sarah Willemse | I23454 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 65 | Yearley, Harriet Ann | I16602 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 66 | Yeading, William | I22906 | b. | of Yeading, Middlesex, England | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 67 | Yeading, Alice | I22905 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 68 | Yates, Joseph | I35577 | Ancestry of PNH, TNH, and others | Ancestor of GFS | ||
| 69 | Yates, Huybertje | I22470 | Ancestry of PNH, TNH, and others | Ancestor of GFS | ||
| 70 | Yates, Cristoffel | I22749 | b. 16 Apr 1684 | Albany, Albany, New York | Ancestry of PNH, TNH, and others | Ancestor of GFS |
| 71 | Yaste, Samuel T. | I31338 | b. 16 Mar 1800 | Middletown Valley, Frederick, Maryland | Ancestry of PNH, TNH, and others | Ancestor of ASF |
| 72 | Yaste, Mary Magdalena | I31243 | b. 1 Nov 1824 | Middletown, Frederick, Maryland | Ancestry of PNH, TNH, and others | Ancestor of ASF |
| 73 | Yaste, John Leonard | I31353 | b. 31 Mar 1766 | Ancestry of PNH, TNH, and others | Ancestor of ASF | |
| 74 | Yaste, George Peter | I31250 | b. 6 Apr 1728 | Ancestry of PNH, TNH, and others | Ancestor of ASF | |
| 75 | Yarrington, Rachel | I30128 | b. Bef 10 Aug 1707 | Ancestry of PNH, TNH, and others | Ancestor of DDB | |
| 76 | Yarrington, Peter | I30133 | b. Abt 1675 | Ancestry of PNH, TNH, and others | Ancestor of DDB | |
| 77 | Yarde, Welthian | I22187 | Ancestry of PNH, TNH, and others | Ancestor of LDN, Ancestor of TWK | ||
| 78 | Yair, (Unknown) | I35668 | Ancestry of PNH, TNH, and others | ||
| 79 | Yagle, Elizabeth Lee "Bessie" | I31235 | b. 5 Jun 1878 | Allegheny, Allegheny, Pennsylvania | Ancestry of PNH, TNH, and others | Ancestor of ASF |
| 80 | Yagle, Charles Henry Sr. | I31319 | b. Abt 1843 | Ohio | Ancestry of PNH, TNH, and others | Ancestor of ASF |
| 81 | Yagle, Charles Henry Jr. | I31391 | b. Bef 31 May 1884 | Ancestry of PNH, TNH, and others | |
| 82 | y Blaidd Rhudd, Cillin | I3111 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 83 | Wythe, John | I36236 | Ancestry of PNH, TNH, and others | ||
| 84 | Wythe, Anne | I36235 | Ancestry of PNH, TNH, and others | ||
| 85 | Wysham, William | I34091 | b. Abt 1365 | of Churchill, Worcestershire, England | Ancestry of PNH, TNH, and others | Ancestor of DGH |
| 86 | Wysham, John | I34089 | b. | of Churchill, Worcestershire, England | Ancestry of PNH, TNH, and others | Ancestor of DGH |
| 87 | Wysham, Alice | I34087 | Ancestry of PNH, TNH, and others | Ancestor of DGH | ||
| 88 | Wynslow, William | I10675 | b. | of Burton, Oxfordshire, England | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of FW, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 89 | Wynslow, William | I10685 | b. | of Ramsbury, Wiltshire, England | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of FW, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 90 | Wynslow, Thomas | I10318 | b. | of Burton, Oxfordshire, England | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of FW, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 91 | Wynslow, Agnes | I10264 | Ancestry of PNH, TNH, and others | Ancestor of FW, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 92 | Wynge, Matthew | I86 | b. Abt 1548 | Banbury, Oxfordshire, England | Ancestry of PNH, TNH, and others | Ancestor of TNH |
| 93 | Wyndham, Thomas | I16889 | b. | of Felbrigg, Norfolk, England | Ancestry of PNH, TNH, and others |
| 94 | Wyndham, Mary | I21123 | b. Abt 1508 | Ancestry of PNH, TNH, and others | |
| 95 | Wyndham, John | I16910 | b. | of Crownthorpe, Norfolk, England | Ancestry of PNH, TNH, and others |
| 96 | Wymondham, John | I16913 | b. | of Felbrigg, Norfolk, England | Ancestry of PNH, TNH, and others |
| 97 | Wymbish, Thomas | I26111 | Ancestry of PNH, TNH, and others | ||
| 98 | Wymbish, Katherine | I26110 | Ancestry of PNH, TNH, and others | ||
| 99 | Wyman, Joan | I17785 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 100 | Wyllys, Samuel | I15480 | b. 1632 | Ancestry of PNH, TNH, and others | Ancestor of JTS | |
| 101 | Wyllys, Richard | I16318 | b. | of Fenny Compton, Warwickshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 102 | Wyllys, Mehitable | I15478 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 103 | Wyllys, George Governor of Connecticut | I15481 | b. Abt 1590 | of Fenny Compton, Warwickshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 104 | Wyllys, Amy | I19431 | b. Abt 1625 | Ancestry of PNH, TNH, and others | |
| 105 | Wyllys, Ambrose | I13205 | b. | of Fenny Compton, Warwickshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 106 | Wylley, John | I4135 | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TNH | ||
| 107 | Wylley, John | I4539 | b. Abt 1360 | of Thorley, Hertfordshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TNH |
| 108 | Wylley, John | I4446 | b. Abt 1390 | of Thorley, Hertfordshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TNH |
| 109 | Wylley, John | I4432 | b. Abt 1430 | of Little Hallingbury, Essex, England | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TNH |
| 110 | Wylley, John | I1819 | b. Abt 1515 | of Thorley, Hertfordshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TNH |
| 111 | Wylley, Edward | I4420 | b. Abt 1460 | of Thorley, Hertfordshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TNH |
| 112 | Wylley, Agnes | I4417 | b. Abt 1544 | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TNH | |
| 113 | Wylie, Christiana Jane | I20706 | b. 1781 | Scotland | Ancestry of PNH, TNH, and others | Ancestor of LDN |
| 114 | Wykes, Henry | I16681 | b. | of Putney, Surrey, England | Ancestry of PNH, TNH, and others |
| 115 | Wykes, Elizabeth | I16679 | Ancestry of PNH, TNH, and others | ||
| 116 | Wyger, Thomas | I8093 | b. | of Devon, England | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of TNH, Ancestor of TWK |
| 117 | Wyger, Gundred | I8090 | b. Abt 1348 | of Devon, England | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of TNH, Ancestor of TWK |
| 118 | Wyeth, Sarah | I15086 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 119 | Wyeth, Nicholas | I15088 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 120 | Wydevill, Richard | I9455 | b. | of the Mote, near Maidstone, Kent, England | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 121 | Wycliffe, William | I3816 | b. | of Wycliffe, Yorkshire, England | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of DK, Ancestor of TNH |
| 122 | Wycliffe, Agnes | I9880 | b. | of Wycliffe, Yorkshire, England | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of DK, Ancestor of TNH |
| 123 | Wyckoff, Hendrick Cornelise | I16716 | b. 1700 | Ancestry of PNH, TNH, and others | Ancestor of JTS | |
| 124 | Wyckoff, Geertie | I16714 | b. Bef 7 Nov 1730 | Flatlands, Long Island, New York | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 125 | Wyckoff, Cornelius | I13278 | b. Abt 1656 | Ancestry of PNH, TNH, and others | Ancestor of JTS | |
| 126 | Wychingham, William | I16940 | Ancestry of PNH, TNH, and others | Ancestor of DDB | ||
| 127 | Wychingham, Nicholas | I19004 | b. | of Witchingham, Norfolk, England | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 128 | Wychingham, Elizabeth | I19003 | Ancestry of PNH, TNH, and others | Ancestor of DDB | ||
| 129 | Wychingham, Elizabeth | I28369 | Ancestry of PNH, TNH, and others | Ancestor of AP | ||
| 130 | Wychingham, Dyonise | I16939 | Ancestry of PNH, TNH, and others | Ancestor of DDB | ||
| 131 | Wyborne, Joan | I30247 | Ancestry of PNH, TNH, and others | Ancestor of DDB | ||
| 132 | Wyatt, Philip | I6920 | b. | of Braunton, Devon, England | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of TNH |
| 133 | Wyatt, Margaret | I5730 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of TNH | ||
| 134 | Wyatt, Margaret | I4584 | b. Bef 8 Mar 1595 | Braunton, Devon, England | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of TNH |
| 135 | Wyatt, John | I7104 | b. | of Braunton, Devon, England | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of TNH |
| 136 | Wyatt, John | I6271 | b. Bef 27 Nov 1558 | Braunton, Devon, England | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of TNH |
| 137 | Wyatt, Gertrude | I17872 | b. 17 Feb 1880 | Ancestry of PNH, TNH, and others | Ancestor of FW | |
| 138 | Wseslawitsch, Gleb | I25098 | b. Abt 1053 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 139 | Wrottesley, Margaret | I29823 | Ancestry of PNH, TNH, and others | ||
| 140 | Wroth, John | I36220 | b. | of Worcesters in Enfield, Middlesex, England | Ancestry of PNH, TNH, and others |
| 141 | Wroth, Agnes | I36219 | Ancestry of PNH, TNH, and others | ||
| 142 | Wrono, Margery | I19727 | Ancestry of PNH, TNH, and others | Ancestor of DDB | ||
| 143 | Wrono, John | I19728 | Ancestry of PNH, TNH, and others | Ancestor of DDB | ||
| 144 | Wright, William | I16147 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 145 | Wright, Walter | I28475 | b. Abt 1642 | Ancestry of PNH, TNH, and others | Ancestor of TNH | |
| 146 | Wright, Thomas | I5188 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of TD | ||
| 147 | Wright, Thomas | I17221 | b. Abt 1632 | England | Ancestry of PNH, TNH, and others | Ancestor of TD |
| 148 | Wright, Sylvia | I23021 | b. 21 Jan 1917 | Berkeley, Alameda, California | Ancestry of PNH, TNH, and others |
| 149 | Wright, Sarah | I27094 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 150 | Wright, Sara | I18566 | b. Bef 14 Feb 1560 | London, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 151 | Wright, Samuel | I31136 | Ancestry of PNH, TNH, and others | ||
| 152 | Wright, Samuel | I5019 | b. Abt 1633 | Ancestry of PNH, TNH, and others | Ancestor of AP | |
| 153 | Wright, Rose | I13909 | b. Bef 25 Feb 1567 | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of TSW | |
| 154 | Wright, Richard | I18413 | b. | of St. Edward, Cambridge, Cambridgeshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 155 | Wright, Richard | I1261 | b. Abt 1596 | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of EK, Ancestor of TNH | |
| 156 | Wright, Rebecca | I18405 | b. Bef 2 Oct 1588 | Cambridge, Cambridgeshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 157 | Wright, Phyllis | I20872 | b. 11 Dec 1919 | Berkeley, Alameda, California | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 158 | Wright, Mercy | I28456 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 159 | Wright, Mary | I7451 | b. 1630 | Springfield, Hampden, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of TNH |
| 160 | Wright, Mary | I17220 | b. 4 Mar 1664 | Wethersfield, Hartford, Connecticut | Ancestry of PNH, TNH, and others | Ancestor of TD |
| 161 | Wright, Mary | I16085 | b. 1 Nov 1745 | Middletown, Middlesex, Connecticut | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 162 | Wright, Martin | I13910 | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of TSW | ||
| 163 | Wright, Lucy Myers | I30352 | b. 20 Mar 1845 | Urumiah, Persia | Ancestry of PNH, TNH, and others |
| 164 | Wright, John Henry | I20867 | b. 4 Feb 1852 | Urumiah, Persia | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 165 | Wright, John | I28457 | b. 10 Feb 1675 | Andover, Essex, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of TNH |
| 166 | Wright, James Henderson | I11589 | b. Nov 1867 | Whitley County, Kentucky | Ancestry of PNH, TNH, and others |
| 167 | Wright, Hannah | I31135 | Ancestry of PNH, TNH, and others | ||
| 168 | Wright, Hannah | I3631 | b. Abt 1664 | Ancestry of PNH, TNH, and others | Ancestor of AP | |
| 169 | Wright, Franklin B. | I11590 | b. 21 Dec 1829 | Davidson, North Carolina | Ancestry of PNH, TNH, and others |
| 170 | Wright, Frank J. "Jim" | I11587 | b. Nov 1867 | Ancestry of PNH, TNH, and others | |
| 171 | Wright, Ensign Abel | I22372 | b. 25 Sep 1664 | Springfield, Hampden, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 172 | Wright, Maj. David | I22370 | b. 14 Mar 1749 | Lebanon, New London, Connecticut | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 173 | Wright, David | I22369 | b. 11 Feb 1775 | Hartford, Windsor, Vermont | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 174 | Wright, Benjamin | I22371 | b. 3 Mar 1714 | Lebanon, New London, Connecticut | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 175 | Wright, Austin Tappan | I20868 | b. 20 Aug 1883 | Hanover, Grafton, New Hampshire | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 176 | Wright, Rev. Austen Hazen | I21375 | b. 11 Nov 1811 | Hartford, Windsor, Vermont | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 177 | Wright, Ann | I5495 | b. Abt 1622 | England | Ancestry of PNH, TNH, and others | Ancestor of TNH |
| 178 | Wright, Abigail | I31104 | b. Abt 1622 | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of EK | |
| 179 | Wright, Abel | I22373 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 180 | Wraske, Robert | I17767 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of JTS | ||
| 181 | Wraske, Agnes | I17765 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of JTS | ||
| 182 | Wotton, William | I8077 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of TNH, Ancestor of TWK | ||
| 183 | Wotton, Richard | I8112 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of TNH, Ancestor of TWK | ||
| 184 | Wotton, Margaret | I24044 | Ancestry of PNH, TNH, and others | ||
| 185 | Wotton, John | I8067 | b. Abt 1390 | of Widworthy, Devon, England | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of TNH, Ancestor of TWK |
| 186 | Wotton, Alice | I8033 | b. | of Widworthy, Devon, England | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of TNH, Ancestor of TWK |
| 187 | Wortley, Thomas | I16393 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 188 | Wortley, (Unknown) | I16392 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 189 | Worth, Lydia | I3457 | b. 4 Apr 1695 | Boston, Suffolk, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of TNH |
| 190 | Worth, James | I19780 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 191 | Worth, Hester | I18185 | b. 1884 | California | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 192 | Worth, George | I30109 | b. 3 Dec 1835 | Missouri | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 193 | Worsley, Otewell | I21843 | b. | of Southwark, Surrey, England | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 194 | Worsley, Isabel | I21712 | b. Abt 1460 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 195 | Worrilow, Jane | I9534 | b. Bef 20 Apr 1675 | Haughton, Staffordshire, England | Ancestry of PNH, TNH, and others | Ancestor of TNH |
| 196 | Wormwood, William | I26846 | Ancestry of PNH, TNH, and others | Ancestor of LDN | ||
| 197 | Wormwood, Margaret | I26845 | Ancestry of PNH, TNH, and others | Ancestor of LDN | ||
| 198 | Worley, Willis | I10633 | b. 17 Jan 1806 | North Carolina | Ancestry of PNH, TNH, and others |
| 199 | Worley, Wiley | I10647 | b. Abt 1775 | North Carolina | Ancestry of PNH, TNH, and others |
| 200 | Worley, Sarah Jane | I10771 | b. 22 Apr 1844 | Williamsburg, Whitley, Kentucky | Ancestry of PNH, TNH, and others |
1 2 3 4 5 ... 183» Next» | Heat Map
NH genealogy - Maintained by P & T Nielsen Hayden.
http://nielsenhayden.com/genealogy-tng/