Nielsen Hayden genealogy
Search Results
Matches 1001 to 1200 of 4,903 for Last Name equals [no surname] AND Tree equals Ancestry of PNH, TNH, and others
«Prev 1 2 3 4 5 6 7 ... 25» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1001 | Ann "Nancy" | I12111 | b. Abt 1826 | St. Ives, Cornwall, England | Ancestry of PNH, TNH, and others |
| 1002 | Anna | I3087 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1003 | Anna | I4352 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1004 | Anna | I6524 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1005 | Anna | I14027 | Ancestry of PNH, TNH, and others | Ancestor of TSW | ||
| 1006 | Anna | I14182 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK | ||
| 1007 | Anna | I14794 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of TSW | ||
| 1008 | Anna | I19240 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 1009 | Anna | I20038 | Ancestry of PNH, TNH, and others | Ancestor of LDN | ||
| 1010 | Anna | I25363 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1011 | Anna | I25916 | Ancestry of PNH, TNH, and others | Ancestor of BAM | ||
| 1012 | Anna | I26496 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1013 | Anna | I26581 | Ancestry of PNH, TNH, and others | Ancestor of BAM | ||
| 1014 | Anna | I28198 | Ancestry of PNH, TNH, and others | ||
| 1015 | Anna | I33399 | Ancestry of PNH, TNH, and others | Ancestor of DK | ||
| 1016 | Anna | I33419 | Ancestry of PNH, TNH, and others | ||
| 1017 | Anna | I34201 | Ancestry of PNH, TNH, and others | Ancestor of DGH | ||
| 1018 | Anna | I35081 | Ancestry of PNH, TNH, and others | Ancestor of JDM | ||
| 1019 | Anna | I13600 | b. Abt 1594 | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of TSW, Ancestor of TWK | |
| 1020 | Anna | I14059 | b. 1615 | Ancestry of PNH, TNH, and others | Ancestor of TSW | |
| 1021 | Anna | I14899 | b. Between 1624 and 1625 | Ancestry of PNH, TNH, and others | Ancestor of TSW | |
| 1022 | Anna | I12159 | b. Abt 1868 | Indiana | Ancestry of PNH, TNH, and others |
| 1023 | Anna Barbara | I26565 | Ancestry of PNH, TNH, and others | Ancestor of BAM | ||
| 1024 | Anna Eleanora | I31362 | Ancestry of PNH, TNH, and others | Ancestor of ASF | ||
| 1025 | Anna Elizabeth | I31364 | Ancestry of PNH, TNH, and others | Ancestor of ASF | ||
| 1026 | Anna Maria | I31335 | b. Between 1767 and 1768 | Maryland | Ancestry of PNH, TNH, and others | Ancestor of ASF |
| 1027 | Anna Mary | I31350 | b. Abt 1731 | Ancestry of PNH, TNH, and others | Ancestor of ASF | |
| 1028 | Annabel | I21961 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1029 | Annabella | I27305 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of TWK | ||
| 1030 | Annatje | I16717 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 1031 | Anne | I493 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1032 | Anne | I2333 | Ancestry of PNH, TNH, and others | Ancestor of JMF, Ancestor of PNH | ||
| 1033 | Anne | I2874 | Ancestry of PNH, TNH, and others | Ancestor of PNH | ||
| 1034 | Anne | I5464 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1035 | Anne | I6034 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1036 | Anne | I6562 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1037 | Anne | I7730 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1038 | Anne | I11945 | Ancestry of PNH, TNH, and others | Ancestor of LDN, Ancestor of TNH, Ancestor of TWK | ||
| 1039 | Anne | I13816 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of TSW, Ancestor of TWK | ||
| 1040 | Anne | I14674 | Ancestry of PNH, TNH, and others | Ancestor of BJS, Ancestor of TSW | ||
| 1041 | Anne | I14761 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of TSW | ||
| 1042 | Anne | I15150 | Ancestry of PNH, TNH, and others | Ancestor of TSW | ||
| 1043 | Anne | I15809 | Ancestry of PNH, TNH, and others | Ancestor of TSW | ||
| 1044 | Anne | I17249 | Ancestry of PNH, TNH, and others | Ancestor of TD | ||
| 1045 | Anne | I17375 | Ancestry of PNH, TNH, and others | Ancestor of BJS, Ancestor of DK | ||
| 1046 | Anne | I17481 | Ancestry of PNH, TNH, and others | Ancestor of BJS, Ancestor of DDB, Ancestor of TNH, Ancestor of TSW | ||
| 1047 | Anne | I17663 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 1048 | Anne | I18043 | Ancestry of PNH, TNH, and others | Ancestor of FW | ||
| 1049 | Anne | I18429 | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TWK | ||
| 1050 | Anne | I18630 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 1051 | Anne | I19254 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 1052 | Anne | I19788 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of JTS | ||
| 1053 | Anne | I19988 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 1054 | Anne | I20603 | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TWK | ||
| 1055 | Anne | I20731 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of JTS | ||
| 1056 | Anne | I23254 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1057 | Anne | I23728 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1058 | Anne | I23968 | Ancestry of PNH, TNH, and others | Ancestor of DDB | ||
| 1059 | Anne | I25305 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of TSW | ||
| 1060 | Anne | I26115 | Ancestry of PNH, TNH, and others | ||
| 1061 | Anne | I27650 | Ancestry of PNH, TNH, and others | Ancestor of AP | ||
| 1062 | Anne | I27689 | Ancestry of PNH, TNH, and others | Ancestor of AP | ||
| 1063 | Anne | I28222 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1064 | Anne | I28435 | Ancestry of PNH, TNH, and others | Ancestor of GFS | ||
| 1065 | Anne | I28578 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1066 | Anne | I29731 | Ancestry of PNH, TNH, and others | ||
| 1067 | Anne | I29795 | Ancestry of PNH, TNH, and others | Ancestor of DDB | ||
| 1068 | Anne | I30357 | Ancestry of PNH, TNH, and others | Ancestor of BAM, Ancestor of JTS, Ancestor of TSW | ||
| 1069 | Anne | I30415 | Ancestry of PNH, TNH, and others | Ancestor of TNH, Ancestor of TSW | ||
| 1070 | Anne | I30424 | Ancestry of PNH, TNH, and others | Ancestor of LDN | ||
| 1071 | Anne | I30552 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 1072 | Anne | I30925 | b. | of Colerain, Derry, Northern Ireland | Ancestry of PNH, TNH, and others |
| 1073 | Anne | I32468 | Ancestry of PNH, TNH, and others | Ancestor of WPF | ||
| 1074 | Anne | I33732 | Ancestry of PNH, TNH, and others | Ancestor of DGH | ||
| 1075 | Anne | I34652 | Ancestry of PNH, TNH, and others | Ancestor of LDN | ||
| 1076 | Anne | I35730 | Ancestry of PNH, TNH, and others | ||
| 1077 | Anne | I36187 | Ancestry of PNH, TNH, and others | ||
| 1078 | Anne | I22346 | b. Abt 1600 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 1079 | Anne | I10425 | b. Abt 1609 | Ancestry of PNH, TNH, and others | Ancestor of EK, Ancestor of TNH | |
| 1080 | Anne | I72 | b. Abt 1690 | Ancestry of PNH, TNH, and others | Ancestor of TNH | |
| 1081 | Anne Goring | I32466 | Ancestry of PNH, TNH, and others | Ancestor of WPF | ||
| 1082 | Annes | I26938 | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of LDN | ||
| 1083 | Annis | I30207 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of EK | ||
| 1084 | Annmary | I34845 | b. 29 Nov 1758 | Ancestry of PNH, TNH, and others | Ancestor of JMF | |
| 1085 | Annor | I16816 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 1086 | Annora | I3184 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1087 | Anscario | I5601 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1088 | Anschitil | I7239 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1089 | Anschitil | I9761 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1090 | Ansegisel Mayor of the Palace of Austrasia | I10832 | b. 602 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JDM, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1091 | Anselmo | I2763 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1092 | Anselmo | I25120 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1093 | Ansgarde | I2501 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JDM, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1094 | Antonia | I25336 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1095 | Antonie | I9549 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1096 | Anyes | I13975 | Ancestry of PNH, TNH, and others | Ancestor of TSW | ||
| 1097 | Apoganem | I12407 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1098 | Apollonia | I23418 | b. 1702 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 1099 | Archambaud | I12783 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1100 | Archambaud II | I12781 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1101 | Arduino | I25360 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1102 | Aremburga | I9874 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1103 | Aremburge | I3027 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1104 | Aremburge | I9905 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1105 | Arend | I20950 | b. Abt 1340 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 1106 | Arkil | I12340 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH | ||
| 1107 | Arlulfe | I25532 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1108 | Armengol I | I7470 | b. Abt 975 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1109 | Armengol II "the Pilgrim" | I7439 | b. 1009 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1110 | Armengol III | I7417 | b. Abt 1032 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1111 | Armengol IV | I7364 | b. Abt 1056 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1112 | Arnaldo | I4692 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1113 | Arnold | I28858 | b. Abt 1215 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 1114 | Arnold I | I7722 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1115 | Arnold I | I14155 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of GFS, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK | ||
| 1116 | Arnold I | I24281 | b. Between 1080 and 1085 | Ancestry of PNH, TNH, and others | Ancestor of TWK, Ancestor of WPF | |
| 1117 | Arnold II | I3459 | b. Abt 1040 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1118 | Arnold II | I24280 | b. Between 1105 and 1106 | Ancestry of PNH, TNH, and others | Ancestor of TWK, Ancestor of WPF | |
| 1119 | Arnoul | I14301 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1120 | Arnoul I | I24258 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1121 | Arnoul II | I24256 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1122 | Arnould | I24413 | b. Aft 1101 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 1123 | Arnulf | I26715 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1124 | St. Arnulf Bishop of Metz | I3993 | b. Abt 13 Aug 582 | Heristal, Liege, Belgium | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JDM, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF |
| 1125 | Arnulf "The Bad" | I5287 | b. Abt 885 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of GFS, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1126 | Arnulf I | I10163 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1127 | Arnulf I "The Great" | I9664 | b. Abt 885 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1128 | Arnulf II | I10154 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1129 | Arnulf II "The Young" | I9810 | b. Abt 960 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1130 | Árpád Magyar Prince in Hungary | I970 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1131 | Arsendis | I9920 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1132 | Arsinde | I12708 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1133 | Arsinde | I12710 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1134 | Arsinde | I12855 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1135 | Artaud I | I25581 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1136 | Artaud II | I25579 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1137 | Arthur Prince of Wales | I29981 | b. 19 Sep 1486 | St. Swithun's Priory, Winchester, Hampshire, England | Ancestry of PNH, TNH, and others |
| 1138 | Ashot III Bagratuni Prince of Armenia | I466 | b. Abt 690 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1139 | Ashot IV Msaker Prince of Armenia | I383 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1140 | Aslen | I5320 | b. | of Swinnerton, Stone, Staffordshire, England | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 1141 | Assalide | I12859 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1142 | Asta | I11770 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1143 | Astrige | I12659 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1144 | Atanasio Bishop of Naples | I10272 | b. Abt 855 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1145 | Atenolfo I | I10285 | b. Abt 850 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1146 | Aubrey | I3236 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1147 | Aubrey | I18259 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of JTS | ||
| 1148 | Aubreye | I8891 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1149 | Aubry I | I1823 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1150 | Aubry I | I16874 | b. Abt 885 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of JTS, Ancestor of LDN, Ancestor of TSW, Ancestor of TWK | |
| 1151 | Aubry II | I8804 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1152 | Aucelende | I12763 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1153 | Audéarde | I9869 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1154 | Aulay | I25545 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of JMF, Ancestor of TWK | ||
| 1155 | Aulay | I25546 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of JMF, Ancestor of TWK | ||
| 1156 | Aumur | I16962 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of JTS, Ancestor of LDN, Ancestor of TSW, Ancestor of TWK | ||
| 1157 | Aurea | I3148 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1158 | Auxille | I12857 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1159 | Ava | I11157 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1160 | Ave | I12793 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1161 | Avelina | I23844 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of JMF, Ancestor of TWK | ||
| 1162 | Aveline | I5315 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1163 | Aveline | I8101 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1164 | Aveline | I24817 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1165 | Aveline | I30578 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of JTS, Ancestor of WPF | ||
| 1166 | Avice | I2377 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of WPF | ||
| 1167 | Avice | I8462 | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of TNH | ||
| 1168 | Avice | I11078 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1169 | Avice | I13105 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TWK | ||
| 1170 | Avice | I22899 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TWK | ||
| 1171 | Avice | I30218 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of EK | ||
