Nielsen Hayden genealogy
Search Results
Matches 4501 to 4700 of 4,903 for Last Name equals [no surname] AND Tree equals Ancestry of PNH, TNH, and others
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 25» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 4501 | Sarah | I12199 | Ancestry of PNH, TNH, and others | ||
| 4502 | Sarah | I13808 | Ancestry of PNH, TNH, and others | Ancestor of TSW | ||
| 4503 | Sarah | I13880 | Ancestry of PNH, TNH, and others | Ancestor of EK, Ancestor of TSW | ||
| 4504 | Sarah | I13997 | Ancestry of PNH, TNH, and others | Ancestor of TSW | ||
| 4505 | Sarah | I14033 | Ancestry of PNH, TNH, and others | Ancestor of TSW | ||
| 4506 | Sarah | I14042 | Ancestry of PNH, TNH, and others | Ancestor of TSW | ||
| 4507 | Sarah | I14489 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4508 | Sarah | I15488 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 4509 | Sarah | I17208 | Ancestry of PNH, TNH, and others | Ancestor of TD | ||
| 4510 | Sarah | I17917 | Ancestry of PNH, TNH, and others | Ancestor of FW | ||
| 4511 | Sarah | I18388 | Ancestry of PNH, TNH, and others | Ancestor of DDB | ||
| 4512 | Sarah | I18556 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 4513 | Sarah | I18753 | Ancestry of PNH, TNH, and others | Ancestor of DDB | ||
| 4514 | Sarah | I18914 | Ancestry of PNH, TNH, and others | Ancestor of DDB | ||
| 4515 | Sarah | I19392 | Ancestry of PNH, TNH, and others | Ancestor of DDB | ||
| 4516 | Sarah | I20338 | Ancestry of PNH, TNH, and others | Ancestor of LDN | ||
| 4517 | Sarah | I20436 | Ancestry of PNH, TNH, and others | Ancestor of LDN, Ancestor of TWK | ||
| 4518 | Sarah | I20573 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 4519 | Sarah | I21660 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 4520 | Sarah | I22172 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4521 | Sarah | I22231 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4522 | Sarah | I22412 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4523 | Sarah | I23627 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4524 | Sarah | I25671 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4525 | Sarah | I26328 | Ancestry of PNH, TNH, and others | Ancestor of LDN, Ancestor of TWK | ||
| 4526 | Sarah | I26942 | Ancestry of PNH, TNH, and others | Ancestor of LDN | ||
| 4527 | Sarah | I27003 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 4528 | Sarah | I27606 | Ancestry of PNH, TNH, and others | Ancestor of AP | ||
| 4529 | Sarah | I28483 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 4530 | Sarah | I28629 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 4531 | Sarah | I30467 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4532 | Sarah | I30704 | Ancestry of PNH, TNH, and others | Ancestor of EK | ||
| 4533 | Sarah | I30743 | Ancestry of PNH, TNH, and others | Ancestor of EK | ||
| 4534 | Sarah | I31066 | Ancestry of PNH, TNH, and others | Ancestor of EK | ||
| 4535 | Sarah | I31316 | Ancestry of PNH, TNH, and others | Ancestor of ASF | ||
| 4536 | Sarah | I33478 | Ancestry of PNH, TNH, and others | Ancestor of DK | ||
| 4537 | Sarah | I33737 | Ancestry of PNH, TNH, and others | Ancestor of DGH | ||
| 4538 | Sarah | I33759 | Ancestry of PNH, TNH, and others | Ancestor of DGH | ||
| 4539 | Sarah | I33944 | Ancestry of PNH, TNH, and others | Ancestor of DGH | ||
| 4540 | Sarah | I33978 | Ancestry of PNH, TNH, and others | Ancestor of DGH | ||
| 4541 | Sarah | I34011 | Ancestry of PNH, TNH, and others | Ancestor of DGH | ||
| 4542 | Sarah | I34039 | Ancestry of PNH, TNH, and others | Ancestor of DGH | ||
| 4543 | Sarah | I34378 | Ancestry of PNH, TNH, and others | Ancestor of DK | ||
| 4544 | Sarah | I34638 | Ancestry of PNH, TNH, and others | Ancestor of LDN | ||
| 4545 | Sarah | I34712 | Ancestry of PNH, TNH, and others | Ancestor of JMF | ||
| 4546 | Sarah | I35051 | Ancestry of PNH, TNH, and others | Ancestor of JDM | ||
| 4547 | Sarah | I35095 | Ancestry of PNH, TNH, and others | Ancestor of JDM | ||
| 4548 | Sarah | I35182 | Ancestry of PNH, TNH, and others | Ancestor of JDM | ||
| 4549 | Sarah | I35434 | Ancestry of PNH, TNH, and others | Ancestor of JDM | ||
| 4550 | Sarah | I19236 | b. Abt 1611 | Ancestry of PNH, TNH, and others | Ancestor of JTS | |
| 4551 | Sarah | I25959 | b. Abt 1621 | Ancestry of PNH, TNH, and others | Ancestor of BAM, Ancestor of EK | |
| 4552 | Sarah | I19136 | b. Abt 1624 | Ancestry of PNH, TNH, and others | Ancestor of JTS | |
| 4553 | Sarah | I15002 | b. 1625 | Ancestry of PNH, TNH, and others | Ancestor of EK, Ancestor of JTS | |
| 4554 | Sarah | I18519 | b. Abt 1630 | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of JTS | |
| 4555 | Sarah | I9089 | b. Abt 1650 | Ancestry of PNH, TNH, and others | Ancestor of TNH | |
| 4556 | Sarah | I34015 | b. Abt 1651 | Ancestry of PNH, TNH, and others | Ancestor of DGH | |
| 4557 | Sarah | I25871 | b. 1656 | Ancestry of PNH, TNH, and others | |
| 4558 | Sarah | I30661 | b. Between 1657 and 1665 | Ancestry of PNH, TNH, and others | Ancestor of EK | |
| 4559 | Sarah | I6710 | b. Abt 1666 | Ancestry of PNH, TNH, and others | Ancestor of PNH | |
| 4560 | Sarah | I20341 | b. Abt 1674 | Ancestry of PNH, TNH, and others | Ancestor of LDN | |
| 4561 | Sarah | I20056 | b. Abt 1757 | Virginia | Ancestry of PNH, TNH, and others | Ancestor of PNH |
| 4562 | Sarah | I30120 | b. 1785 | New York | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 4563 | Sarah Ann | I6383 | Ancestry of PNH, TNH, and others | ||
| 4564 | Sarra | I30294 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of JMF, Ancestor of JTS | ||
| 4565 | Saure | I12678 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 4566 | Savaric III | I9864 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4567 | Savie | I8863 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 4568 | Seisyll | I7779 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4569 | Seisyll | I29521 | b. Abt 1130 | of Meirionnydd, Wales | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 4570 | Senegonda | I4957 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4571 | Sénégonde | I10816 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4572 | Senegonde | I12597 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 4573 | Senegundis | I12811 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 4574 | Senfrie | I906 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4575 | Sergio I | I29719 | b. Abt 810 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 4576 | Shellie | I13140 | Ancestry of PNH, TNH, and others | ||
| 4577 | Shuah | I26985 | Ancestry of PNH, TNH, and others | Ancestor of LDN | ||
| 4578 | Sibil | I6755 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of TNH | ||
| 4579 | Sibil | I8847 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 4580 | Sibil | I23945 | Ancestry of PNH, TNH, and others | Ancestor of TSW | ||
| 4581 | Sibilla | I28846 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4582 | Sibyl | I1936 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DK, Ancestor of JTS, Ancestor of TNH | ||
| 4583 | Sibyl | I15299 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of TSW, Ancestor of TWK | ||
| 4584 | Sibyl | I17271 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 4585 | Sibyl | I18993 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 4586 | Sibyl | I19034 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB | ||
| 4587 | Sibyl | I19831 | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TSW, Ancestor of TWK | ||
| 4588 | Sibyl | I27984 | Ancestry of PNH, TNH, and others | Ancestor of AP | ||
| 4589 | Sibyl | I32483 | b. | of South Mimms, Middlesex, England | Ancestry of PNH, TNH, and others | Ancestor of WPF |
| 4590 | Sibyl | I35885 | Ancestry of PNH, TNH, and others | ||
| 4591 | Sibyl | I36010 | Ancestry of PNH, TNH, and others | ||
| 4592 | Sichelgaita | I28840 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4593 | Siegfried II | I14265 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4594 | Siegfried II | I24321 | b. Abt 965 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 4595 | Siegfried VII | I5822 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4596 | Sigebert I | I14200 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4597 | Sigehelm | I11273 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of FW, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4598 | Sigena | I14150 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4599 | Siger I | I25668 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4600 | Siger II | I25665 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4601 | Siger III | I25664 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4602 | Sigfrid | I28948 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH | ||
| 4603 | Sigram | I3495 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4604 | Sigrid | I6281 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4605 | Sigulf | I341 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 4606 | Sigulf | I16547 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4607 | Sigurd | I25080 | b. Abt 895 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 4608 | Silence | I34462 | Ancestry of PNH, TNH, and others | Ancestor of DGH | ||
| 4609 | Silvestro | I25597 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4610 | Simon | I26523 | b. | of Brixworth, Northamptonshire, England | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 4611 | Simon I | I29230 | b. Abt 1261 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 4612 | Siward | I3885 | b. | of Denmark | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF |
| 4613 | Siward | I35921 | b. | of Lathom, Lancashire, England | Ancestry of PNH, TNH, and others |
| 4614 | Sizzo | I25500 | b. Abt 1093 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 4615 | Skalmantas | I29209 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4616 | Slavibor Prince of Pvov | I3805 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4617 | Smbat VII Bagratuni Prince of Armenia | I384 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4618 | Sofie | I29242 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4619 | Somerled King of the Hebrides | I34763 | Ancestry of PNH, TNH, and others | Ancestor of JMF | ||
| 4620 | Sophia | I23920 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4621 | Sophia | I24164 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4622 | Sophia | I29286 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4623 | Sophie | I24351 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4624 | Sophie | I24362 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4625 | Sophie | I24548 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4626 | Sophie | I24627 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4627 | Sophie | I28751 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4628 | Sophie | I29350 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4629 | Sprota | I3995 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4630 | Stephan | I24350 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4631 | Stephania | I28772 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4632 | Stephanie | I4280 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4633 | Stephanus | I14213 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK | ||
| 4634 | Stephen II | I6290 | b. Abt 1015 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 4635 | Sufficia | I9465 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4636 | Sunyer | I6153 | b. Abt 880 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 4637 | Sunyer I | I12735 | b. Abt 800 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 4638 | Sunyer II | I12733 | b. Abt 840 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 4639 | Suppo | I5662 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4640 | Susan | I3092 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 4641 | Susan | I15762 | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TNH, Ancestor of TWK | ||
| 4642 | Susan | I28511 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 4643 | Susan | I31139 | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of TNH | ||
| 4644 | Susan | I28478 | b. Abt 1611 | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of TNH | |
| 4645 | Susanna | I3203 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 4646 | Susanna | I5650 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 4647 | Susanna | I15087 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of TSW | ||
| 4648 | Susanna | I17342 | Ancestry of PNH, TNH, and others | Ancestor of BJS, Ancestor of JTS, Ancestor of TWK | ||
| 4649 | Susanna | I18483 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4650 | Susanna | I20360 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 4651 | Susanna | I22629 | Ancestry of PNH, TNH, and others | Ancestor of GFS | ||
| 4652 | Susanna | I25799 | Ancestry of PNH, TNH, and others | ||
| 4653 | Susanna | I26801 | Ancestry of PNH, TNH, and others | Ancestor of LDN | ||
| 4654 | Susanna | I27624 | Ancestry of PNH, TNH, and others | Ancestor of AP | ||
| 4655 | Susanna | I30621 | Ancestry of PNH, TNH, and others | Ancestor of EK | ||
| 4656 | Susanna | I30654 | Ancestry of PNH, TNH, and others | Ancestor of EK | ||
| 4657 | Susanna | I31051 | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of EK | ||
| 4658 | Susanna | I34307 | Ancestry of PNH, TNH, and others | Ancestor of DK | ||
| 4659 | Susanna | I35471 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of LDN, Ancestor of WPF | ||
| 4660 | Susanna | I22316 | b. Abt 1595 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 4661 | Susanna | I22312 | b. Abt 1611 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 4662 | Susanna | I22787 | b. 1648 | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of TWK | |
| 4663 | Susanna | I2414 | b. 29 Mar 1652 | Yarmouth, Barnstable, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of LDN, Ancestor of TNH |
| 4664 | Susanna | I31021 | b. Abt 1657 | Ancestry of PNH, TNH, and others | Ancestor of EK | |
| 4665 | Susannah | I3561 | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TWK | ||
| 4666 | Susannah | I4606 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 4667 | Susannah | I23043 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4668 | Susannah | I33674 | Ancestry of PNH, TNH, and others | Ancestor of DGH | ||
| 4669 | Susannah | I34060 | Ancestry of PNH, TNH, and others | Ancestor of DGH | ||
| 4670 | Susannah | I35039 | Ancestry of PNH, TNH, and others | Ancestor of JDM | ||
| 4671 | Susannah | I30465 | b. Abt 1610 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 4672 | Susannah | I12089 | b. Abt 1679 | of Westchester, New York | Ancestry of PNH, TNH, and others | Ancestor of TNH |
| 4673 | Susannah | I28566 | b. 1812 | Ancestry of PNH, TNH, and others | Ancestor of AP | |
| 4674 | Suthen | I3899 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4675 | Suzanne | I32342 | b. | France | Ancestry of PNH, TNH, and others | Ancestor of WPF |
| 4676 | Sviatopolk II Grand Prince of Kiev | I3656 | b. 1050 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 4677 | Sviatoslav I Grand Prince of Kiev | I4510 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4678 | Svjatoslav II Grand Prince of Kiev | I25017 | b. 1027 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 4679 | Svjatoslav II Nikolaj | I29068 | b. Abt 1086 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 4680 | Svjatoslav III Grand Prince of Kiev | I25014 | b. Abt 1120 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 4681 | Swain | I6919 | b. | of Samlesbury, Lancashire, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF |
| 4682 | Swanahilde | I14172 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of GFS, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK | ||
| 4683 | Swanhild | I14133 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4684 | Swanhilde | I1055 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4685 | Swinislawa | I24981 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4686 | Sybil | I2991 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TWK | ||
| 4687 | Sybil | I5391 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DK, Ancestor of TNH, Ancestor of TWK | ||
| 4688 | Sybil | I5435 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 4689 | Sybil | I6913 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4690 | Sybil | I13343 | Ancestry of PNH, TNH, and others | Ancestor of FW, Ancestor of JMF, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 4691 | Synadene | I21263 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK | ||
| 4692 | Tabitha | I25862 | b. 1691 | Massachusetts | Ancestry of PNH, TNH, and others |
| 4693 | Tabitha | I3499 | b. 20 Jul 1745 | Ancestry of PNH, TNH, and others | Ancestor of TNH | |
| 4694 | Taksony Prince of Hungary | I933 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 4695 | Tamazin | I22740 | Ancestry of PNH, TNH, and others | Ancestor of GFS | ||
