Nielsen Hayden genealogy
Search Results
Matches 1 to 18 of 18 for Last Name equals BERTRAM AND Tree equals Ancestry of PNH, TNH, and others
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bertram, Ada | I21484 | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of JTS | ||
| 2 | Bertram, Agnes | I16466 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 3 | Bertram, Aline | I7797 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW | ||
| 4 | Bertram, Isabel | I8602 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 5 | Bertram, Richard | I11281 | b. | of Mitford Castle, Morpeth, Northumberland, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 6 | Bertram, Richard I | I10430 | b. | of Bothal Demesne, Morpeth, Northumberland, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW |
| 7 | Bertram, Roger | I8482 | b. | of Bothal Demesne, Morpeth, Northumberland, England | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of TNH |
| 8 | Bertram, Roger | I8496 | b. | of Bothal Demesne, Morpeth, Northumberland, England | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of TNH |
| 9 | Bertram, Roger | I8778 | b. | of Mitford, Morpeth, Northumberland, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 10 | Bertram, William | I8750 | b. | of Mitford, Morpeth, Northumberland, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 11 | Bertram, William I | I5619 | b. | of Mitford, Morpeth, Northumberland, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 12 | Bertram, Robert | I8499 | b. Aft 1157 | of Bothal Demesne, Morpeth, Northumberland, England | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of TNH |
| 13 | Bertram, Richard | I8498 | b. Aft 1182 | of Bothal Demesne, Morpeth, Northumberland, England | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of TNH |
| 14 | Bertram, Roger | I17253 | b. Abt 1194 | of Mitford, Morpeth, Northumberland, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 15 | Bertram, Robert | I8495 | b. 24 Dec 1243 | of Bothal Demesne, Morpeth, Northumberland, England | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of TNH |
| 16 | Bertram, Robert | I8476 | b. 23 Apr 1287 | of Bothal Demesne, Morpeth, Northumberland, England | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of TNH |
| 17 | Bertram, Robert V | I3007 | b. 31 Mar 1307 | of Bothal Demesne, Morpeth, Northumberland, England | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of TNH |
| 18 | Bertram, Ellen | I11170 | b. Aft 1336 | of Bothal Demesne, Morpeth, Northumberland, England | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of TNH |



