Nielsen Hayden genealogy
Search Results
Matches 1 to 37 of 37 for Last Name equals DARCY AND Tree equals Ancestry of PNH, TNH, and others
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Darcy, Arthur | I1496 | b. | of Brimham, Yorkshire, England | Ancestry of PNH, TNH, and others | Ancestor of AP |
| 2 | Darcy, Elizabeth | I13521 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of TSW | ||
| 3 | Darcy, Elizabeth | I24038 | Ancestry of PNH, TNH, and others | ||
| 4 | Darcy, Henry Mayor of London | I18169 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of JTS | ||
| 5 | Darcy, Henry | I28359 | b. | of Brimham, Yorkshire, England | Ancestry of PNH, TNH, and others |
| 6 | Darcy, Juliane | I17714 | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TWK | ||
| 7 | Darcy, Margaret | I18135 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of JTS | ||
| 8 | Darcy, Norman | I8648 | b. | of Nocton, Lincolnshire, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 9 | Darcy, Philip | I8597 | b. | of Nocton, Lincolnshire, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 10 | Darcy, Robert | I18136 | b. | of Maldon, Essex, England | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of JTS |
| 11 | Darcy, Robert | I27642 | b. | of Dartford, Kent, England | Ancestry of PNH, TNH, and others |
| 12 | Darcy, Robert | I27965 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 13 | Darcy, Roger | I17178 | b. | of Blyth, Nottinghamshire, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of EK, Ancestor of JTS, Ancestor of TSW |
| 14 | Darcy, Thomas | I18161 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of JTS | ||
| 15 | Darcy, Thomas | I27962 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 16 | Darcy, Thomas | I27964 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 17 | Darcy, Thomas | I28360 | Ancestry of PNH, TNH, and others | ||
| 18 | Darcy, Thomas | I27960 | b. Abt 1168 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | |
| 19 | Darcy, Norman | I2266 | b. Abt 1236 | of Cawkwell, Lincolnshire, England | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TWK |
| 20 | Darcy, Philip | I17717 | b. Abt 1259 | of Nocton, Lincolnshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TWK |
| 21 | Darcy, Margaret | I3412 | b. Abt 1274 | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of TNH, Ancestor of TWK | |
| 22 | Darcy, John | I17171 | b. Between 1280 and 1285 | of Knaith, Lincolnshire, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of EK, Ancestor of JTS, Ancestor of TSW |
| 23 | Darcy, John | I17169 | b. Abt 1317 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of EK, Ancestor of JTS | |
| 24 | Darcy, Philip | I17143 | b. 21 May 1352 | House of the Friars Preachers, York, Yorkshire, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of JTS |
| 25 | Darcy, Alice | I21397 | b. Bef 1356 | Ancestry of PNH, TNH, and others | Ancestor of EK, Ancestor of JTS | |
| 26 | Darcy, John | I17138 | b. Between 1376 and 1377 | of Knaith, Lincolnshire, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of JTS |
| 27 | Darcy, Philip | I17136 | b. Abt 1398 | of Knaith, Lincolnshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 28 | Darcy, John | I27588 | b. Abt 1404 | Temple Hurst, Yorkshire, England | Ancestry of PNH, TNH, and others | Ancestor of AP |
| 29 | Darcy, Elizabeth | I21472 | b. Abt 1417 | Ancestry of PNH, TNH, and others | Ancestor of JTS | |
| 30 | Darcy, Margaret | I17126 | b. 1 Sep 1418 | Ravensworth, Yorkshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 31 | Darcy, Richard | I27535 | b. Abt 1425 | Ancestry of PNH, TNH, and others | Ancestor of AP | |
| 32 | Darcy, William | I16827 | b. Abt 1450 | of Temple Hurst, Yorkshire, England | Ancestry of PNH, TNH, and others | Ancestor of AP |
| 33 | Darcy, Thomas | I27613 | b. Abt 1467 | of Temple Hurst, Yorkshire, England | Ancestry of PNH, TNH, and others | Ancestor of AP |
| 34 | Darcy, Edward | I813 | b. Abt 1543 | of Dartford, Kent, England | Ancestry of PNH, TNH, and others | Ancestor of AP |
| 35 | Darcy, Isabella | I27526 | b. Abt 1600 | Ancestry of PNH, TNH, and others | Ancestor of AP | |
| 36 | Darcy, Edward | I27622 | b. Abt 1610 | of Dartford, Kent, England | Ancestry of PNH, TNH, and others |
| 37 | Darcy, Katherine | I18098 | b. Abt 1641 | Ancestry of PNH, TNH, and others |



