Nielsen Hayden genealogy
Search Results
Matches 1 to 14 of 14 for Last Name equals DARELL AND Tree equals Ancestry of PNH, TNH, and others
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Darell, Agnes | I19839 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 2 | Darell, Florence | I20852 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 3 | Darell, John | I18895 | b. | of Calehill in Little Chart, Kent, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 4 | Darell, Marmaduke | I3494 | b. | of Sessay, Yorkshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 5 | Darell, Marmaduke | I11300 | b. | of Sessay, Yorkshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 6 | Darell, Marmaduke | I13305 | b. | of Sessay, Yorkshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 7 | Darell, Marmaduke | I21626 | b. | of Sessay, Yorkshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 8 | Darell, Richard | I16494 | b. | of Littlecote, Wiltshire, England | Ancestry of PNH, TNH, and others |
| 9 | Darell, William | I9866 | b. | of Sessay, Yorkshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 10 | Darell, William | I13118 | b. | of Sessay, Yorkshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 11 | Darell, William | I20853 | b. | of Littlecote, Wiltshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 12 | Darell, William | I21606 | b. | of Sessay, Yorkshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 13 | Darell, William | I21661 | b. | of Sessay, Yorkshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 14 | Darell, Thomas | I18056 | b. 1422 | Ancestry of PNH, TNH, and others | Ancestor of JTS |



