Nielsen Hayden genealogy
Search Results
Matches 1 to 7 of 7 for Last Name equals DE BRAILSFORD AND Tree equals Ancestry of PNH, TNH, and others
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | de Brailsford, Henry | I19892 | b. | of Brailsford, Derbyshire, England | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of JMF, Ancestor of JTS |
| 2 | de Brailsford, Henry | I19895 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of JMF, Ancestor of JTS | ||
| 3 | de Brailsford, Henry | I19896 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of JMF, Ancestor of JTS | ||
| 4 | de Brailsford, Henry | I19897 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of JMF, Ancestor of JTS | ||
| 5 | de Brailsford, Nicholas | I19903 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of JMF, Ancestor of JTS | ||
| 6 | de Brailsford, Ralph | I19893 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of JMF, Ancestor of JTS | ||
| 7 | de Brailsford, Robert | I19900 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of JMF, Ancestor of JTS |



