Nielsen Hayden genealogy
Search Results
Matches 1 to 12 of 12 for Last Name equals DE KYME AND Tree equals Ancestry of PNH, TNH, and others
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | de Kyme, Agnes | I11532 | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of JTS, Ancestor of TSW | ||
| 2 | de Kyme, Jordan | I9893 | b. | of Moulton near Spalding, Lincolnshire, England | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of TNH |
| 3 | de Kyme, Lucy | I9510 | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of TNH, Ancestor of TWK | ||
| 4 | de Kyme, Philip I | I7279 | b. | of Kyme, Lincolnshire, England | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of TNH, Ancestor of TWK |
| 5 | de Kyme, Philip II | I9282 | b. | of Sotby, Lincolnshire, England | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of TNH, Ancestor of TWK |
| 6 | de Kyme, Simon I | I4628 | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 7 | de Kyme, Simon II | I706 | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 8 | de Kyme, Simon III | I7071 | b. | of Sotby, Lincolnshire, England | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of TNH, Ancestor of TWK |
| 9 | de Kyme, William I | I4269 | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 10 | de Kyme, William II | I9647 | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 11 | de Kyme, William III | I2515 | b. | of Sotby, Lincolnshire, England | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of TNH, Ancestor of TWK |
| 12 | de Kyme, Philip | I578 | b. Aft 1238 | of Sotby, Lincolnshire, England | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of TNH, Ancestor of TWK |



