Nielsen Hayden genealogy
Search Results
Matches 1 to 14 of 14 for Last Name equals DE MONTAGU AND Tree equals Ancestry of PNH, TNH, and others
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | de Montagu, Alice | I7798 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of LDN, Ancestor of TNH, Ancestor of TWK | ||
| 2 | de Montagu, Anne | I18968 | Ancestry of PNH, TNH, and others | Ancestor of DDB | ||
| 3 | de Montagu, Drew | I7854 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 4 | de Montagu, Drew | I7882 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 5 | de Montagu, Hawise | I17572 | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TSW | ||
| 6 | de Montagu, Hawise | I19940 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 7 | de Montagu, Philippe | I18009 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TWK | ||
| 8 | de Montagu, Richard | I7880 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 9 | de Montagu, William | I7877 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 10 | de Montagu, William | I7846 | b. Abt 1213 | of Shepton Montague, Somerset, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 11 | de Montagu, Simon | I7839 | b. Aft 1250 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | |
| 12 | de Montagu, William | I7804 | b. Abt 1285 | of Shepton Montague, Somerset, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TWK |
| 13 | de Montagu, William | I18109 | b. Between 1302 and 1303 | of Shepton Montague, Somerset, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of EK, Ancestor of JTS, Ancestor of TWK |
| 14 | de Montagu, John | I16869 | b. Abt 1329 | of Wark-upon-Tweed, Northumberland, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB |



