Nielsen Hayden genealogy
Search Results
Matches 1 to 8 of 8 for Last Name equals DE RÉTHEL AND Tree equals Ancestry of PNH, TNH, and others
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | de Réthel, Clémence | I9274 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2 | de Réthel, Gervase Archdeacon of Reims | I8414 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JDM, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 3 | de Réthel, Hugh | I8137 | b. | of Réthel, Ardennes, Champagne-Ardenne, France | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JDM, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF |
| 4 | de Rethel, Mahaut | I23934 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 5 | de Réthel, Manasses IV | I24837 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 6 | de Réthel, Marie | I25641 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 7 | de Réthel, Mathilde | I9287 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 8 | de Réthel, Melisende | I5531 | b. Abt 1103 | Ancestry of PNH, TNH, and others | Ancestor of TWK |



