Nielsen Hayden genealogy
Search Results
Matches 1 to 5 of 5 for Last Name equals DE SAINT MARTIN AND Tree equals Ancestry of PNH, TNH, and others
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | de Saint Martin, Jordan | I11039 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 2 | de Saint Martin, Laurence | I18989 | b. | of West Dean, Wiltshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 3 | de Saint Martin, Reginald | I21709 | b. | of New Dean, Hampshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 4 | de Saint Martin, Sibyl | I18979 | b. Abt 1316 | Ancestry of PNH, TNH, and others | Ancestor of JTS | |
| 5 | de Saint Martin, William | I9593 | b. Abt 1230 | of New Dean, Hampshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |



