Nielsen Hayden genealogy
Search Results
Matches 1 to 6 of 6 for Last Name equals DE SOOTHILL AND Tree equals Ancestry of PNH, TNH, and others
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | de Soothill, Reginald | I4305 | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TNH | ||
| 2 | de Soothill, John | I2825 | b. Abt 1215 | Soothill, Yorkshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TNH |
| 3 | de Soothill, John | I10938 | b. Abt 1254 | Soothill, Yorkshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TNH |
| 4 | de Soothill, Henry | I6321 | b. Abt 1270 | Soothill, Yorkshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TNH |
| 5 | de Soothill, Henry | I9815 | b. Abt 1300 | Soothill, Yorkshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TNH |
| 6 | de Soothill, Henry | I8508 | b. Abt 1325 | Soothill, Yorkshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TNH |



