Nielsen Hayden genealogy
Search Results
Matches 1 to 5 of 5 for Last Name equals DE ST. AMAND AND Tree equals Ancestry of PNH, TNH, and others
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | de St. Amand, (Unknown) | I9350 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 2 | de St. Amand, Amauri | I9299 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 3 | de St. Amand, Hawise | I7841 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 4 | de St. Amand, Ralph | I8575 | b. Abt 1183 | Bloxham, Oxfordshire, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 5 | de St. Amand, Amauri | I7844 | b. Abt 1213 | of Cainhoe, Bedfordshire, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |



