Matches 1 to 42 of 42 for Last Name equals HOWARD AND Tree equals Ancestry of PNH, TNH, and others
| # | Last Name, Given Name(s) | Person ID | Born/Christened | Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Howard, Alice | I36044 | Ancestry of PNH, TNH, and others | ||
| 2 | Howard, Amos | I22815 | b. 16 Apr 1696 | Lynn, Essex, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 3 | Howard, Belle | I17876 | b. Jul 1873 | Kingston, Ulster, New York | Ancestry of PNH, TNH, and others | Ancestor of FW |
| 4 | Howard, Catherine Queen Consort of England | I29937 | b. Between 1518 and 1524 | Ancestry of PNH, TNH, and others | |
| 5 | Howard, Ebenezer | I22811 | b. 12 Oct 1730 | Boston, Suffolk, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 6 | Howard, Edmund | I29938 | b. Between 1478 and 1480 | Ancestry of PNH, TNH, and others | |
| 7 | Howard, Edward | I22983 | b. 1664 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 8 | Howard, Elias P. | I17881 | b. Abt 1840 | Hunter, Greene, New York | Ancestry of PNH, TNH, and others | Ancestor of FW |
| 9 | Howard, Elizabeth | I29702 | Ancestry of PNH, TNH, and others | ||
| 10 | Howard, Elizabeth | I22850 | b. Abt 1410 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 11 | Howard, Elizabeth | I16822 | b. Abt 1480 | Ancestry of PNH, TNH, and others | |
| 12 | Howard, Elizabeth | I34710 | b. Abt 1638 | Lower Norfolk County, Virginia | Ancestry of PNH, TNH, and others | Ancestor of JMF |
| 13 | Howard, Frances | I20746 | Ancestry of PNH, TNH, and others | ||
| 14 | Howard, Harriet | I20999 | b. 27 Mar 1782 | Boston, Suffolk, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 15 | Howard, Henry | I29703 | b. | of Boxted, Essex, England | Ancestry of PNH, TNH, and others |
| 16 | Howard, Joan | I15791 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of JMF, Ancestor of JTS | ||
| 17 | Howard, John | I5725 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 18 | Howard, John | I14391 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 19 | Howard, John | I15807 | b. | of East Winch, Norfolk, England | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of JMF, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK |
| 20 | Howard, John | I15826 | b. | of Wiggenhall, Norfolk, England | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of JMF, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK |
| 21 | Howard, John | I14395 | b. Abt 1365 | of Wiggenhall, Norfolk, England | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TWK |
| 22 | Howard, John | I22862 | b. Between 1385 and 1386 | of Battleswick, Essex, England | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 23 | Howard, Katherine | I17709 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 24 | Howard, Margaret | I19092 | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TSW, Ancestor of TWK | ||
| 25 | Howard, Margaret | I16912 | b. Abt 1451 | Ancestry of PNH, TNH, and others | |
| 26 | Howard, Matthew | I3448 | b. Abt 1609 | England | Ancestry of PNH, TNH, and others | Ancestor of JMF, Ancestor of PNH |
| 27 | Howard, Philip | I4609 | b. | Middle Neck Hundred, Anne Arundel, Maryland | Ancestry of PNH, TNH, and others | Ancestor of PNH |
| 28 | Howard, Philip | I17883 | b. 27 Mar 1801 | Ancestry of PNH, TNH, and others | Ancestor of FW | |
| 29 | Howard, Rachel | I720 | b. Abt 1700 | Anne Arundel County, Maryland | Ancestry of PNH, TNH, and others | Ancestor of PNH |
| 30 | Howard, Robert | I14393 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 31 | Howard, Robert | I19110 | b. | of Wigginhall, Norfolk, England | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TSW, Ancestor of TWK |
| 32 | Howard, Robert | I22985 | b. | of Lynn, Essex, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 33 | Howard, Robert | I1833 | b. Abt 1613 | Ancestry of PNH, TNH, and others | Ancestor of TNH | |
| 34 | Howard, Samuel | I11383 | b. Abt 1647 | Lower Norfolk County, Virginia | Ancestry of PNH, TNH, and others | Ancestor of PNH |
| 35 | Howard, Samuel | I30450 | b. Abt Sep 1665 | Hartford, Hartford, Connecticut | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 36 | Howard, Samuel | I21013 | b. Abt 1752 | Boston, Suffolk, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 37 | Howard, Sarah | I9802 | b. 20 Aug 1648 | Bridgewater, Plymouth, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of TNH |
| 38 | Howard, Susannah | I30447 | b. 18 Dec 1699 | Hartford, Hartford, Connecticut | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 39 | Howard, Thomas | I16823 | b. 1443 | Ancestry of PNH, TNH, and others | |
| 40 | Howard, William | I17802 | Ancestry of PNH, TNH, and others | ||
| 41 | Howard, William | I36047 | Ancestry of PNH, TNH, and others | ||
| 42 | Howard, William | I15828 | b. Bef 1256 | of Wiggenhall, Norfolk, England | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of JMF, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK |
NH genealogy - Maintained by P & T Nielsen Hayden.
http://nielsenhayden.com/genealogy-tng/