Nielsen Hayden genealogy
Search Results
Matches 1 to 5 of 5 for Last Name equals LANGFORD AND Tree equals Ancestry of PNH, TNH, and others
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Langford, Alice | I19810 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 2 | Langford, Robert | I19953 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 3 | Langford, Thomas | I19959 | b. | of Chale, Isle of Wight, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 4 | Langford, William | I19954 | b. | of Bradfield, Berkshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 5 | Langford, Edward | I19813 | b. Bef 1417 | of Bradfield, Hertfordshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |



