Nielsen Hayden genealogy
Search Results
Matches 1 to 5 of 5 for Last Name equals LEMAY AND Tree equals Ancestry of PNH, TNH, and others
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Lemay, François | I31697 | b. | France | Ancestry of PNH, TNH, and others | Ancestor of TNH |
| 2 | Lemay, Michael | I31692 | b. Abt 1631 | Chênehutte-Trèves-Cunault, Maine-et-Loire, France | Ancestry of PNH, TNH, and others | Ancestor of TNH |
| 3 | Lemay, Marie Jeanne | I10175 | b. Abt 1666 | Ancestry of PNH, TNH, and others | Ancestor of TNH | |
| 4 | Lemay, Charles | I31817 | b. 1669 | Saint-Maurice, Trois-Rivières, Québec | Ancestry of PNH, TNH, and others | Ancestor of TNH |
| 5 | Lemay, Marie Louise | I31957 | b. 1692 | Saint-Croix, Lotbiniere, Québec | Ancestry of PNH, TNH, and others | Ancestor of TNH |



