Nielsen Hayden genealogy
Search Results
Matches 1 to 8 of 8 for Last Name equals MANSEL AND Tree equals Ancestry of PNH, TNH, and others
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Mansel, Alice | I29901 | Ancestry of PNH, TNH, and others | Ancestor of DDB | ||
| 2 | Mansel, Hugh | I29990 | b. Abt 1340 | of Scurlage Castle, Gower, Wales | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 3 | Mansel, John | I29985 | b. | of Oxwich Castle, Gower, Wales | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 4 | Mansel, Margaret | I19501 | Ancestry of PNH, TNH, and others | Ancestor of DDB | ||
| 5 | Mansel, Morgan | I19502 | b. | of Gower, Swansea, Wales | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 6 | Mansel, Philip | I29902 | b. Abt 1420 | of Penrice Castle, Gower, Wales | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 7 | Mansel, Richard | I29993 | b. Abt 1310 | Ancestry of PNH, TNH, and others | Ancestor of DDB | |
| 8 | Mansel, Richard | I29986 | b. 1375 | of Scurlage Castle, Gower, Wales | Ancestry of PNH, TNH, and others | Ancestor of DDB |



