Nielsen Hayden genealogy
Search Results
Matches 1 to 7 of 7 for Last Name equals MARBURY AND Tree equals Ancestry of PNH, TNH, and others
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Marbury, Rev. Francis | I4117 | b. Bef 27 Aug 1555 | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TWK | |
| 2 | Marbury, John | I2562 | b. | of Cransley, Northamptonshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TNH, Ancestor of TWK |
| 3 | Marbury, Katherine | I10762 | b. | of Girsby in Burgh-upon-Bain, Lincolnshire, England | Ancestry of PNH, TNH, and others | Ancestor of TNH |
| 4 | Marbury, Katherine | I19263 | b. Abt 1610 | Ancestry of PNH, TNH, and others | Ancestor of JTS | |
| 5 | Marbury, Robert | I4827 | b. Bef 1488 | of Girsby in Burgh-upon-Bain, Lincolnshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TNH, Ancestor of TWK |
| 6 | Marbury, William | I1374 | b. Abt 1450 | of Lowick, Northamptonshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TNH, Ancestor of TWK |
| 7 | Marbury, William | I7231 | b. Abt Jun 1525 | of Girsby in Burgh-upon-Bain, Lincolnshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TNH, Ancestor of TWK |



