Matches 1 to 35 of 35 for Last Name equals MEDLEY AND Tree equals Ancestry of PNH, TNH, and others
| # | Last Name, Given Name(s) | Person ID | Born/Christened | Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Medley, Anne | I6969 | b. | St. Mary's County, Maryland | Ancestry of PNH, TNH, and others |
| 2 | Medley, George | I6865 | b. | St. Mary's County, Maryland | Ancestry of PNH, TNH, and others |
| 3 | Medley, George | I12244 | Ancestry of PNH, TNH, and others | ||
| 4 | Medley, James | I6943 | b. | St. Mary's County, Maryland | Ancestry of PNH, TNH, and others |
| 5 | Medley, John | I6390 | b. | St. Mary's County, Maryland | Ancestry of PNH, TNH, and others |
| 6 | Medley, Thomas | I12246 | b. | St. Mary's County, Maryland | Ancestry of PNH, TNH, and others |
| 7 | Medley, William | I6925 | Ancestry of PNH, TNH, and others | ||
| 8 | Medley, John | I11029 | b. Abt 1615 | England | Ancestry of PNH, TNH, and others | Ancestor of PNH |
| 9 | Medley, John | I7107 | b. 1647 | Newtown Hundred, St. Mary's County, Maryland | Ancestry of PNH, TNH, and others |
| 10 | Medley, William | I3931 | b. Abt 1653 | St. Mary's County, Maryland | Ancestry of PNH, TNH, and others | Ancestor of PNH |
| 11 | Medley, John | I10462 | b. 1676 | St. Mary's County, Maryland | Ancestry of PNH, TNH, and others | Ancestor of PNH |
| 12 | Medley, Rebecca | I12184 | b. Abt 1682 | St. Mary's County, Maryland | Ancestry of PNH, TNH, and others | Ancestor of PNH |
| 13 | Medley, Mary | I5453 | b. Abt 1700 | St. Mary's County, Maryland | Ancestry of PNH, TNH, and others | Ancestor of PNH |
| 14 | Medley, John | I6480 | b. Abt 1702 | St. Mary's County, Maryland | Ancestry of PNH, TNH, and others |
| 15 | Medley, Clement | I6982 | b. Abt 1722 | "Medley," St. Mary's County, Maryland | Ancestry of PNH, TNH, and others |
| 16 | Medley, Philip | I6471 | b. 19 Dec 1732 | St. Mary's County, Maryland | Ancestry of PNH, TNH, and others |
| 17 | Medley, Jane | I1902 | b. Bef 1734 | Ancestry of PNH, TNH, and others | |
| 18 | Medley, Henrietta | I6142 | b. 31 Jul 1737 | Ancestry of PNH, TNH, and others | |
| 19 | Medley, John L. | I12240 | b. Abt 1765 | Montgomery, Maryland | Ancestry of PNH, TNH, and others |
| 20 | Medley, Thomas | I6303 | b. Oct 1785 | St. Mary's County, Maryland | Ancestry of PNH, TNH, and others |
| 21 | Medley, Joseph Thomas | I12238 | b. 29 Feb 1812 | Nelson County, Kentucky | Ancestry of PNH, TNH, and others |
| 22 | Medley, Wiliam | I6276 | b. 1 Mar 1816 | Washington County, Kentucky | Ancestry of PNH, TNH, and others |
| 23 | Medley, Mary Emeline | I7477 | b. 5 Aug 1834 | Colesburg, Hardin, Kentucky | Ancestry of PNH, TNH, and others |
| 24 | Medley, Joseph Gatton "Gat" | I7714 | b. 1 Dec 1840 | Rineyville, Hardin, Kentucky | Ancestry of PNH, TNH, and others |
| 25 | Medley, Louise Catherine | I5755 | b. 4 Nov 1846 | Washington County, Kentucky | Ancestry of PNH, TNH, and others |
| 26 | Medley, Sarah | I6179 | b. 8 Apr 1848 | Washington County, Kentucky | Ancestry of PNH, TNH, and others |
| 27 | Medley, George Edward | I7566 | b. 10 May 1850 | Washington County, Kentucky | Ancestry of PNH, TNH, and others |
| 28 | Medley, Joseph Urban | I7724 | b. 2 Apr 1868 | Rineyville, Hardin, Kentucky | Ancestry of PNH, TNH, and others |
| 29 | Medley, Thomas Aquinas | I7606 | b. 27 Aug 1876 | Springfield, Marion, Kentucky | Ancestry of PNH, TNH, and others |
| 30 | Medley, Richard Nicholas Wathen | I7640 | b. 10 Aug 1906 | Owensboro, Daviess, Kentucky | Ancestry of PNH, TNH, and others |
| 31 | Medley, Thomas Aquinas | I7660 | b. 13 Sep 1907 | Owensboro, Daviess, Kentucky | Ancestry of PNH, TNH, and others |
| 32 | Medley, John Abell | I7769 | b. 2 Sep 1910 | Owensboro, Daviess, Kentucky | Ancestry of PNH, TNH, and others |
| 33 | Medley, Mary Virginia | I6595 | b. 2 Aug 1912 | Cheyenne, Laramie, Wyoming | Ancestry of PNH, TNH, and others |
| 34 | Medley, Benedict Francis | I7792 | b. 2 Sep 1912 | Owensboro, Daviess, Kentucky | Ancestry of PNH, TNH, and others |
| 35 | Medley, Edwin Wathen | I7811 | b. 21 Oct 1915 | Owensboro, Daviess, Kentucky | Ancestry of PNH, TNH, and others |
NH genealogy - Maintained by P & T Nielsen Hayden.
http://nielsenhayden.com/genealogy-tng/