Nielsen Hayden genealogy
Search Results
Matches 1 to 8 of 8 for Last Name equals OF ANHALT AND Tree equals Ancestry of PNH, TNH, and others
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | of Anhalt, Albrecht I | I22090 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2 | of Anhalt, Bernhard II | I22088 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 3 | of Anhalt, Bernhard III | I22060 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 4 | of Anhalt, Katharina | I22085 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 5 | of Anhalt, Mathilde | I22087 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 6 | of Anhalt, Sophie | I22063 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 7 | of Anhalt, Bernhard I | I29138 | b. Abt 1220 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 8 | of Anhalt, Siegfried I | I25724 | b. Abt 1230 | Ancestry of PNH, TNH, and others | Ancestor of TWK |


