Nielsen Hayden genealogy
Search Results
Matches 1 to 7 of 7 for Last Name equals OF LUSS AND Tree equals Ancestry of PNH, TNH, and others
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | of Luss, (Unknown) | I27360 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of TWK | ||
| 2 | of Luss, Gillemore | I27369 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of TWK | ||
| 3 | of Luss, Godfrey | I27361 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of TWK | ||
| 4 | of Luss, John | I27367 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of TWK | ||
| 5 | of Luss, Malcolm | I27366 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of TWK | ||
| 6 | of Luss, Maldouen | I27370 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of TWK | ||
| 7 | of Luss, Maurice | I27368 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of TWK |


