Nielsen Hayden genealogy
Search Results
Matches 1 to 7 of 7 for Last Name equals OF MAR AND Tree equals Ancestry of PNH, TNH, and others
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | of Mar, Donald | I20910 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of JMF, Ancestor of TWK | ||
| 2 | of Mar, Duncan | I23839 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of JMF, Ancestor of TWK | ||
| 3 | of Mar, Ellen | I35655 | Ancestry of PNH, TNH, and others | Ancestor of GFS | ||
| 4 | of Mar, Isabel | I20909 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of JMF, Ancestor of TWK | ||
| 5 | of Mar, Morgund | I23840 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of JMF, Ancestor of TWK | ||
| 6 | of Mar, William | I23838 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of JMF, Ancestor of TWK | ||
| 7 | of Mar, Gratney | I35654 | b. Abt 1270 | Ancestry of PNH, TNH, and others | Ancestor of GFS |


