Nielsen Hayden genealogy
Search Results
Matches 1 to 8 of 8 for Last Name equals PANTOLF AND Tree equals Ancestry of PNH, TNH, and others
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Pantolf, Iseult | I9322 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 2 | Pantolf, Iseult | I16605 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK | ||
| 3 | Pantolf, Maud | I1305 | b. | of Wem, Shropshire, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JMF, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 4 | Pantolf, Roger | I9619 | b. | of Abkettleby, Leicestershire, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 5 | Pantolf, Rose | I10179 | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of JTS, Ancestor of TSW | ||
| 6 | Pantolf, William | I7570 | b. | of Wem, Shropshire, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JMF, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 7 | Pantolf, William | I13309 | b. | of Cubbleston, Staffordshire, England | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of JTS, Ancestor of TSW |
| 8 | Pantolf, William | I16607 | b. | of Breedon, Leicestershire, England | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK |



