Nielsen Hayden genealogy
Search Results
Matches 1 to 9 of 9 for Last Name equals POURE AND Tree equals Ancestry of PNH, TNH, and others
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Poure, Agnes | I10681 | b. | of Charlton-on-Otmoor, Oxfordshire, England | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of FW, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 2 | Poure, Hugh | I10729 | b. | of Charlton-on-Otmoor, Oxfordshire, England | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of FW, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 3 | Poure, Richard | I10696 | b. | of Charlton-on-Otmoor, Oxfordshire, England | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of FW, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 4 | Poure, Richard | I10722 | b. | of Charlton-on-Otmoor, Oxfordshire, England | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of FW, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 5 | Poure, Thomas | I10683 | b. | of Charlton-on-Otmoor, Oxfordshire, England | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of FW, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 6 | Poure, Walter | I10734 | b. | of Charlton-on-Otmoor, Oxfordshire, England | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of FW, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 7 | Poure, William | I10694 | b. | of Charlton-on-Otmoor, Oxfordshire, England | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of FW, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 8 | Poure, William | I10706 | b. | of Charlton-on-Otmoor, Oxfordshire, England | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of FW, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 9 | Poure, John | I10723 | b. Abt 1210 | of Charlton-on-Otmoor, Oxfordshire, England | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of FW, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |



