Matches 1 to 63 of 63 for Last Name equals STEWART AND Tree equals Ancestry of PNH, TNH, and others
| # | Last Name, Given Name(s) | Person ID | Born/Christened | Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Stewart, (Unknown) | I27422 | Ancestry of PNH, TNH, and others | Ancestor of JMF, Ancestor of TWK | ||
| 2 | Stewart, (Unknown) | I27460 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of JMF, Ancestor of TWK | ||
| 3 | Stewart, (Unknown) | I35674 | Ancestry of PNH, TNH, and others | ||
| 4 | Stewart, Alan | I28932 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of JMF, Ancestor of TWK | ||
| 5 | Stewart, Alexander | I27398 | b. | of Galston, East Ayrshire, Scotland | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of JMF, Ancestor of TWK |
| 6 | Stewart, Alexander | I27477 | Ancestry of PNH, TNH, and others | Ancestor of JMF, Ancestor of TWK | ||
| 7 | Stewart, Alexander | I28969 | b. | of Bonkil, Berwickshire, Scotland | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of TWK |
| 8 | Stewart, Alexander | I35637 | Ancestry of PNH, TNH, and others | Ancestor of GFS | ||
| 9 | Stewart, Annabella | I29914 | Ancestry of PNH, TNH, and others | ||
| 10 | Stewart, Christian | I20727 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 11 | Stewart, Egidia | I28954 | Ancestry of PNH, TNH, and others | ||
| 12 | Stewart, Elizabeth | I27293 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of TWK | ||
| 13 | Stewart, Elizabeth | I27345 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 14 | Stewart, Elizabeth | I28942 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of JMF, Ancestor of TWK | ||
| 15 | Stewart, Elizabeth | I29948 | Ancestry of PNH, TNH, and others | ||
| 16 | Stewart, Elizabeth | I34721 | Ancestry of PNH, TNH, and others | Ancestor of JMF | ||
| 17 | Stewart, Elizabeth | I35618 | Ancestry of PNH, TNH, and others | Ancestor of GFS | ||
| 18 | Stewart, Elizabeth | I35640 | Ancestry of PNH, TNH, and others | Ancestor of GFS | ||
| 19 | Stewart, Isabel | I27332 | Ancestry of PNH, TNH, and others | Ancestor of JMF, Ancestor of TWK | ||
| 20 | Stewart, Isabel | I27377 | b. | of Innermeath, Perthshire, Scotland | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of TWK |
| 21 | Stewart, Isabel | I34723 | Ancestry of PNH, TNH, and others | Ancestor of JMF | ||
| 22 | Stewart, Isabel | I35652 | Ancestry of PNH, TNH, and others | Ancestor of GFS | ||
| 23 | Stewart, James | I29969 | Ancestry of PNH, TNH, and others | ||
| 24 | Stewart, Joan | I34743 | Ancestry of PNH, TNH, and others | Ancestor of JMF | ||
| 25 | Stewart, John | I28967 | b. | of Bonkil, Berwickshire, Scotland | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of TWK |
| 26 | Stewart, John | I34724 | b. | of Lorne, Argyll, Scotland | Ancestry of PNH, TNH, and others | Ancestor of JMF |
| 27 | Stewart, John | I35641 | b. | of Dalswinton, Dumfriesshire, Scotland | Ancestry of PNH, TNH, and others | Ancestor of GFS |
| 28 | Stewart, John | I35646 | b. | of Dalswinton, Dumfriesshire, Scotland | Ancestry of PNH, TNH, and others | Ancestor of GFS |
| 29 | Stewart, Margaret | I27448 | Ancestry of PNH, TNH, and others | Ancestor of JMF | ||
| 30 | Stewart, Marion | I35642 | Ancestry of PNH, TNH, and others | Ancestor of GFS | ||
| 31 | Stewart, Marjory | I34727 | Ancestry of PNH, TNH, and others | Ancestor of JMF | ||
| 32 | Stewart, Robert | I34744 | Ancestry of PNH, TNH, and others | Ancestor of JMF | ||
| 33 | Stewart, Robert | I34748 | b. | of Innermeath, Perthshire, Scotland | Ancestry of PNH, TNH, and others | Ancestor of JMF |
| 34 | Stewart, Thomas | I28966 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of TWK | ||
| 35 | Stewart, Walter | I35645 | b. | of Dalswinton, Dumfriesshire, Scotland | Ancestry of PNH, TNH, and others | Ancestor of GFS |
| 36 | Stewart, Walter | I35647 | b. | of Dalswinton, Dumfriesshire, Scotland | Ancestry of PNH, TNH, and others | Ancestor of GFS |
| 37 | Stewart, William | I35639 | b. | of Dalswinton, Dumfriesshire, Scotland | Ancestry of PNH, TNH, and others | Ancestor of GFS |
| 38 | Stewart, William | I35643 | Ancestry of PNH, TNH, and others | Ancestor of GFS | ||
| 39 | Stewart, Walter | I4191 | b. Abt 1198 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of GFS, Ancestor of JMF, Ancestor of LDN, Ancestor of TNH, Ancestor of TWK | |
| 40 | Stewart, Alexander | I4149 | b. 1214 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of GFS, Ancestor of JMF, Ancestor of LDN, Ancestor of TNH, Ancestor of TWK | |
| 41 | Stewart, James | I20906 | b. Abt 1243 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of JMF, Ancestor of TWK | |
| 42 | Stewart, John | I27333 | b. 1246 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of JMF, Ancestor of TWK | |
| 43 | Stewart, James | I34751 | b. Abt 1290 | of Pearston, Ayrshire, Scotland | Ancestry of PNH, TNH, and others | Ancestor of JMF |
| 44 | Stewart, Walter | I20904 | b. Abt 1297 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of JMF, Ancestor of TWK | |
| 45 | Stewart, Alexander | I27400 | b. Abt 1320 | of Darnley, Renfrewshire, Scotland | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of JMF, Ancestor of TWK |
| 46 | Stewart, Robert | I27465 | b. Abt 1340 | Ancestry of PNH, TNH, and others | Ancestor of JMF, Ancestor of TWK | |
| 47 | Stewart, Margaret | I28964 | b. Abt 1354 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of TWK | |
| 48 | Stewart, John | I34746 | b. Abt 1360 | of Innermeath, Perthshire, Scotland | Ancestry of PNH, TNH, and others | Ancestor of JMF |
| 49 | Stewart, Mary | I26551 | b. Abt 1382 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of TWK | |
| 50 | Stewart, John | I27392 | b. Abt 1384 | of Darnley, Renfrewshire, Scotland | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of JMF, Ancestor of TWK |
| 51 | Stewart, Alan | I27390 | b. Between 1407 and 1410 | of Darnley, Renfrewshire, Scotland | Ancestry of PNH, TNH, and others | Ancestor of JMF, Ancestor of TWK |
| 52 | Stewart, John | I27346 | b. 1429 | of Darnley, Renfrewshire, Scotland | Ancestry of PNH, TNH, and others | Ancestor of JMF, Ancestor of TWK |
| 53 | Stewart, John | I29967 | b. Abt 1440 | Ancestry of PNH, TNH, and others | |
| 54 | Stewart, Mary | I29964 | b. Bef 15 Jun 1451 | Ancestry of PNH, TNH, and others | |
| 55 | Stewart, John | I29961 | b. Abt 1465 | Ancestry of PNH, TNH, and others | |
| 56 | Stewart, John | I29947 | b. Abt 1495 | Ancestry of PNH, TNH, and others | |
| 57 | Stewart, Matthew | I21501 | b. 21 Sep 1516 | Dunbarton Castle, Dunbartonshire, Scotland | Ancestry of PNH, TNH, and others |
| 58 | Stewart, Robert | I20742 | b. 1533 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 59 | Stewart, Henry | I21511 | b. 7 Dec 1545 | Temple Newsam, Yorkshire, England | Ancestry of PNH, TNH, and others |
| 60 | Stewart, Lydia | I20473 | b. 1717 | Chatham, Barnstable, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of LDN |
| 61 | Stewart, Henry | I34797 | b. Abt 1830 | Kentucky | Ancestry of PNH, TNH, and others | Ancestor of JMF |
| 62 | Stewart, Nancy Ann | I34795 | b. 14 Jul 1851 | Ohio County, Kentucky | Ancestry of PNH, TNH, and others | Ancestor of JMF |
| 63 | Stewart, Naomi Frances "Nona" | I8949 | b. 12 Dec 1887 | Ancestry of PNH, TNH, and others |
NH genealogy - Maintained by P & T Nielsen Hayden.
http://nielsenhayden.com/genealogy-tng/