Matches 1 to 47 of 47 for Last Name equals WARD AND Tree equals Ancestry of PNH, TNH, and others
| # | Last Name, Given Name(s) | Person ID | Born/Christened | Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ward, Amy | I17672 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 2 | Ward, Benedicta | I1104 | b. | Cambridge, Cambridgeshire, England | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TWK |
| 3 | Ward, Billy | I11757 | Ancestry of PNH, TNH, and others | ||
| 4 | Ward, Hawise | I352 | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 5 | Ward, Rev. John | I15761 | b. | of Haverhill, Suffolk, England | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TNH, Ancestor of TWK |
| 6 | Ward, Lancelot | I4769 | b. | of Weathersfield, Essex, England | Ancestry of PNH, TNH, and others | Ancestor of TNH, Ancestor of TSW |
| 7 | Ward, Mary | I23267 | Ancestry of PNH, TNH, and others | Ancestor of TNH, Ancestor of TWK | ||
| 8 | Ward, Mildred | I13795 | Ancestry of PNH, TNH, and others | Ancestor of TSW, Ancestor of TWK | ||
| 9 | Ward, Nicholas | I17675 | b. | of Carlton, Northamptonshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 10 | Ward, Paul Edward | I10180 | Ancestry of PNH, TNH, and others | ||
| 11 | Ward, Samuel | I20325 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 12 | Ward, Simon | I1267 | b. | of Cambridge, Cambridgeshire, England | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TWK |
| 13 | Ward, Thomas | I15157 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of TSW | ||
| 14 | Ward, Edward | I13811 | b. Abt 1574 | Ancestry of PNH, TNH, and others | Ancestor of TSW | |
| 15 | Ward, Phillipp | I4762 | b. Abt 1575 | Ancestry of PNH, TNH, and others | Ancestor of TNH, Ancestor of TSW | |
| 16 | Ward, Rev. Nathaniel | I19871 | b. Abt 1579 | of Stondon Massey, Essex, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 17 | Ward, William | I28446 | b. Abt 1603 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DK, Ancestor of TNH | |
| 18 | Ward, Lucy | I23646 | b. Bef 13 Mar 1605 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 19 | Ward, Rev. John | I14318 | b. 5 Nov 1606 | Haverhill, Suffolk, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 20 | Ward, Rebecca | I13810 | b. Bef 1610 | Ancestry of PNH, TNH, and others | Ancestor of TSW | |
| 21 | Ward, William | I15104 | b. 16 Aug 1632 | Northly, Oxfordshire, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of TSW |
| 22 | Ward, Samuel | I2074 | b. 24 Sep 1641 | Sudbury, Middlesex, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of TNH |
| 23 | Ward, Elizabeth | I27628 | b. 14 Apr 1643 | Sudbury, Middlesex, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of AP |
| 24 | Ward, Elizabeth | I14093 | b. 1 Apr 1647 | Ancestry of PNH, TNH, and others | Ancestor of JTS | |
| 25 | Ward, Mary | I15471 | b. 24 Jun 1649 | Ancestry of PNH, TNH, and others | Ancestor of JTS | |
| 26 | Ward, Mary | I20324 | b. 20 Oct 1662 | Branford, New Haven, Connecticut | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 27 | Ward, Phebe | I28443 | b. 17 Apr 1663 | Middletown, Middlesex, Connecticut | Ancestry of PNH, TNH, and others | Ancestor of AP |
| 28 | Ward, Elizabeth | I356 | b. 21 Mar 1672 | Marlborough, Middlesex, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of TNH |
| 29 | Ward, Susanna | I15101 | b. 6 Jun 1674 | Middletown, Middlesex, Connecticut | Ancestry of PNH, TNH, and others | Ancestor of TSW |
| 30 | Ward, Sheldon | I25812 | b. 1808 | Ireland | Ancestry of PNH, TNH, and others |
| 31 | Ward, Thompson Ivy | I10268 | b. Abt 1816 | North Carolina | Ancestry of PNH, TNH, and others |
| 32 | Ward, Angeline | I28168 | b. 1834 | New York, New York | Ancestry of PNH, TNH, and others | Ancestor of AP |
| 33 | Ward, Mary Hannah | I25811 | b. 1838 | Toronto, Ontario | Ancestry of PNH, TNH, and others |
| 34 | Ward, Thompson | I8260 | b. 7 Nov 1860 | Pulaski, Kentucky | Ancestry of PNH, TNH, and others |
| 35 | Ward, Charles S. | I10273 | b. 31 May 1887 | Kentucky | Ancestry of PNH, TNH, and others |
| 36 | Ward, Mabel M. | I10276 | b. Jul 1890 | Kentucky | Ancestry of PNH, TNH, and others |
| 37 | Ward, Guy Paul | I10278 | b. 2 Sep 1892 | Kentucky | Ancestry of PNH, TNH, and others |
| 38 | Ward, Desdie M. | I10283 | b. May 1895 | Kentucky | Ancestry of PNH, TNH, and others |
| 39 | Ward, Verda Vaughn | I10297 | b. 17 Aug 1896 | Kentucky | Ancestry of PNH, TNH, and others |
| 40 | Ward, William Harrison | I9974 | b. Abt 1902 | Pulaski, Kentucky | Ancestry of PNH, TNH, and others |
| 41 | Ward, Ernest | I10359 | b. 1905 | Kentucky | Ancestry of PNH, TNH, and others |
| 42 | Ward, William Harrison "Billie" Jr. | I10191 | b. 10 Sep 1922 | Bell County, Kentucky | Ancestry of PNH, TNH, and others |
| 43 | Ward, Edward V. | I10204 | b. 15 Mar 1924 | Harlan, Kentucky | Ancestry of PNH, TNH, and others |
| 44 | Ward, Charles Edward | I11758 | b. 14 May 1928 | Jenkins, Letcher, Kentucky | Ancestry of PNH, TNH, and others |
| 45 | Ward, Gloria Jean | I10206 | b. 4 Jul 1928 | Harlan, Kentucky | Ancestry of PNH, TNH, and others |
| 46 | Ward, Edna Mae | I11759 | b. Abt 1930 | Ancestry of PNH, TNH, and others | |
| 47 | Ward, Francis | I11760 | b. Abt 1933 | Ancestry of PNH, TNH, and others |
NH genealogy - Maintained by P & T Nielsen Hayden.
http://nielsenhayden.com/genealogy-tng/