Nielsen Hayden genealogy
Search Results
Matches 1201 to 1400 of 36,421 for Tree equals Ancestry of PNH, TNH, and others
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 183» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1201 | Barisone Giudice of Arborea and Logudoro | I1931 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1202 | Barisone II Giudice of Logudoro | I801 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1203 | Barisone II Giudice of Arborea | I2008 | b. | of Arborea, Oristano, Sardinia, Italy | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 1204 | Barthélemy | I24062 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1205 | Basile | I2474 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1206 | Basilia | I8802 | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TNH, Ancestor of TWK | ||
| 1207 | Basilia | I8807 | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TNH, Ancestor of TWK | ||
| 1208 | Basilie | I6182 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1209 | Bathsheba | I12430 | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of TNH | ||
| 1210 | Beatrice | I623 | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1211 | Beatrice | I1280 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1212 | Beatrice | I1310 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1213 | Beatrice | I1766 | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of TNH, Ancestor of TWK | ||
| 1214 | Beatrice | I4527 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JMF, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1215 | Beatrice | I4693 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JMF, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1216 | Beatrice | I8821 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TWK | ||
| 1217 | Beatrice | I10417 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1218 | Beatrice | I10607 | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TSW, Ancestor of TWK | ||
| 1219 | Beatrice | I10650 | Ancestry of PNH, TNH, and others | ||
| 1220 | Beatrice | I12252 | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of TNH | ||
| 1221 | Beatrice | I13367 | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK | ||
| 1222 | Beatrice | I15154 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of JMF, Ancestor of JTS | ||
| 1223 | Beatrice | I16493 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 1224 | Beatrice | I17550 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 1225 | Beatrice | I17901 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of JMF, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK | ||
| 1226 | Beatrice | I21957 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1227 | Beatrice | I25000 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1228 | Beatrice | I27724 | Ancestry of PNH, TNH, and others | Ancestor of AP | ||
| 1229 | Béatrice | I31484 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of JTS, Ancestor of TSW | ||
| 1230 | Beatrice | I35451 | Ancestry of PNH, TNH, and others | Ancestor of JMF | ||
| 1231 | Beatrix | I1780 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1232 | Beatrix | I2686 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1233 | Beatrix | I5498 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DK, Ancestor of TNH, Ancestor of TSW | ||
| 1234 | Beatrix Queen Consort of France | I5571 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1235 | Béatrix | I9715 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1236 | Beatrix | I11477 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of FW, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1237 | Beatrix | I16184 | Ancestry of PNH, TNH, and others | Ancestor of TSW | ||
| 1238 | Béatrix | I24268 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1239 | Béatrix | I24562 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1240 | Beatrix | I24585 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1241 | Beatrix | I24689 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1242 | Beeltje Cornelisz | I31374 | Ancestry of PNH, TNH, and others | Ancestor of ASF | ||
| 1243 | Béla I King of Hungary | I850 | b. Between 1015 and 1020 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1244 | Béla II "the Blind" King of Hungary | I21260 | b. 1108 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK | |
| 1245 | Béla III King of Hungary, Croatia, Dalmatia, and Rama | I21258 | b. Abt 1148 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK | |
| 1246 | Béla IV King of Hungary | I21256 | b. 1206 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK | |
| 1247 | Beliard | I12892 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1248 | Beliardis | I12589 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1249 | Benedict | I6357 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1250 | Benedicta | I28586 | b. Abt 1635 | Ancestry of PNH, TNH, and others | Ancestor of TNH | |
| 1251 | Benedikta | I24591 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1252 | Beraud | I12551 | Ancestry of PNH, TNH, and others | Ancestor of TNH, Ancestor of TWK | ||
| 1253 | Béraud I | I12853 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1254 | Béraud II | I12851 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1255 | Berchtold II | I24145 | b. Abt 1036 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 1256 | Berengaria | I25332 | b. Abt 1194 | Coimbra, Portugal | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 1257 | Berengario Holy Roman Emperor | I1126 | b. Between 840 and 845 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1258 | Berengario II King of Italy | I1954 | b. Abt 900 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1259 | Berenger | I3239 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JDM, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1260 | Berenger | I7812 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of GFS, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1261 | Berenger | I10824 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1262 | Berenger | I6197 | b. Abt 1025 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1263 | Bérengère | I22027 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1264 | Bérenguer I | I12711 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1265 | Bérenguer I | I12713 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1266 | Berenguer II | I12699 | b. Abt 1025 | Ancestry of PNH, TNH, and others | Ancestor of TNH | |
| 1267 | Berenguer Ramon I | I12691 | b. Abt 1114 | Ancestry of PNH, TNH, and others | |
| 1268 | Berlanda | I25380 | b. Abt 1220 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 1269 | Bermudo II King of Galicia & Leon | I1211 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1270 | Bernard | I7910 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1271 | Bernard | I12712 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1272 | Bernard King of Italy | I2784 | b. Abt 797 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1273 | Bernard Ato V | I10592 | b. 1066 | Ancestry of PNH, TNH, and others | Ancestor of TNH | |
| 1274 | Bernard I | I10830 | b. Abt 950 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1275 | Bernard I | I1920 | b. Abt 974 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1276 | Bernard II | I10703 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1277 | Bernard II | I4704 | b. Abt 995 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1278 | Bernardo I | I986 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1279 | Bernardo I "Tallaferro" | I12725 | b. Abt 945 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1280 | Bernardo II | I7505 | b. Abt 1014 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1281 | Bernhard | I24376 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1282 | Bernhard | I14277 | b. Abt 984 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1283 | Bernhard I | I4802 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1284 | Bernhard I | I24731 | b. Abt 1080 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 1285 | Bernhard II Bishop of Selonia | I24729 | b. Abt 1140 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 1286 | Bernhard III | I24727 | b. Abt 1194 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 1287 | Bernhard IV | I29231 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1288 | Bernulf | I28305 | b. | of Claughton in Lonsdale, Lancashire, England | Ancestry of PNH, TNH, and others | Ancestor of AP |
| 1289 | Berta | I1796 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TWK | ||
| 1290 | Berta | I29422 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1291 | Bertha | I2300 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1292 | Bertha | I4329 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of GFS, Ancestor of JTS, Ancestor of TNH | ||
| 1293 | Bertha | I4594 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1294 | Bertha | I5758 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1295 | Bertha | I6638 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1296 | Bertha | I6829 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1297 | Bertha | I7849 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1298 | Bertha | I14260 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1299 | Bertha | I24282 | Ancestry of PNH, TNH, and others | Ancestor of TWK, Ancestor of WPF | ||
| 1300 | Bertha | I29324 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1301 | Berthilda | I9454 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1302 | Bertila | I2280 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1303 | Bertold | I4941 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1304 | Bertold | I25136 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1305 | Bertold I | I25167 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1306 | Bertold IV | I24121 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1307 | Bertold IV-I | I24146 | b. Abt 1005 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 1308 | Bertolff | I34951 | b. | of Flanders | Ancestry of PNH, TNH, and others | Ancestor of JMF |
| 1309 | Bertrade | I6096 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1310 | Bertrade | I24264 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1311 | Bertrand | I6187 | Ancestry of PNH, TNH, and others | ||
| 1312 | Bethia | I19180 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 1313 | Bethia | I26406 | Ancestry of PNH, TNH, and others | Ancestor of LDN | ||
| 1314 | Bethia | I23136 | b. 1750 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 1315 | Bethoc | I7321 | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of DK, Ancestor of GFS, Ancestor of JMF, Ancestor of TNH, Ancestor of TWK | ||
| 1316 | Bethoc | I27342 | Ancestry of PNH, TNH, and others | Ancestor of JMF, Ancestor of TWK | ||
| 1317 | Bigne | I28789 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1318 | Bilechild | I2612 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1319 | Bililde | I25533 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1320 | Billung | I8776 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JDM, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1321 | Blanche | I18801 | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of JTS | ||
| 1322 | Blanche | I34128 | Ancestry of PNH, TNH, and others | Ancestor of DGH | ||
| 1323 | Bleidigg | I4258 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1324 | Blitgarde | I12663 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1325 | Boerrud | I12891 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1326 | Bohemund I Prince of Antioch; Prince of Tarente | I14286 | b. 1058 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK | |
| 1327 | Bohemund II Prince of Antioch | I11673 | b. 1108 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK | |
| 1328 | Boleslaw | I24979 | b. 1221 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 1329 | Boleslaw III "Wrymouth" King of Poland | I2681 | b. 20 Aug 1085 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1330 | Bonafosse | I12684 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1331 | Boniface I | I25118 | b. Abt 1150 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 1332 | Boniface II | I25114 | b. Abt 1202 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 1333 | Boppo | I14275 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1334 | Boppo | I29274 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1335 | Boso | I6592 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1336 | Boso II King of Provence | I1182 | b. 845 | Metz, Moselle, Lorraine, France | Ancestry of PNH, TNH, and others |
| 1337 | Boson | I9067 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1338 | Boson | I10926 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1339 | Boson I | I1789 | b. Abt 965 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1340 | Boson II | I10495 | b. Abt 1055 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1341 | Bouchard | I25225 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of JTS, Ancestor of LDN, Ancestor of TSW, Ancestor of TWK | ||
| 1342 | Boudouin I | I28877 | b. Abt 1075 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 1343 | Bovin | I350 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1344 | Bozena | I3758 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1345 | Bretislaus I | I3737 | b. Between 1002 and 1005 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
