Matches 1501 to 1700 of 36,421 for Tree equals Ancestry of PNH, TNH, and others
«Prev 1 2 3 4 5 6 7 8 ... 183» Next» | Heat Map
| # | Last Name, Given Name(s) | Person ID | Born/Christened | Location | Tree | Branch |
|---|---|---|---|---|---|
| 1501 | Constantine I Giudice of Arborea | I9641 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1502 | Constantine I Giudice of Logudoro | I3078 | b. Abt 1064 | Torres, Loguduro, Sardinia, Italy | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 1503 | Constanza | I28766 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1504 | Cora | I11829 | b. Abt 1897 | Nebraska | Ancestry of PNH, TNH, and others |
| 1505 | Corbet | I351 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1506 | Cradock | I30007 | Ancestry of PNH, TNH, and others | Ancestor of DDB | ||
| 1507 | Criane | I23293 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1508 | Crinan | I1044 | b. Abt 975 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1509 | Cristina | I12378 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of GFS, Ancestor of JTS, Ancestor of TNH | ||
| 1510 | Cristina Rodriguez | I9267 | b. Abt 1077 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1511 | Cuma | I25745 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1512 | Cunegonde | I10099 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1513 | Cunegonde | I5556 | b. Between 885 and 895 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JDM, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1514 | Cycelie | I2201 | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of TNH | ||
| 1515 | Dalmacie | I12841 | Ancestry of PNH, TNH, and others | Ancestor of TNH, Ancestor of TWK | ||
| 1516 | Damaris | I2395 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1517 | Damaris | I19231 | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of LDN | ||
| 1518 | Dameron | I28729 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1519 | Dangereuse | I2596 | b. Abt 1079 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1520 | Dato II | I4240 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1521 | David I King of Scotland | I6369 | b. Abt 1080 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1522 | David II King of Scotland | I23847 | b. 5 Mar 1324 | Dunfermline Abbey, Fife, Scotland | Ancestry of PNH, TNH, and others |
| 1523 | Deborah | I9412 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1524 | Deborah | I19820 | Ancestry of PNH, TNH, and others | Ancestor of LDN | ||
| 1525 | Deborah | I23752 | Ancestry of PNH, TNH, and others | ||
| 1526 | Deborah | I26700 | Ancestry of PNH, TNH, and others | ||
| 1527 | Deborah | I33610 | Ancestry of PNH, TNH, and others | Ancestor of DGH | ||
| 1528 | Deborah | I34585 | Ancestry of PNH, TNH, and others | Ancestor of DGH | ||
| 1529 | Deborah | I34065 | b. Abt 1649 | Ancestry of PNH, TNH, and others | Ancestor of DGH | |
| 1530 | Déda | I12788 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1531 | Dedi I | I3722 | b. Abt 954 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1532 | Dedi II | I3838 | b. Abt 1020 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1533 | Deliverance | I19760 | Ancestry of PNH, TNH, and others | Ancestor of DDB | ||
| 1534 | Deliverance | I20173 | Ancestry of PNH, TNH, and others | Ancestor of LDN | ||
| 1535 | Deliverance | I23621 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1536 | Denise | I35936 | Ancestry of PNH, TNH, and others | ||
| 1537 | Denise | I35938 | Ancestry of PNH, TNH, and others | ||
| 1538 | Denise | I542 | b. Aft 1324 | Sprotborough, Yorkshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TNH |
| 1539 | Dennes | I11037 | b. Abt 1631 | England | Ancestry of PNH, TNH, and others | Ancestor of TNH |
| 1540 | Dennys | I13836 | Ancestry of PNH, TNH, and others | Ancestor of TSW | ||
| 1541 | Derdere | I8474 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of DK, Ancestor of JMF, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1542 | Desire | I34269 | Ancestry of PNH, TNH, and others | Ancestor of DK | ||
| 1543 | Devorguile | I28930 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of JMF, Ancestor of TWK | ||
| 1544 | Diany | I26354 | Ancestry of PNH, TNH, and others | Ancestor of LDN | ||
| 1545 | Diarmait | I2974 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1546 | Dida | I10967 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1547 | Diemut | I25157 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1548 | Dietpold I | I5787 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1549 | Dietrich | I2593 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JDM, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1550 | Dietrich I | I1065 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of GFS, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1551 | Dietrich I | I24108 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1552 | Dietrich I | I24358 | b. 1192 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 1553 | Dietrich II | I3713 | b. Abt 990 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1554 | Dietrich IV | I24278 | b. Abt 1130 | Ancestry of PNH, TNH, and others | Ancestor of TWK, Ancestor of WPF | |
| 1555 | Dietrich IX | I24646 | b. 1291 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 1556 | Dietrich V | I24276 | b. Between 1160 and 1170 | Ancestry of PNH, TNH, and others | Ancestor of TWK, Ancestor of WPF | |
| 1557 | Dina | I3450 | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TNH, Ancestor of TWK | ||
| 1558 | Diniz King of Portugal | I25280 | b. 9 Oct 1261 | Lisbon, Portugal | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 1559 | Dionis | I13633 | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of LDN, Ancestor of TWK | ||
| 1560 | Dionis | I21147 | Ancestry of PNH, TNH, and others | ||
| 1561 | Dionisia | I12202 | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TSW, Ancestor of TWK | ||
| 1562 | Dionisia | I35389 | Ancestry of PNH, TNH, and others | Ancestor of JDM | ||
| 1563 | Dirk | I24396 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1564 | Dirk | I24397 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1565 | Dirk I | I3142 | b. Abt 870 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1566 | Dirk I | I24285 | b. Abt 1000 | Ancestry of PNH, TNH, and others | Ancestor of TWK, Ancestor of WPF | |
| 1567 | Dirk II | I5047 | b. Between 920 and 930 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1568 | Dirk II | I24283 | b. Abt 1060 | Ancestry of PNH, TNH, and others | Ancestor of TWK, Ancestor of WPF | |
| 1569 | Dirk III | I799 | b. Between 981 and 989 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1570 | Dirk V | I13926 | b. Abt 1053 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1571 | Dirk VI | I13924 | b. Abt 1114 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1572 | Dobromir Ruler of Lusatia | I685 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1573 | Doda | I3201 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1574 | Donada | I4298 | Ancestry of PNH, TNH, and others | ||
| 1575 | Donald Regent of Scotland | I35651 | b. Abt 1293 | Ancestry of PNH, TNH, and others | Ancestor of GFS | |
| 1576 | Donald II King of Scotland (Alba) | I5983 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1577 | Doninna | I28541 | b. 1360 | Ancestry of PNH, TNH, and others | |
| 1578 | Donnchad I | I16573 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of EK, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1579 | Donnchad II | I16571 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of EK, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1580 | Dorcas | I13892 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JMF, Ancestor of TSW, Ancestor of TWK | ||
| 1581 | Dorcas | I26501 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1582 | Dorcas | I33850 | Ancestry of PNH, TNH, and others | Ancestor of DGH | ||
| 1583 | Dorothea | I34620 | Ancestry of PNH, TNH, and others | ||
| 1584 | Dorothy | I495 | Ancestry of PNH, TNH, and others | Ancestor of PNH | ||
| 1585 | Dorothy | I11947 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1586 | Dorothy | I14046 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 1587 | Dorothy | I18437 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 1588 | Dorothy | I19250 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 1589 | Dorothy | I21287 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of JTS | ||
| 1590 | Dorothy | I22566 | Ancestry of PNH, TNH, and others | Ancestor of GFS | ||
| 1591 | Dorothy | I22830 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1592 | Dorothy | I23355 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1593 | Dorothy | I26470 | Ancestry of PNH, TNH, and others | ||
| 1594 | Dorothy | I26797 | Ancestry of PNH, TNH, and others | Ancestor of LDN | ||
| 1595 | Dorothy | I28638 | Ancestry of PNH, TNH, and others | ||
| 1596 | Dorothy | I11607 | b. Abt 1559 | Ancestry of PNH, TNH, and others | Ancestor of TNH, Ancestor of TSW | |
| 1597 | Dorothy | I22165 | b. 1617 | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of TWK | |
| 1598 | Douceline | I25536 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1599 | Druscilla | I6395 | Ancestry of PNH, TNH, and others | ||
| 1600 | Dudo | I24381 | b. Abt 1060 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 1601 | Dugal | I34762 | Ancestry of PNH, TNH, and others | Ancestor of JMF | ||
| 1602 | Duncan | I7757 | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of TNH, Ancestor of TWK | ||
| 1603 | Duncan | I23842 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of JMF, Ancestor of TWK | ||
| 1604 | Duncan | I25544 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of JMF, Ancestor of TWK | ||
| 1605 | Duncan | I35373 | Ancestry of PNH, TNH, and others | Ancestor of GFS, Ancestor of JMF | ||
| 1606 | Duncan I King of Scotland (Alba) | I1783 | b. Between 1010 and 1015 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1607 | Duncan I | I35366 | b. Abt 1120 | Ancestry of PNH, TNH, and others | Ancestor of JMF | |
| 1608 | Dunegal | I27343 | Ancestry of PNH, TNH, and others | Ancestor of JMF, Ancestor of TWK | ||
| 1609 | Dunlaing | I8552 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1610 | Dunning | I35922 | Ancestry of PNH, TNH, and others | ||
| 1611 | Duvelina | I11126 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1612 | Eadburh | I4304 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of FW, Ancestor of GFS, Ancestor of JDM, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1613 | Eadgar King of England | I3718 | b. Abt 943 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of FW, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1614 | Eadgyth | I6696 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1615 | Eadmund King of Wessex and Mercia | I6212 | b. Abt 922 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of FW, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1616 | Eadmund II "Ironside" King of England | I9351 | b. Between 988 and 996 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1617 | Eadnoth | I3044 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of FW, Ancestor of JMF, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 1618 | Eadulf King of the North Saxons | I10631 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of FW, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1619 | Eadward "the Elder" King of Wessex and Mercia | I11264 | b. Between 871 and 875 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of FW, Ancestor of GFS, Ancestor of JDM, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1620 | Eadward "The Exile" Prince of England | I6334 | b. Between 1016 and 1017 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1621 | Eadwig King of the English | I2617 | Ancestry of PNH, TNH, and others | ||
| 1622 | Ealdgyth Queen Consort of England | I651 | b. 992 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1623 | Ealdhun Bishop of Durham | I1805 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1624 | Ealdred | I10968 | b. | of Bamburgh, Northumberland, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of FW, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF |
| 1625 | Ealhmund King of Kent | I9152 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of FW, Ancestor of GFS, Ancestor of JDM, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1626 | Ealhswith | I11038 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of FW, Ancestor of GFS, Ancestor of JDM, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1627 | Eberhard | I2453 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1628 | St. Eberhard | I4089 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1629 | Eberhard | I14236 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1630 | Eberhard | I24239 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1631 | Eberhard | I24574 | b. Abt 1130 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 1632 | Eberhard I | I10010 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1633 | Eberhard I | I24213 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1634 | Eberhard I | I29404 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1635 | Eberhard I | I4803 | b. Abt 870 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1636 | Eberhard I | I24596 | b. Abt 1252 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 1637 | Eberhard III | I1224 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1638 | Eberhard IV | I4552 | b. Abt 910 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1639 | Ebles II | I24818 | b. Abt 1033 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 1640 | Ecgbeorht King of Wessex | I3736 | b. Abt 775 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of FW, Ancestor of GFS, Ancestor of JDM, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 1641 | Ecgfrid | I12344 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH | ||
| 1642 | Ecgfrida | I648 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1643 | Edgar "The Ætheling" | I336 | b. Abt 1051 | Hungary | Ancestry of PNH, TNH, and others |
| 1644 | Edith | I9442 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 1645 | Edith | I13834 | Ancestry of PNH, TNH, and others | Ancestor of TSW | ||
| 1646 | Edith | I16749 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 1647 | Edith | I20079 | Ancestry of PNH, TNH, and others | Ancestor of TSW | ||
| 1648 | Edith | I22175 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 1649 | Edith | I26908 | Ancestry of PNH, TNH, and others | Ancestor of LDN | ||
| 1650 | Edith | I33792 | Ancestry of PNH, TNH, and others | Ancestor of DGH | ||
| 1651 | Edith | I3390 | b. Abt 1520 | Beaminster, Dorset, England | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of TNH |
