Matches 2001 to 2200 of 36,421 for Tree equals Ancestry of PNH, TNH, and others
«Prev 1 2 3 4 5 6 7 8 9 ... 183» Next» | Heat Map
| # | Last Name, Given Name(s) | Person ID | Born/Christened | Location | Tree | Branch |
|---|---|---|---|---|---|
| 2001 | Gobert IV | I24083 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2002 | Gobert V | I24082 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2003 | Gobert VI | I23830 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2004 | Gobert VII | I23936 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2005 | Godefroid | I3793 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JDM, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2006 | Godefroid | I24850 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2007 | Godefroid | I24853 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2008 | Godehilde | I704 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2009 | Godehildis | I4979 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2010 | Godeleve | I1713 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 2011 | Godfrey II | I2408 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of GFS, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2012 | Godhelde | I13036 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of LDN, Ancestor of TWK | ||
| 2013 | Godila | I14271 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2014 | Godith | I1501 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2015 | Godiva | I8116 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 2016 | Godric | I1341 | b. | of Gooderstone, Swaffam, Norfolk, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 2017 | Goisfridus | I1901 | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TNH, Ancestor of TWK | ||
| 2018 | Gomez Perez | I2488 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of DGH, Ancestor of JTS, Ancestor of TNH, Ancestor of TWK | ||
| 2019 | Gonario II Giudice of Logoduro | I1969 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 2020 | Gontard | I28835 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2021 | Goodeth | I17744 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 2022 | Gospatric | I12293 | b. | of Allerston, Yorkshire, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH |
| 2023 | Gospatric | I12298 | b. | of Allerston, Yorkshire, England | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of TNH |
| 2024 | Goswin | I14151 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2025 | Goswin | I23954 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2026 | Goswin I | I14263 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2027 | Goswin II | I14262 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2028 | Gottfried I | I24207 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2029 | Gottfried I | I24348 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2030 | Gottfried II | I24347 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2031 | Gozelo I | I2628 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JDM, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2032 | Gozlin | I6376 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JDM, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2033 | Gozmar | I29170 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2034 | Grace | I569 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 2035 | Grace | I10251 | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of TNH | ||
| 2036 | Grace | I10357 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2037 | Grace | I11013 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 2038 | Grace | I11441 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 2039 | Grace | I15747 | Ancestry of PNH, TNH, and others | Ancestor of TSW, Ancestor of TWK | ||
| 2040 | Grace | I18551 | Ancestry of PNH, TNH, and others | Ancestor of JTS, Ancestor of TSW | ||
| 2041 | Grace | I21597 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 2042 | Grace | I22558 | Ancestry of PNH, TNH, and others | Ancestor of GFS | ||
| 2043 | Grace | I26749 | Ancestry of PNH, TNH, and others | Ancestor of PNH | ||
| 2044 | Grace | I31100 | Ancestry of PNH, TNH, and others | Ancestor of EK | ||
| 2045 | Grace | I33848 | Ancestry of PNH, TNH, and others | Ancestor of DGH | ||
| 2046 | Grace | I35057 | Ancestry of PNH, TNH, and others | Ancestor of JDM | ||
| 2047 | Grace | I35772 | Ancestry of PNH, TNH, and others | ||
| 2048 | Grace | I35904 | Ancestry of PNH, TNH, and others | ||
| 2049 | Grimhilde | I585 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JDM, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2050 | Guenergant | I296 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2051 | Guerinfrey | I3469 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2052 | Gui | I8674 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2053 | Guigoëdon | I12928 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2054 | Guillaime I | I24422 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2055 | Guillaume | I10924 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 2056 | Guillaume | I25254 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2057 | Guillaume "Longue Epee" Leader of the Normans of Rouen | I3107 | b. | Overseas | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF |
| 2058 | Guillaume I | I24267 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2059 | Guillaume I | I25531 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2060 | Guillaume II | I24251 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2061 | Guillaume II | I25530 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2062 | Guillelma | I29713 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2063 | Guillén Amanieu II | I8803 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2064 | Guillermo VIII-VI | I25117 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2065 | Guinedildis | I6336 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2066 | Guiomar | I17032 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of JTS, Ancestor of LDN, Ancestor of TSW, Ancestor of TWK | ||
| 2067 | Guise | I28811 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2068 | Guisle | I12599 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 2069 | Gundred | I2307 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of DGH, Ancestor of JTS, Ancestor of TNH, Ancestor of TWK | ||
| 2070 | Gundred | I9463 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 2071 | Gundreda | I8643 | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TWK | ||
| 2072 | Gunhild | I25091 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2073 | Gunhilda | I35907 | Ancestry of PNH, TNH, and others | ||
| 2074 | Gunnor | I8060 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2075 | Gunnor | I10595 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2076 | Gunnor | I32495 | Ancestry of PNH, TNH, and others | Ancestor of WPF | ||
| 2077 | Guta | I25043 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2078 | Guy I | I7099 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2079 | Guy I | I28920 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2080 | Guy II | I7144 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 2081 | Guy II | I14178 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK | ||
| 2082 | Gwenthlian | I19223 | Ancestry of PNH, TNH, and others | Ancestor of DDB | ||
| 2083 | Gwenwynwyn | I1549 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DK, Ancestor of JMF, Ancestor of JTS, Ancestor of TNH, Ancestor of TWK | ||
| 2084 | Gwerystan | I29486 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2085 | Gwriad | I9458 | b. | of the Isle of Man | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF |
| 2086 | Günther I | I25502 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2087 | Gytha | I6167 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2088 | Hacon | I4343 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of GFS, Ancestor of JTS, Ancestor of TNH | ||
| 2089 | Hadeguisa | I5661 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JDM, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 2090 | Haget | I6141 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 2091 | Haimon I | I12882 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 2092 | Haley | I28676 | Ancestry of PNH, TNH, and others | ||
| 2093 | Hanna | I31372 | Ancestry of PNH, TNH, and others | Ancestor of ASF | ||
| 2094 | Hannah | I851 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 2095 | Hannah | I1166 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 2096 | Hannah | I6918 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 2097 | Hannah | I7039 | Ancestry of PNH, TNH, and others | ||
| 2098 | Hannah | I11501 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 2099 | Hannah | I13846 | Ancestry of PNH, TNH, and others | Ancestor of TSW | ||
| 2100 | Hannah | I13899 | Ancestry of PNH, TNH, and others | Ancestor of TSW | ||
| 2101 | Hannah | I14576 | Ancestry of PNH, TNH, and others | Ancestor of TSW | ||
| 2102 | Hannah | I14726 | Ancestry of PNH, TNH, and others | Ancestor of TSW | ||
| 2103 | Hannah | I15504 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 2104 | Hannah | I18250 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of EK, Ancestor of TWK | ||
| 2105 | Hannah | I18472 | Ancestry of PNH, TNH, and others | Ancestor of DDB | ||
| 2106 | Hannah | I19370 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of TSW | ||
| 2107 | Hannah | I19384 | Ancestry of PNH, TNH, and others | Ancestor of DDB | ||
| 2108 | Hannah | I19767 | Ancestry of PNH, TNH, and others | Ancestor of DDB | ||
| 2109 | Hannah | I20781 | Ancestry of PNH, TNH, and others | Ancestor of EK, Ancestor of JTS | ||
| 2110 | Hannah | I23099 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2111 | Hannah | I23321 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2112 | Hannah | I25929 | Ancestry of PNH, TNH, and others | Ancestor of BAM | ||
| 2113 | Hannah | I26833 | Ancestry of PNH, TNH, and others | ||
| 2114 | Hannah | I27548 | Ancestry of PNH, TNH, and others | Ancestor of AP | ||
| 2115 | Hannah | I28086 | Ancestry of PNH, TNH, and others | Ancestor of AP | ||
| 2116 | Hannah | I31109 | Ancestry of PNH, TNH, and others | Ancestor of EK | ||
| 2117 | Hannah | I31137 | Ancestry of PNH, TNH, and others | ||
| 2118 | Hannah | I31404 | Ancestry of PNH, TNH, and others | Ancestor of ASF | ||
| 2119 | Hannah | I33411 | Ancestry of PNH, TNH, and others | Ancestor of DK | ||
| 2120 | Hannah | I34009 | Ancestry of PNH, TNH, and others | Ancestor of DGH | ||
| 2121 | Hannah | I34529 | Ancestry of PNH, TNH, and others | Ancestor of DGH | ||
| 2122 | Hannah | I34533 | Ancestry of PNH, TNH, and others | Ancestor of DGH | ||
| 2123 | Harald II King of Denmark | I2248 | Ancestry of PNH, TNH, and others | ||
| 2124 | Harduin | I3628 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JDM, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2125 | Harscod | I6660 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2126 | Hartmann I | I29405 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2127 | Hartmann II | I24130 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2128 | Hawise | I420 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 2129 | Hawise | I477 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2130 | Hawise | I1917 | Ancestry of PNH, TNH, and others | Ancestor of DK, Ancestor of TNH, Ancestor of TWK | ||
| 2131 | Hawise | I3623 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JMF, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 2132 | Hawise | I3974 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 2133 | Hawise | I3976 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2134 | Hawise | I4455 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of GFS, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 2135 | Hawise | I4754 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JMF, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 2136 | Hawise | I5037 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2137 | Hawise | I6719 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2138 | Hawise | I6790 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 2139 | Hawise | I8388 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2140 | Hawise | I10950 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2141 | Hawise | I12775 | Ancestry of PNH, TNH, and others | Ancestor of TNH, Ancestor of TWK | ||
| 2142 | Hawise | I13298 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of JMF, Ancestor of JTS, Ancestor of TWK, Ancestor of WPF | ||
| 2143 | Hawise | I16168 | Ancestry of PNH, TNH, and others | Ancestor of TSW | ||
| 2144 | Hawise | I17040 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of JTS, Ancestor of LDN, Ancestor of TSW, Ancestor of TWK | ||
| 2145 | Hawise | I18071 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of JTS, Ancestor of TWK, Ancestor of WPF | ||
| 2146 | Haymon | I16926 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK | ||
| 2147 | Hedwig | I25143 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2148 | Hedwig | I29205 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2149 | Heilwig Abbess of Chelles | I9962 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JDM, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2150 | Heinrich | I24748 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2151 | Heinrich | I25041 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2152 | Heinrich | I25166 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2153 | Heinrich I | I24624 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2154 | Heinrich I | I24746 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2155 | Heinrich I | I25155 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2156 | Heinrich I "The Bald" | I8117 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
| 2157 | Heinrich II | I24212 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2158 | Heinrich II | I25174 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2159 | Heinrich V Holy Roman Emperor | I641 | Ancestry of PNH, TNH, and others | ||
| 2160 | Helbert | I343 | Ancestry of PNH, TNH, and others | ||
| 2161 | Héldiarde | I24778 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2162 | Heldiarde | I28863 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2163 | Helen | I18029 | Ancestry of PNH, TNH, and others | Ancestor of FW | ||
| 2164 | Helen | I23730 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2165 | Helen | I26145 | Ancestry of PNH, TNH, and others | ||
| 2166 | Helen | I30048 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 2167 | Helen | I31170 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of JTS, Ancestor of TNH | ||
| 2168 | Helen | I33919 | Ancestry of PNH, TNH, and others | Ancestor of DGH | ||
| 2169 | Helena | I17531 | Ancestry of PNH, TNH, and others | Ancestor of BJS | ||
| 2170 | Helenburg | I25521 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 2171 | Hélène | I7920 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 2172 | Helewise | I7124 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | ||
