Matches 36001 to 36200 of 36,421 for Tree equals Ancestry of PNH, TNH, and others
«Prev «1 ... 69 70 71 72 73 74 75 76 77 ... 183» Next» | Heat Map
| # | Last Name, Given Name(s) | Person ID | Born/Christened | Location | Tree | Branch |
|---|---|---|---|---|---|
| 36001 | Witt, Tanner | I9688 | b. 1875 | Ancestry of PNH, TNH, and others | |
| 36002 | Wladislav, Iwan Tsar of Western Bulgaria | I10699 | b. Abt 975 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of JTS, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF | |
| 36003 | Wode, Anne | I30502 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 36004 | Wode, Thomas | I30503 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 36005 | Wodhull, Agnes | I13395 | b. 18 Jan 1542 | Ancestry of PNH, TNH, and others | Ancestor of TSW | |
| 36006 | Wodhull, Anthony | I13399 | b. Abt 1517 | of Warkworth, Northamptonshire, England | Ancestry of PNH, TNH, and others | Ancestor of TSW |
| 36007 | Wodhull, Fulk | I13406 | b. Abt 1458 | of Warkworth, Northamptonshire, England | Ancestry of PNH, TNH, and others | Ancestor of TSW |
| 36008 | Wodhull, John | I13411 | b. Abt 1436 | of Warkworth, Northamptonshire, England | Ancestry of PNH, TNH, and others | Ancestor of TSW |
| 36009 | Wodhull, Mary | I26113 | Ancestry of PNH, TNH, and others | ||
| 36010 | Wodhull, Nicholas | I13404 | b. Abt 1482 | of Warkworth, Northamptonshire, England | Ancestry of PNH, TNH, and others | Ancestor of TSW |
| 36011 | Wodhull, Thomas | I13422 | b. Abt 1387 | of Odell, Bedfordshire, England | Ancestry of PNH, TNH, and others | Ancestor of TSW |
| 36012 | Wodhull, Thomas | I13416 | b. Between 1410 and 1412 | of Odell, Bedfordshire, England | Ancestry of PNH, TNH, and others | Ancestor of TSW |
| 36013 | Woebeking, Mary Catherine | I8336 | b. 28 Apr 1857 | Germany | Ancestry of PNH, TNH, and others |
| 36014 | Wolcott, Elihu | I1007 | b. 12 Feb 1784 | Ancestry of PNH, TNH, and others | Ancestor of DDB | |
| 36015 | Wolcott, Elizur | I738 | b. 7 Aug 1817 | Ancestry of PNH, TNH, and others | Ancestor of DDB | |
| 36016 | Wolcott, Maj. Gen. Erastus | I18117 | b. 21 Sep 1722 | Windsor, Hartford, Connecticut | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 36017 | Wolcott, Gideon | I18119 | b. 1712 | South Windsor, Hartford, Connecticut | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 36018 | Wolcott, Henry | I18129 | b. Bef 6 Sep 1578 | Tolland, Somerset, England | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 36019 | Wolcott, Henry | I18181 | b. 21 Nov 1610 | Somerset, England | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 36020 | Wolcott, Lt. Henry | I18122 | b. 20 May 1670 | Windsor, Hartford, Connecticut | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 36021 | Wolcott, Jerusha | I18156 | b. 18 Jan 1719 | South Windsor, Hartford, Connecticut | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 36022 | Wolcott, Jerusha | I18115 | b. 29 Nov 1755 | Windsor, Hartford, Connecticut | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 36023 | Wolcott, John | I19541 | b. Abt 1525 | of Tolland, Somerset, England | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 36024 | Wolcott, John | I18134 | b. Abt 1547 | of Tolland, Somerset, England | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 36025 | Wolcott, John | I18176 | b. 28 Feb 1645 | Windsor, Hartford, Connecticut | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 36026 | Wolcott, John | I18171 | b. 20 Nov 1677 | Windsor, Hartford, Connecticut | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 36027 | Wolcott, Mary | I18511 | Ancestry of PNH, TNH, and others | Ancestor of DDB | ||
| 36028 | Wolcott, Mary | I18170 | b. Abt 1622 | Somerset, England | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 36029 | Wolcott, Mary Mattoon | I307 | b. 14 May 1863 | Jacksonville, Morgan, Illinois | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 36030 | Wolcott, Oliver Governor of Connecticut | I18183 | b. 20 Nov 1726 | Windsor, Hartford, Connecticut | Ancestry of PNH, TNH, and others |
| 36031 | Wolcott, Oliver United States Secretary of the Treasury | I18184 | b. 11 Jan 1760 | Litchfield, Litchfield, Connecticut | Ancestry of PNH, TNH, and others |
| 36032 | Wolcott, Roger Governor of Connecticut | I18162 | b. 4 Jan 1679 | Windsor, Hartford, Connecticut | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 36033 | Wolcott, Samuel | I16572 | b. 4 Apr 1751 | North Windsor, Hartford, Connecticut | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 36034 | Wolcott, Simon | I18125 | b. 11 Sep 1624 | Somerset, England | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 36035 | Wolcott, Thomas | I19545 | b. Abt 1500 | Ancestry of PNH, TNH, and others | Ancestor of DDB | |
| 36036 | Wolf, Aeltje Lamberts | I21222 | b. Bef 26 Mar 1627 | Utrecht, Netherlands | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 36037 | Wolf, Lambert Hermanszoon | I21227 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 36038 | Wolfe, Daniel | I33374 | b. | of North Carolina | Ancestry of PNH, TNH, and others | Ancestor of GW |
| 36039 | Wolfe, Emerson Leroy | I33365 | b. 10 Mar 1900 | Falls Township, Hocking, Ohio | Ancestry of PNH, TNH, and others | Ancestor of GW |
| 36040 | Wolfe, Frank W. | I33366 | b. Abt 1874 | Ohio | Ancestry of PNH, TNH, and others | Ancestor of GW |
| 36041 | Wolfe, Frederick | I33372 | b. 24 Sep 1814 | Surry County, North Carolina | Ancestry of PNH, TNH, and others | Ancestor of GW |
| 36042 | Wolfe, Gene Rodman | I33363 | b. 7 May 1931 | Brooklyn, Kings, New York | Ancestry of PNH, TNH, and others | Ancestor of GW |
| 36043 | Wolfe, John C. | I33370 | b. 22 Dec 1837 | Hocking County, Ohio | Ancestry of PNH, TNH, and others | Ancestor of GW |
| 36044 | Wolfenden, Rev. James | I31050 | b. Abt 1563 | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of EK | |
| 36045 | Wolfenden, Susan | I31049 | b. Bef 11 Aug 1594 | Ancestry of PNH, TNH, and others | Ancestor of DGH, Ancestor of EK | |
| 36046 | Wolle, Janice E. | I11817 | b. 24 May 1932 | Iowa | Ancestry of PNH, TNH, and others |
| 36047 | Wolryche, Elizabeth | I19614 | Ancestry of PNH, TNH, and others | Ancestor of DDB | ||
| 36048 | Wolryche, Humphrey | I19616 | b. | of Dudmaston in Quatt, Shropshire, England | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 36049 | Wolryche, Thomas | I19618 | b. | of Dudmaston in Quatt, Shropshire, England | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 36050 | Wolterton, Violet | I23705 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 36051 | Wolvey, Alice | I12974 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TWK | ||
| 36052 | Wonwell, Elizabeth | I12996 | b. 1432 | Ancestry of PNH, TNH, and others | Ancestor of AP | |
| 36053 | Wonwell, John | I13089 | Ancestry of PNH, TNH, and others | Ancestor of AP | ||
| 36054 | Wood, Abigail | I28160 | Ancestry of PNH, TNH, and others | Ancestor of AP | ||
| 36055 | Wood, Abigail "Annie" | I23273 | b. 14 Dec 1700 | Bradford, Essex, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 36056 | Wood, Anne | I13210 | Ancestry of PNH, TNH, and others | ||
| 36057 | Wood, Anne | I28362 | Ancestry of PNH, TNH, and others | ||
| 36058 | Wood, Charity | I6927 | b. 1734 | Maryland | Ancestry of PNH, TNH, and others | Ancestor of PNH |
| 36059 | Wood, Edward | I23290 | b. | of Great Limber, Lincolnshire, England | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 36060 | Wood, Elizabeth | I28364 | Ancestry of PNH, TNH, and others | ||
| 36061 | Wood, Elizabeth | I22517 | b. 19 Feb 1756 | Mansfield, Tolland, Connecticut | Ancestry of PNH, TNH, and others | Ancestor of GFS |
| 36062 | Wood, Hopestill | I22671 | b. 20 Feb 1699 | Swansea, Bristol, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of GFS |
| 36063 | Wood, Joan | I6489 | b. | of Ely, Cambridgeshire, England | Ancestry of PNH, TNH, and others | Ancestor of TNH |
| 36064 | Wood, John | I22683 | Ancestry of PNH, TNH, and others | Ancestor of GFS | ||
| 36065 | Wood, John | I28365 | b. | of East Barsham, Norfolk, England | Ancestry of PNH, TNH, and others |
| 36066 | Wood, John | I34577 | b. | of Portsmouth, Newport, Rhode Island | Ancestry of PNH, TNH, and others | Ancestor of DGH |
| 36067 | Wood, John | I23274 | b. 2 Nov 1656 | Rowley, Essex, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 36068 | Wood, John | I22634 | b. 1668 | Ancestry of PNH, TNH, and others | Ancestor of GFS | |
| 36069 | Wood, Jonas | I16305 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 36070 | Wood, Jonathan | I23087 | b. 3 Jan 1652 | Medfield, Norfolk, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 36071 | Wood, Margaret | I34576 | Ancestry of PNH, TNH, and others | Ancestor of DGH | ||
| 36072 | Wood, Margaret | I23289 | b. Abt 1543 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 36073 | Wood, Margaret | I16304 | b. 25 Jul 1729 | Elizabeth, Union, New Jersey | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 36074 | Wood, Millicent | I15127 | b. Abt 1595 | Harescombe, Gloucestershire, England | Ancestry of PNH, TNH, and others | Ancestor of TSW |
| 36075 | Wood, Nehemiah | I22525 | b. 16 Jan 1727 | Mansfield, Tolland, Connecticut | Ancestry of PNH, TNH, and others | Ancestor of GFS |
| 36076 | Wood, Nicholas | I23088 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 36077 | Wood, Rebecca | I22715 | b. 1625 | Ancestry of PNH, TNH, and others | Ancestor of JTS | |
| 36078 | Wood, Richard | I17796 | Ancestry of PNH, TNH, and others | ||
| 36079 | Wood, Robert | I15133 | Ancestry of PNH, TNH, and others | Ancestor of TSW | ||
| 36080 | Wood, Robert | I15141 | b. | of Gloucestershire, England | Ancestry of PNH, TNH, and others | Ancestor of TSW |
| 36081 | Wood, Silence | I23086 | b. 5 Feb 1675 | Milton, Norfolk, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 36082 | Wood, Thomas | I22486 | Ancestry of PNH, TNH, and others | Ancestor of GFS | ||
| 36083 | Wood, Thomas | I23300 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 36084 | Wood, Thomas | I28161 | Ancestry of PNH, TNH, and others | Ancestor of AP | ||
| 36085 | Wood, Col. Thomas | I22681 | b. 1638 | Ancestry of PNH, TNH, and others | Ancestor of GFS | |
| 36086 | Wood, William | I15128 | b. | of Harescombe, Gloucestershire, England | Ancestry of PNH, TNH, and others | Ancestor of TSW |
| 36087 | Woodall, Edward | I14708 | Ancestry of PNH, TNH, and others | Ancestor of TSW | ||
| 36088 | Woodall, Frances | I14707 | Ancestry of PNH, TNH, and others | Ancestor of TSW | ||
| 36089 | Woodbridge, Rev. Benjamin | I15470 | b. Abt 1648 | Ancestry of PNH, TNH, and others | Ancestor of JTS | |
| 36090 | Woodbridge, Elizabeth | I15461 | b. 1714 | Ancestry of PNH, TNH, and others | Ancestor of JTS | |
| 36091 | Woodbridge, Rev. John V | I9214 | b. 1582 | of Stanton Fitzwarren, Wiltshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 36092 | Woodbridge, Rev. John VI | I9147 | b. Abt 1613 | Ancestry of PNH, TNH, and others | Ancestor of JTS | |
| 36093 | Woodbridge, Rev. John VII | I12208 | b. 1644 | Newbury, Essex, Massachusetts | Ancestry of PNH, TNH, and others |
| 36094 | Woodbridge, Rev. John VIII | I12210 | b. 10 Jun 1678 | Ancestry of PNH, TNH, and others | |
| 36095 | Woodbridge, Rev. John IX | I12212 | b. 25 Dec 1702 | Ancestry of PNH, TNH, and others | |
| 36096 | Woodbridge, Rev. Samuel | I15467 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 36097 | Woodbury, John | I18344 | b. | of Somerset, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 36098 | Woodbury, Martha | I19874 | b. Bef 29 May 1677 | Beverly, Essex, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 36099 | Woodbury, Peter | I16657 | b. 19 Jun 1640 | Salem, Essex, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 36100 | Woodcock, Mary | I22267 | b. 9 Mar 1632 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 36101 | Woodcote, Ellen | I26887 | Ancestry of PNH, TNH, and others | Ancestor of LDN | ||
| 36102 | Woodford, Katherine | I28136 | Ancestry of PNH, TNH, and others | Ancestor of AP | ||
| 36103 | Woodford, Mary | I8608 | b. 24 Jan 1636 | Hartford, Hartford, Connecticut | Ancestry of PNH, TNH, and others | Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 36104 | Woodford, Sarah | I18225 | b. Bef 2 Sep 1649 | Ancestry of PNH, TNH, and others | Ancestor of DDB | |
| 36105 | Woodford, Thomas | I3229 | b. 1614 | England | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK |
| 36106 | Woodgate, John | I18872 | b. Abt 1577 | Ancestry of PNH, TNH, and others | Ancestor of DDB | |
| 36107 | Woodgate, Ursula | I16236 | b. 1601 | Ancestry of PNH, TNH, and others | Ancestor of DDB | |
| 36108 | Woodhall, Elizabeth | I15623 | Ancestry of PNH, TNH, and others | Ancestor of TSW | ||
| 36109 | Woodhall, John | I15661 | b. | of Walden, Essex, England | Ancestry of PNH, TNH, and others | Ancestor of TSW |
| 36110 | Woodhall, John | I15804 | Ancestry of PNH, TNH, and others | Ancestor of TSW | ||
| 36111 | Woodhall, John | I15806 | b. | of Ullock, Cumberland, England | Ancestry of PNH, TNH, and others | Ancestor of TSW |
| 36112 | Woodham, Decima | I21817 | b. Bef 24 Mar 1707 | Ancestry of PNH, TNH, and others | |
| 36113 | Woodham, Twyford | I31488 | b. | of Ely, Cambridgeshire, England | Ancestry of PNH, TNH, and others |
| 36114 | Woodhead, Mary | I15443 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 36115 | Woodhead, William | I20380 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 36116 | Woodman, Capt. John | I35023 | Ancestry of PNH, TNH, and others | Ancestor of JDM | ||
| 36117 | Woodman, Edward | I2799 | b. | of Corsham, Wiltshire, England | Ancestry of PNH, TNH, and others | Ancestor of AP |
| 36118 | Woodman, Lt. Edward | I27886 | b. Bef 27 Dec 1606 | Ancestry of PNH, TNH, and others | Ancestor of AP | |
| 36119 | Woodman, Edward Jr. | I27818 | b. Abt 1628 | Ancestry of PNH, TNH, and others | Ancestor of AP | |
| 36120 | Woodman, Mary | I27807 | Ancestry of PNH, TNH, and others | Ancestor of AP | ||
| 36121 | Woodman, Sarah | I35022 | Ancestry of PNH, TNH, and others | Ancestor of JDM | ||
| 36122 | Woodmansey, Elizabeth | I33418 | b. Abt 1632 | Ancestry of PNH, TNH, and others | |
| 36123 | Woodmansey, Mary | I30798 | b. Abt 1629 | Ancestry of PNH, TNH, and others | |
| 36124 | Woodmansey, Robert | I30799 | b. Abt 1594 | Ancestry of PNH, TNH, and others | |
| 36125 | Woodruff, Hannah | I19382 | b. Abt 1648 | Ancestry of PNH, TNH, and others | Ancestor of DDB | |
| 36126 | Woodruff, Matthew | I19383 | b. | of Farmington, Hartford, Connecticut | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 36127 | Woodruffe, Elizabeth | I16389 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 36128 | Woodruffe, Richard | I16391 | b. | of Wolley, Yorkshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 36129 | Woodville, Anne | I31550 | Ancestry of PNH, TNH, and others | ||
| 36130 | Woodville, Elizabeth Queen Consort of England | I3043 | b. 1437 | Grafton Regis, Northamptonshire, England | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 36131 | Woodville, Joan | I21545 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 36132 | Woodville, Katherine | I30917 | b. Abt 1458 | Ancestry of PNH, TNH, and others | |
| 36133 | Woodville, Richard | I3066 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 36134 | Woodward, Daniel | I28096 | b. 24 Sep 1681 | Newton, Middlesex, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of AP |
| 36135 | Woodward, Daniel | I28070 | b. 27 Mar 1714 | Preston, New London, Connecticut | Ancestry of PNH, TNH, and others | Ancestor of AP |
| 36136 | Woodward, Elizabeth "Polly" | I28057 | b. 16 Mar 1748 | Plainfield, Windham, Connecticut | Ancestry of PNH, TNH, and others | Ancestor of AP |
| 36137 | Woodward, Experience | I18384 | b. 10 Nov 1643 | Dorchester, Suffolk, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of DDB |
| 36138 | Woodward, Freedom | I18219 | b. Bef Jul 1642 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of TWK | |
| 36139 | Woodward, George | I28098 | b. Abt 1619 | Ancestry of PNH, TNH, and others | Ancestor of AP | |
| 36140 | Woodward, Henry | I18218 | b. Abt 1610 | Ancestry of PNH, TNH, and others | Ancestor of DDB, Ancestor of TWK | |
| 36141 | Woodward, Israel | I23782 | b. Abt 1648 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 36142 | Woodward, Israel | I23776 | b. 4 Oct 1674 | Taunton, Bristol, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 36143 | Woodward, James | I13918 | b. 9 Aug 1709 | Scituate, Plymouth, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of TSW |
| 36144 | Woodward, John | I5022 | b. | Virginia | Ancestry of PNH, TNH, and others |
| 36145 | Woodward, John | I28097 | b. 20 Mar 1649 | Watertown, Middlesex, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of AP |
| 36146 | Woodward, Mary | I30529 | Ancestry of PNH, TNH, and others | Ancestor of TWK | ||
| 36147 | Woodward, Mary | I23775 | b. Abt 1700 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 36148 | Woodward, Nathaniel | I23783 | b. Abt 1615 | Ancestry of PNH, TNH, and others | Ancestor of TWK | |
| 36149 | Woodward, Ralph | I23230 | b. | Ireland | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 36150 | Woodward, Rhoda | I13693 | b. 11 Apr 1783 | Georgetown, Sagadahoc, Maine | Ancestry of PNH, TNH, and others | Ancestor of TSW |
| 36151 | Woodward, Richard | I28100 | b. Abt 1589 | Ancestry of PNH, TNH, and others | Ancestor of AP | |
| 36152 | Woodward, Robert | I30530 | b. | of Braintree, Essex, England | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 36153 | Woodward, Robert | I13922 | b. Abt 1657 | Boston, Suffolk, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of TSW |
| 36154 | Woodward, Sarah | I23229 | b. | Ireland | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| 36155 | Woodward, William | I13914 | b. 12 Jul 1752 | Scituate, Plymouth, Massachusetts | Ancestry of PNH, TNH, and others | Ancestor of TSW |
| 36156 | Woodworth, Mary | I34480 | b. 10 Mar 1651 | Ancestry of PNH, TNH, and others | Ancestor of DGH | |
| 36157 | Woodworth, Walter | I34481 | b. Abt 1612 | Ancestry of PNH, TNH, and others | Ancestor of DGH | |
| 36158 | Woolcock, Elizabeth Penberthy | I12113 | b. 1879 | Penzance, Cornwall, England | Ancestry of PNH, TNH, and others |
| 36159 | Woolcock, William H. | I12112 | b. 1853 | Penzance, Cornwall, England | Ancestry of PNH, TNH, and others |
| 36160 | Woolcock, William H. | I12114 | b. 1885 | Penzance, Cornwall, England | Ancestry of PNH, TNH, and others |
| 36161 | Woolen, Jane | I9891 | Ancestry of PNH, TNH, and others | Ancestor of TNH | ||
| 36162 | Wooley, Hannah | I25856 | Ancestry of PNH, TNH, and others | ||
| 36163 | Woolrich, Susannah | I20272 | Ancestry of PNH, TNH, and others | Ancestor of JTS | ||
| 36164 | Woolrich, Thomas | I20276 | b. | of Shalford, Staffordshire, England | Ancestry of PNH, TNH, and others | Ancestor of JTS |
| 36165 | Wooton, Elizabeth | I34877 | b. Abt 1607 | Ancestry of PNH, TNH, and others | Ancestor of JMF | |
| 36166 | Word, Charles | I2253 | b. Bef 14 May 1710 | New Kent County, Virginia | Ancestry of PNH, TNH, and others | Ancestor of PNH |
| 36167 | Word, John | I6604 | Ancestry of PNH, TNH, and others | Ancestor of PNH | ||
| 36168 | Word, John | I2551 | b. 22 Sep 1738 | New Kent County, Virginia | Ancestry of PNH, TNH, and others | Ancestor of PNH |
| 36169 | Word, Sarah "Sally" | I8234 | b. 26 Aug 1796 | Halifax County, Virginia | Ancestry of PNH, TNH, and others | Ancestor of PNH |
| 36170 | Workman, Adrian | I9519 | b. Abt 1916 | Kentucky | Ancestry of PNH, TNH, and others |
| 36171 | Workman, Allen Ruffin | I5216 | b. 1810 | Orange County, North Carolina | Ancestry of PNH, TNH, and others |
| 36172 | Workman, Alvin J. | I10954 | b. 1907 | Kentucky | Ancestry of PNH, TNH, and others |
| 36173 | Workman, Berry | I6384 | b. 1808 | North Carolina | Ancestry of PNH, TNH, and others |
| 36174 | Workman, Charles | I3676 | Ancestry of PNH, TNH, and others | ||
| 36175 | Workman, Clark B | I878 | b. Abt 1863 | Tennessee | Ancestry of PNH, TNH, and others |
| 36176 | Workman, Clint A. | I9504 | b. 23 May 1911 | Kentucky | Ancestry of PNH, TNH, and others |
| 36177 | Workman, Elizabeth | I5597 | b. 2 Jul 1791 | North Carolina | Ancestry of PNH, TNH, and others |
| 36178 | Workman, Ellen | I10920 | b. Aug 1874 | Tennessee | Ancestry of PNH, TNH, and others |
| 36179 | Workman, Emma | I2033 | b. Feb 1879 | Fulton County, Kentucky | Ancestry of PNH, TNH, and others |
| 36180 | Workman, Fredonia Ellen | I3403 | b. 8 Aug 1871 | Kentucky | Ancestry of PNH, TNH, and others |
| 36181 | Workman, Grace Ammie | I7185 | b. 1 Apr 1887 | Fulton County, Kentucky | Ancestry of PNH, TNH, and others |
| 36182 | Workman, Harvey R | I4589 | b. 1837 | Tennessee | Ancestry of PNH, TNH, and others |
| 36183 | Workman, Horace | I10058 | b. 28 Sep 1881 | Fulton County, Kentucky | Ancestry of PNH, TNH, and others |
| 36184 | Workman, Isaiah Elson | I10491 | b. 18 Feb 1842 | Tennessee | Ancestry of PNH, TNH, and others |
| 36185 | Workman, J. T. | I7498 | b. Abt 1909 | Kentucky | Ancestry of PNH, TNH, and others |
| 36186 | Workman, Jeany | I5039 | b. 1796 | Orange County, North Carolina | Ancestry of PNH, TNH, and others |
| 36187 | Workman, Jefferson Porter | I1442 | b. 3 Mar 1835 | Weakley, Tennessee | Ancestry of PNH, TNH, and others | Ancestor of PNH |
| 36188 | Workman, John | I10709 | b. 1755 | Ancestry of PNH, TNH, and others | Ancestor of PNH | |
| 36189 | Workman, John Mack | I152 | b. Abt 1799 | Orange County, North Carolina | Ancestry of PNH, TNH, and others | Ancestor of PNH |
| 36190 | Workman, Mahala | I6999 | b. 1840 | Tennessee | Ancestry of PNH, TNH, and others |
| 36191 | Workman, Margaret | I1700 | b. 1798 | North Carolina | Ancestry of PNH, TNH, and others |
| 36192 | Workman, Mary Elizabeth | I5828 | b. 8 Apr 1846 | Tennessee | Ancestry of PNH, TNH, and others |
| 36193 | Workman, Mildred | I2856 | b. 9 Mar 1911 | Fulton, Fulton, Kentucky | Ancestry of PNH, TNH, and others | Ancestor of PNH |
| 36194 | Workman, Mona | I8005 | b. 16 Sep 1883 | Fulton County, Kentucky | Ancestry of PNH, TNH, and others |
| 36195 | Workman, Neville | I3335 | b. 12 Dec 1904 | Fulton County, Kentucky | Ancestry of PNH, TNH, and others |
| 36196 | Workman, Pleasant Green | I1562 | b. 1800 | North Carolina | Ancestry of PNH, TNH, and others |
| 36197 | Workman, Pleasant Green | I8716 | b. 12 May 1822 | Orange County, North Carolina | Ancestry of PNH, TNH, and others |
| 36198 | Workman, Rhoda | I8066 | b. 1795 | Orange County, North Carolina | Ancestry of PNH, TNH, and others |
| 36199 | Workman, Richard | I2703 | b. 1798 | Ancestry of PNH, TNH, and others | |
| 36200 | Workman, Richard D. | I4218 | b. Abt 1776 | Orange County, North Carolina | Ancestry of PNH, TNH, and others | Ancestor of PNH |
«Prev «1 ... 69 70 71 72 73 74 75 76 77 ... 183» Next» | Heat Map
NH genealogy - Maintained by P & T Nielsen Hayden.
http://nielsenhayden.com/genealogy-tng/