Nielsen Hayden genealogy
Statistics
Description | Quantity |
---|---|
Total Individuals | 37,628 |
Total Males | 20,876 (55.48%) |
Total Females | 16,657 (44.27%) |
Total Unknown Gender | 95 (0.25%) |
Total Living | 119 |
Total Families | 21,213 |
Total Unique Surnames | 8,674 |
Total Photos | 449 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 6,256 |
Average Lifespan1 | 63 years, 218 days |
Earliest Birth (Arnulf ) | Abt 13 Aug 582 |
Longest Lived1 | Age |
---|---|
St. Gilbert Jocelyn | 106 years |
Mathias Croy | 106 years |
Elizabeth Marble | 103 years |
Keziah Hall | 103 years |
Mary Allen | 102 years 58 days |
Jane Pray Bassett | 102 years |
William Hamilton | 102 years |
Dorothy Berliner | 102 years |
James Macdonald | 102 years |
Hollis Alan Jacobs | 101 years 216 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree