Nielsen Hayden genealogy
England
Birth
Matches 1 to 217 of 217
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1595 | England | I14630 |
2 | ![]() | Abt 1672 | England | I3299 |
3 | ![]() | Abt 1631 | England | I11037 |
4 | ![]() | Abt 1600 | England | I769 |
5 | ![]() | Abt 1617 | England | I14895 |
6 | ![]() | Feb 1877 | England | I11879 |
7 | ![]() | Abt 1609 | England | I825 |
8 | ![]() | Between 1623 and 1624 | England | I21318 |
9 | ![]() | Abt 1616 | England | I4710 |
10 | ![]() | 1626 | England | I40641 |
11 | ![]() | 3 Nov 1853 | England | I27434 |
12 | ![]() | 24 Jun 1632 | England | I39520 |
13 | ![]() | Abt 1852 | England | I3934 |
14 | ![]() | Bef 28 Sep 1628 | England | I27007 |
15 | ![]() | Abt 1628 | England | I37966 |
16 | ![]() | Bef 1630 | England | I16683 |
17 | ![]() | 25 Feb 1623 | England | I33467 |
18 | ![]() | Abt 1653 | England | I36702 |
19 | ![]() | Abt 1842 | England | I35134 |
20 | ![]() | Abt 1631 | England | I13947 |
21 | ![]() | 27 May 1650 | England | I30851 |
22 | ![]() | Apr 1905 | England | I12003 |
23 | ![]() | Nov 1882 | England | I12002 |
24 | ![]() | England | I26498 | |
25 | ![]() | Abt 1617 | England | I15454 |
26 | ![]() | 1555 | England | I7572 |
27 | ![]() | Abt 1585 | England | I11258 |
28 | ![]() | England | I18038 | |
29 | ![]() | Abt 1618 | England | I14613 |
30 | ![]() | Abt 1636 | England | I31069 |
31 | ![]() | 1624 | England | I33424 |
32 | ![]() | Abt 1630 | England | I35518 |
33 | ![]() | England | I6821 | |
34 | ![]() | Abt 1625 | England | I5520 |
35 | ![]() | Abt 1603 | England | I3413 |
36 | ![]() | 1816 | England | I33359 |
37 | ![]() | Abt 1632 | England | I13804 |
38 | ![]() | Abt 1615 | England | I8620 |
39 | ![]() | England | I22702 | |
40 | ![]() | 1617 | England | I2264 |
41 | ![]() | Abt 1623 | England | I18480 |
42 | ![]() | England | I14793 | |
43 | ![]() | England | I33479 | |
44 | ![]() | Abt 1605 | England | I2650 |
45 | ![]() | 13 Nov 1834 | England | I33124 |
46 | ![]() | Abt 1665 | England | I3272 |
47 | ![]() | Abt 1623 | England | I20622 |
48 | ![]() | Abt 1602 | England | I13368 |
49 | ![]() | Abt 1596 | England | I3278 |
50 | ![]() | 1609 | England | I4694 |
51 | ![]() | England | I17250 | |
52 | ![]() | Abt 1618 | England | I36 |
53 | ![]() | 1634 | England | I20519 |
54 | ![]() | Abt 1630 | England | I23046 |
55 | ![]() | 1608 | England | I10574 |
56 | ![]() | Abt 1643 | England | I40676 |
57 | ![]() | Between 1606 and 1611 | England | I2363 |
58 | ![]() | 1633 | England | I4548 |
59 | ![]() | Abt 1603 | England | I17424 |
60 | ![]() | England | I17514 | |
61 | ![]() | Abt 1644 | England | I23589 |
62 | ![]() | Abt 1634 | England | I39829 |
63 | ![]() | Abt 1607 | England | I11262 |
64 | ![]() | Abt 1626 | England | I22637 |
65 | ![]() | Abt 1607 | England | I36557 |
66 | ![]() | 27 Sep 1621 | England | I9161 |
67 | ![]() | Abt 1627 | England | I26860 |
68 | ![]() | 17 Apr 1915 | England | I16963 |
69 | ![]() | Abt 1643 | England | I18450 |
70 | ![]() | Abt 1026 | England | I2313 |
71 | ![]() | 1631 | England | I3762 |
72 | ![]() | Abt 1648 | England | I40791 |
73 | ![]() | Abt 1602 | England | I6570 |
74 | ![]() | Abt 1629 | England | I4523 |
75 | ![]() | Abt 1618 | England | I34375 |
76 | ![]() | Abt 1620 | England | I11464 |
77 | ![]() | Between 1608 and 1615 | England | I2260 |
78 | ![]() | Abt 1626 | England | I6194 |
79 | ![]() | Abt 1631 | England | I23786 |
80 | ![]() | Abt 1635 | England | I3907 |
81 | ![]() | 1637 | England | I30523 |
82 | ![]() | Abt 1627 | England | I14620 |
83 | ![]() | Aft 1625 | England | I27044 |
84 | ![]() | 2 Sep 1625 | England | I21719 |
85 | ![]() | 1817 | England | I33360 |
86 | ![]() | 1627 | England | I14000 |
87 | ![]() | Abt 1620 | England | I14727 |
88 | ![]() | Abt 1630 | England | I4994 |
89 | ![]() | Abt 1630 | England | I21310 |
90 | ![]() | Abt 1620 | England | I30678 |
91 | ![]() | Abt 1848 | England | I33358 |
92 | ![]() | 1621 | England | I13826 |
93 | ![]() | Abt 1634 | England | I6736 |
94 | ![]() | Abt 1599 | England | I6816 |
95 | ![]() | Abt 1610 | England | I2691 |
96 | ![]() | Between 1612 and 1615 | England | I15011 |
97 | ![]() | Abt 1608 | England | I4859 |
98 | ![]() | 1648 | England | I26001 |
99 | ![]() | Abt 1609 | England | I14859 |
100 | ![]() | Abt 1645 | England | I33965 |
101 | ![]() | 1736 | England | I37651 |
102 | ![]() | Abt 1631 | England | I17245 |
103 | ![]() | Abt 1609 | England | I3448 |
104 | ![]() | Abt 1629 | England | I37811 |
105 | ![]() | Abt 1628 | England | I8626 |
106 | ![]() | England | I6574 | |
107 | ![]() | England | I4451 | |
108 | ![]() | Abt 1642 | England | I18311 |
109 | ![]() | 2 Apr 1852 | England | I40560 |
110 | ![]() | Abt 1619 | England | I34278 |
111 | ![]() | England | I18457 | |
112 | ![]() | England | I2884 | |
113 | ![]() | Abt 1634 | England | I14700 |
114 | ![]() | Abt 1632 | England | I27630 |
115 | ![]() | 1624 | England | I28085 |
116 | ![]() | Abt 10 Jun 1623 | England | I5778 |
117 | ![]() | Abt 1642 | England | I8088 |
118 | ![]() | Abt 1597 | England | I599 |
119 | ![]() | Abt 1631 | England | I33772 |
120 | ![]() | Abt 1628 | England | I10312 |
121 | ![]() | Abt 1595 | England | I7791 |
122 | ![]() | Abt 1630 | England | I1561 |
123 | ![]() | Between 1613 and 1618 | England | I33764 |
124 | ![]() | Abt 1632 | England | I39767 |
125 | ![]() | Between 1654 and 1661 | England | I1926 |
126 | ![]() | Abt 1623 | England | I10 |
127 | ![]() | Abt 1650 | England | I8151 |
128 | ![]() | Between 1628 and 1631 | England | I37739 |
129 | ![]() | Bef 1627 | England | I5949 |
130 | ![]() | Abt 1613 | England | I17462 |
131 | ![]() | Abt 1628 | England | I9636 |
132 | ![]() | Abt 1615 | England | I11029 |
133 | ![]() | Abt 1613 | England | I1529 |
134 | ![]() | Bef 1618 | England | I1275 |
135 | ![]() | Abt 1603 | England | I6938 |
136 | ![]() | Abt 1627 | England | I17535 |
137 | ![]() | Abt 1615 | England | I22554 |
138 | ![]() | Abt 1650 | England | I17402 |
139 | ![]() | Aft 1631 | England | I3952 |
140 | ![]() | 1632 | England | I17205 |
141 | ![]() | Abt 1628 | England | I16125 |
142 | ![]() | 1605 | England | I9038 |
143 | ![]() | Abt 1615 | England | I35175 |
144 | ![]() | Abt 1616 | England | I27623 |
145 | ![]() | 29 Oct 1678 | England | I38595 |
146 | ![]() | Abt 1624 | England | I17255 |
147 | ![]() | Abt 1627 | England | I36559 |
148 | ![]() | Abt 1617 | England | I14725 |
149 | ![]() | Abt 1640 | England | I3265 |
150 | ![]() | Abt 1636 | England | I27790 |
151 | ![]() | Bef 1606 | England | I11537 |
152 | ![]() | Abt 1623 | England | I30135 |
153 | ![]() | Abt 1632 | England | I22655 |
154 | ![]() | Between 1635 and 1639 | England | I34709 |
155 | ![]() | 1630 | England | I1180 |
156 | ![]() | Abt 1595 | England | I2193 |
157 | ![]() | 1690 | England | I41995 |
158 | ![]() | England | I23704 | |
159 | ![]() | Abt 1627 | England | I23701 |
160 | ![]() | Abt 1636 | England | I39726 |
161 | ![]() | 1666 | England | I38582 |
162 | ![]() | Abt 1637 | England | I23817 |
163 | ![]() | England | I36854 | |
164 | ![]() | Abt 1605 | England | I20576 |
165 | ![]() | Abt 1612 | England | I17225 |
166 | ![]() | 1626 | England | I14758 |
167 | ![]() | Abt 1630 | England | I18469 |
168 | ![]() | England | I18459 | |
169 | ![]() | Abt 1602 | England | I17248 |
170 | ![]() | Abt 1627 | England | I17244 |
171 | ![]() | England | I20714 | |
172 | ![]() | Abt 1630 | England | I12529 |
173 | ![]() | Abt 1584 | England | I13857 |
174 | ![]() | Abt 1620 | England | I34351 |
175 | ![]() | Abt 1617 | England | I13856 |
176 | ![]() | England | I1870 | |
177 | ![]() | Abt 1614 | England | I35074 |
178 | ![]() | Abt 1606 | England | I22804 |
179 | ![]() | England | I14627 | |
180 | ![]() | Bef 1652 | England | I3626 |
181 | ![]() | Abt 1631 | England | I39725 |
182 | ![]() | Bef 1618 | England | I7986 |
183 | ![]() | Abt 1614 | England | I22699 |
184 | ![]() | 1856 | England | I12115 |
185 | ![]() | Abt 1585 | England | I7468 |
186 | ![]() | Abt 1646 | England | I21308 |
187 | ![]() | Abt 1615 | England | I33477 |
188 | ![]() | Abt 1618 | England | I22432 |
189 | ![]() | 1641 | England | I39953 |
190 | ![]() | Abt 1636 | England | I31101 |
191 | ![]() | England | I26813 | |
192 | ![]() | England | I26812 | |
193 | ![]() | Abt 1624 | England | I37993 |
194 | ![]() | England | I22703 | |
195 | ![]() | Abt 1618 | England | I22700 |
196 | ![]() | Abt 1612 | England | I15465 |
197 | ![]() | Bef 26 Dec 1636 | England | I5986 |
198 | ![]() | Abt 1609 | England | I13597 |
199 | ![]() | Abt 1642 | England | I9052 |
200 | ![]() | 1616 | England | I9306 |
201 | ![]() | Bef 1637 | England | I3617 |
202 | ![]() | Bef 4 Oct 1630 | England | I26408 |
203 | ![]() | Abt 1634 | England | I20518 |
204 | ![]() | England | I17340 | |
205 | ![]() | 1625 | England | I16124 |
206 | ![]() | 4 Nov 1632 | England | I36851 |
207 | ![]() | England | I27607 | |
208 | ![]() | Abt 1620 | England | I27585 |
209 | ![]() | England | I2896 | |
210 | ![]() | 1633 | England | I28482 |
211 | ![]() | Abt 1621 | England | I4094 |
212 | ![]() | Abt 1615 | England | I12437 |
213 | ![]() | Abt 1622 | England | I22162 |
214 | ![]() | Abt 1616 | England | I3726 |
215 | ![]() | 1614 | England | I3229 |
216 | ![]() | Abt 1622 | England | I5495 |
217 | ![]() | Abt 1632 | England | I17221 |
Death
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1618 | England | I34391 |
2 | ![]() | Aft 1625 | England | I255 |
3 | ![]() | Bef 18 Jan 1311 | England | I34759 |
4 | ![]() | 1169 | England | I24413 |
5 | ![]() | 1675 | England | I28102 |
6 | ![]() | Between 29 Jan 1657 and 22 May 1667 | England | I3438 |
7 | ![]() | Between 1631 and 1638 | England | I37869 |
8 | ![]() | Aft 2 Apr 1662 | England | I11265 |
9 | ![]() | Bef 1638 | England | I12384 |
10 | ![]() | Abt 1646 | England | I20186 |
11 | ![]() | 1418 | England | I3767 |
12 | ![]() | 4 Apr 1304 | England | I20913 |
13 | ![]() | 1403 | England | I26550 |
14 | ![]() | Aft 1655 | England | I14938 |
15 | ![]() | Between 1691 and 1695 | England | I20277 |
16 | ![]() | Bef Jan 1661 | England | I3839 |
17 | ![]() | 1659 | England | I38438 |
18 | ![]() | Bef 1679 | England | I36480 |
19 | ![]() | Between 14 Feb 1427 and 22 Nov 1429 | England | I27419 |
20 | ![]() | Abt 1656 | England | I23282 |
21 | ![]() | Between 1631 and 1638 | England | I37868 |
22 | ![]() | Between 25 Jul 1662 and 6 Nov 1662 | England | I27160 |
23 | ![]() | Between 25 Apr 1664 and 17 Apr 1665 | England | I36123 |
24 | ![]() | 1669 | England | I15618 |
25 | ![]() | Bef 1639 | England | I18058 |
26 | ![]() | Bef Oct 1637 | England | I28326 |
27 | ![]() | Aft 20 Mar 1655 | England | I7965 |
28 | ![]() | Bef 1630 | England | I7468 |
29 | ![]() | England | I22703 |
Alternate birth
Matches 1 to 55 of 55
Last Name, Given Name(s) ![]() |
Alternate birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1615 and 1617 | England | I14895 |
2 | ![]() | Abt 1854 | England | I27434 |
3 | ![]() | Abt 1625 | England | I5454 |
4 | ![]() | 1620 | England | I7600 |
5 | ![]() | Abt 1610 | England | I20643 |
6 | ![]() | Bef 1615 | England | I2084 |
7 | ![]() | 1833 | England | I26010 |
8 | ![]() | Abt 1561 | England | I22288 |
9 | ![]() | 1860 | England | I33123 |
10 | ![]() | 1835 | England | I33124 |
11 | ![]() | 1837 | England | I33124 |
12 | ![]() | 1839 | England | I33124 |
13 | ![]() | Abt 1665 | England | I1510 |
14 | ![]() | 15 Oct 1651 | England | I7093 |
15 | ![]() | 1629 | England | I18245 |
16 | ![]() | Abt 1590 | England | I1521 |
17 | ![]() | Abt 1605 | England | I8981 |
18 | ![]() | Bef 1610 | England | I8981 |
19 | ![]() | Bef 1625 | England | I14619 |
20 | ![]() | Abt 1675 | England | I26351 |
21 | ![]() | 1893 | England | I34966 |
22 | ![]() | Abt 1634 | England | I3907 |
23 | ![]() | 1612 | England | I15011 |
24 | ![]() | 27 Dec 1884 | England | I34965 |
25 | ![]() | Abt 1630 | England | I33432 |
26 | ![]() | 1626 | England | I8626 |
27 | ![]() | Abt 1840 | England | I38031 |
28 | ![]() | Nov 1866 | England | I38028 |
29 | ![]() | Abt 1626 | England | I27629 |
30 | ![]() | Abt 1629 | England | I10312 |
31 | ![]() | Abt 1633 | England | I34016 |
32 | ![]() | Abt 1654 | England | I1926 |
33 | ![]() | Abt 1622 | England | I10 |
34 | ![]() | 1631 | England | I37739 |
35 | ![]() | Abt 1616 | England | I11029 |
36 | ![]() | 1819 | England | I26009 |
37 | ![]() | 1820 | England | I26009 |
38 | ![]() | Abt 1628 | England | I33781 |
39 | ![]() | Abt 1624 | England | I21405 |
40 | ![]() | Abt 1626 | England | I13827 |
41 | ![]() | Abt 1618 | England | I7479 |
42 | ![]() | Abt 1883 | England | I17306 |
43 | ![]() | Abt 1635 | England | I27790 |
44 | ![]() | Abt 1630 | England | I6350 |
45 | ![]() | 1590 | England | I2193 |
46 | ![]() | Abt 1621 | England | I33673 |
47 | ![]() | Abt 1624 | England | I17226 |
48 | ![]() | Abt 1613 | England | I17225 |
49 | ![]() | Between 17 Jun 1616 and 16 Jun 1617 | England | I1053 |
50 | ![]() | Abt 1614 | England | I34210 |
51 | ![]() | 1633 | England | I35727 |
52 | ![]() | Abt 1629 | England | I23699 |
53 | ![]() | Abt 1635 | England | I20518 |
54 | ![]() | Abt 1621 | England | I28098 |
55 | ![]() | 1634 | England | I5019 |
Alternate death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Alternate death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1635 | England | I6288 |
2 | ![]() | Bef 1638 | England | I12385 |
3 | ![]() | Bef 24 Apr 1634 | England | I11298 |
4 | ![]() | Abt 1658 | England | I14187 |
Marriage
Matches 1 to 32 of 32
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / of Huntingdon | 1160 | England | F10579 |
2 | Allen / | Abt 1630 | England | F3351 |
3 | Axtell / | Bef 1639 | England | F690 |
4 | Badcock / | Abt 1640 | England | F2001 |
5 | Barron / | Bef 1630 | England | F12764 |
6 | Bradstreet / | Bef 1626 | England | F4880 |
7 | Brewer / | Bef 1625 | England | F22192 |
8 | Brinton / Bagley | Abt 1659 | England | F3910 |
9 | Brown / | Abt 1632 | England | F5323 |
10 | Burrill / Cooper | Aft 12 Jan 1627 | England | F11499 |
11 | Clarke / Latham | Abt 1637 | England | F11932 |
12 | Coit / Jenners | Bef 1632 | England | F10597 |
13 | Commin / | Bef 1628 | England | F10670 |
14 | Denison / Borodell | Abt 1645 | England | F5728 |
15 | Everett / | Bef 1636 | England | F18032 |
16 | Farnham / | Bef 1628 | England | F10599 |
17 | Goodenow / | Abt 1635 | England | F5924 |
18 | Griswold / | Abt 1630 | England | F738 |
19 | Hazard / | Bef 1628 | England | F1989 |
20 | Hopkins / Kent alias Back | Bef 13 May 1604 | England | F6346 |
21 | Lane / Boyse | 1647 | England | F18281 |
22 | Merrill / | Abt 1630 | England | F3185 |
23 | Moore / Youngs | Bef Jul 1636 | England | F13578 |
24 | Ogden / | Abt 1634 | England | F9727 |
25 | Phelps / | Abt 1617 | England | F3946 |
26 | Quilter / | Between 1627 and 1628 | England | F21715 |
27 | Remington / | Bef 1630 | England | F1449 |
28 | Stetson / Tucker | 2 May 1635 | England | F8721 |
29 | Sweet / | Bef 1628 | England | F1609 |
30 | Symonds / | Abt 1618 | England | F20233 |
31 | Warner / | 1647 | England | F4666 |
32 | Warrilow / Perkes | 17 Aug 1663 | England | F3817 |