Nielsen Hayden genealogy
London, England
Birth
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Jan 1245 | I7823 | |
| 2 | Abt 8 Feb 1102 | I5826 | |
| 3 | 4 May 1632 | I27874 | |
| 4 | 1646 | I6864 | |
| 5 | Between 1626 and 1640 | I26468 | |
| 6 | 10 Mar 1876 | I31513 | |
| 7 | Bef 25 Nov 1599 | I20828 | |
| 8 | Abt 1617 | I14026 | |
| 9 | 12 Feb 1679 | I31506 | |
| 10 | Abt 1567 | I6418 | |
| 11 | 13 Feb 1599 | I4810 | |
| 12 | Abt 1621 | I8748 | |
| 13 | 21 Jan 1610 | I5176 | |
| 14 | 24 Mar 1572 | I7503 | |
| 15 | 1 May 1883 | I31512 | |
| 16 | 25 Oct 1749 | I26764 | |
| 17 | 18 Jun 1841 | I38031 | |
| 18 | 12 Feb 1775 | I43011 | |
| 19 | Abt 1654 | I33216 | |
| 20 | Abt 1624 | I2305 | |
| 21 | 10 Sep 1915 | I44087 | |
| 22 | 11 Mar 1758 | I34672 | |
| 23 | 1156 | I24913 | |
| 24 | Abt 1618 | I15403 | |
| 25 | 20 Jan 1664 | I6779 | |
| 26 | 31 Oct 1910 | I44086 | |
| 27 | 5 Apr 1635 | I42986 | |
| 28 | Abt 1552 | I1822 | |
| 29 | 1 Jul 1908 | I37664 | |
| 30 | I3160 | ||
| 31 | 16 Mar 1879 | I31493 | |
| 32 | 27 Feb 1932 | I44091 | |
| 33 | 4 May 1749 | I29779 | |
| 34 | 15 Jul 1671 | I28125 | |
| 35 | Sep 1621 | I39703 | |
| 36 | Bef 14 Feb 1560 | I18566 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 14 Aug 1621 | I38946 |
Death
Matches 1 to 78 of 78
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Nov 1016 | I9351 | |
| 2 | 19 Apr 1057 | I6334 | |
| 3 | Abt 1483 | I16458 | |
| 4 | 8 Apr 1364 | I21903 | |
| 5 | 18 Sep 1618 | I34878 | |
| 6 | Bef 5 Apr 1664 | I20611 | |
| 7 | 17 Nov 1558 | I24052 | |
| 8 | 23 Apr 1016 | I4601 | |
| 9 | Aft 25 Aug 1680 | I6864 | |
| 10 | 20 Oct 1968 | I28211 | |
| 11 | Between 9 Jan 1510 and 27 Feb 1510 | I35351 | |
| 12 | Nov 1406 | I15681 | |
| 13 | 11 Nov 1559 | I24033 | |
| 14 | Abt 5 Nov 1468 | I15691 | |
| 15 | 13 Nov 1646 | I41237 | |
| 16 | 18 Jul 1565 | I27829 | |
| 17 | Aft 5 Jan 1433 | I40470 | |
| 18 | 9 Apr 1891 | I31516 | |
| 19 | 28 Feb 1712 | I43129 | |
| 20 | 26 Apr 1882 | I18626 | |
| 21 | Aft 13 Apr 1665 | I20828 | |
| 22 | 8 Jun 1606 | I18933 | |
| 23 | Bef 22 Dec 1823 | I38199 | |
| 24 | 19 Sep 1200 | I5151 | |
| 25 | Between 1264 and 1265 | I36519 | |
| 26 | 29 Jun 1375 | I17905 | |
| 27 | Aft 20 May 1217 | I6632 | |
| 28 | 15 May 1141 | I2737 | |
| 29 | 27 May 1240 | I6452 | |
| 30 | Between 8 Oct 1572 and 27 Nov 1572 | I39645 | |
| 31 | 1506 | I38166 | |
| 32 | Bef 26 Jun 1630 | I18382 | |
| 33 | 31 Jan 1678 | I10090 | |
| 34 | Between 7 May 1595 and 19 May 1595 | I10815 | |
| 35 | 16 Jan 1585 | I43721 | |
| 36 | Aft 14 Apr 1629 | I7503 | |
| 37 | 1306 | I28987 | |
| 38 | 4 Apr 1916 | I31514 | |
| 39 | 1769 | I19525 | |
| 40 | Between 24 Nov 1571 and 19 Dec 1571 | I39705 | |
| 41 | Abt 1633 | I11298 | |
| 42 | 11 Apr 2008 | I38041 | |
| 43 | Bef 5 Dec 1633 | I21314 | |
| 44 | Bef Mar 1600 | I43026 | |
| 45 | 5 Feb 1310 | I15861 | |
| 46 | 13 Sep 1321 | I17400 | |
| 47 | 30 Sep 1328 | I19119 | |
| 48 | 20 Sep 2002 | I43730 | |
| 49 | 16 Feb 1492 | I19569 | |
| 50 | Bef Mar 1658 | I28103 | |
| 51 | 19 Jun 1947 | I44088 | |
| 52 | 29 May 1966 | I44087 | |
| 53 | 1655 | I2107 | |
| 54 | Jul 1682 | I42898 | |
| 55 | 24 Mar 1275 | I24507 | |
| 56 | 11 Feb 1503 | I16382 | |
| 57 | Bef 1632 | I5262 | |
| 58 | 11 Nov 1517 | I29929 | |
| 59 | 21 May 1466 | I21130 | |
| 60 | 13 Aug 1444 | I21132 | |
| 61 | 1496 | I16507 | |
| 62 | Between 1 Aug 1634 and 26 Jan 1635 | I39910 | |
| 63 | 19 Oct 1590 | I36199 | |
| 64 | 29 Oct 1639 | I34879 | |
| 65 | 20 Mar 1990 | I44086 | |
| 66 | 14 Apr 1925 | I16000 | |
| 67 | 11 Apr 1706 | I6839 | |
| 68 | 20 Aug 1737 | I18106 | |
| 69 | 1 Sep 1937 | I20871 | |
| 70 | 26 Mar 1578 | I32458 | |
| 71 | 8 Dec 1616 | I17011 | |
| 72 | Between 7 Nov 1626 and 14 Nov 1626 | I84 | |
| 73 | Aft 1650 | I1581 | |
| 74 | 12 Nov 1616 | I27179 | |
| 75 | Aft 26 Feb 1549 | I29799 | |
| 76 | 18 Mar 1745 | I18108 | |
| 77 | Between 2 Nov 1629 and 4 Aug 1630 | I3117 | |
| 78 | 29 Mar 1799 | I38233 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Jun 1635 | I38949 | |
| 2 | 2 Feb 1678 | I10090 |
Alternate birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Alternate birth |
Person ID | |
|---|---|---|---|
| 1 | 1648 | I6864 | |
| 2 | Abt 1603 | I36924 | |
| 3 | Abt 1842 | I38031 | |
| 4 | 1617 | I15403 | |
| 5 | 1 Mar 1639 | I6839 | |
| 6 | 1590 | I15524 | |
| 7 | 1740 | I30856 |
Alternate death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Alternate death |
Person ID | |
|---|---|---|---|
| 1 | Jan 1664 | I20611 | |
| 2 | 3 Jun 1606 | I18933 | |
| 3 | 1669 | I27526 | |
| 4 | 8 Jan 1372 | I12296 | |
| 5 | 15 Jan 1372 | I12296 | |
| 6 | 23 Apr 1949 | I38027 | |
| 7 | 30 Nov 1677 | I10090 | |
| 8 | Bef 19 May 1595 | I10815 | |
| 9 | 15 Apr 1629 | I7503 | |
| 10 | I4112 | ||
| 11 | 1648 | I35741 | |
| 12 | 17 Oct 1399 | I15224 | |
| 13 | 22 May 1466 | I21130 | |
| 14 | 21 May 1706 | I6839 | |
| 15 | Bef 8 Feb 1480 | I12317 | |
| 16 | 8 Sep 1396 | I20111 | |
| 17 | 9 Sep 1396 | I20111 | |
| 18 | 8 Jun 1610 | I10854 | |
| 19 | 12 Apr 1445 | I10331 | |
| 20 | 6 Nov 1626 | I84 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Gookin / Dolling | Aft 11 Nov 1639 | F11269 |
| 2 | Hicks / Long | Abt 1639 | F21593 |
| 3 | Hills / | 13 Oct 1596 | F13872 |
| 4 | Lawlor / Depres | Bef 1654 | F19605 |
| 5 | Marshal / de Clare | Aug 1189 | F5382 |
| 6 | Winthrop / Henny | 16 Nov 1527 | F19846 |
| 7 | Winthrop / Sharpe | 20 Jul 1534 | F2527 |