Nielsen Hayden genealogy
Paris, France
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Charles VI King of France | 3 Dec 1368 | Paris, France | I16423 |
2 | Louis VI King of France | 1081 | Paris, France | I4558 |
3 | Louis VIII King of France | 3 Sep 1187 | Paris, France | I7151 |
4 | Beaudin, Catherine | Abt 1651 | Paris, France | I31722 |
5 | de Courtenay, Constance | Abt 1174 | Paris, France | I25556 |
6 | Dreyfus, Hélène | 26 Sep 1865 | Paris, France | I39118 |
7 | Gonthier, Bernard | Between 1643 and 1644 | Paris, France | I32345 |
8 | Guillaume, Marie | Abt 1652 | Paris, France | I32689 |
9 | Hanneton, Madeleine | Between 1644 and 1645 | Paris, France | I1899 |
10 | Hayet dit Radisson, Mauguerite | Abt 1632 | Paris, France | I40240 |
11 | Hébert, Guillaume | Abt 1614 | Paris, France | I32041 |
12 | Hébert, Louis | Abt 1575 | Paris, France | I32042 |
13 | Hébert, Marie Guillemette | Between 1606 and 1609 | Paris, France | I40163 |
14 | Lamiro, Marguerite | Abt 1645 | Paris, France | I31827 |
15 | Lefebvre, Élizabeth Agnès | Abt 1655 | Paris, France | I7240 |
16 | Perrault, Anne | 17 Nov 1647 | Paris, France | I5567 |
17 | Rolet, Marie | Paris, France | I32043 |
Death
Matches 1 to 35 of 35
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Charles VI King of France | 21 Oct 1422 | Paris, France | I16423 |
2 | Giselbert | 8 Apr 956 | Paris, France | I9600 |
3 | Henri IV King of France and Navarre | 14 May 1610 | Paris, France | I29943 |
4 | Louis | 19 May 1319 | Paris, France | I25235 |
5 | Louis VII King of France | 18 Sep 1180 | Paris, France | I7035 |
6 | Louis XII King of France | 1 Jan 1515 | Paris, France | I24050 |
7 | Bolduc, Louis | Between 8 Feb 1700 and 7 Nov 1701 | Paris, France | I32666 |
8 | Bolduc, Pierre | 14 May 1670 | Paris, France | I32668 |
9 | Bracque, Bernard | Between 22 Nov 1441 and 29 Jun 1443 | Paris, France | I32539 |
10 | Bracque, Germain | Between 1477 and 1 Jun 1485 | Paris, France | I32537 |
11 | d'Artois, Mathilde | 27 Oct 1329 | Paris, France | I24834 |
12 | de Bourbon, Jeanne | 6 Feb 1378 | Paris, France | I21907 |
13 | de la Pole, Michael | 5 Sep 1389 | Paris, France | I19025 |
14 | de Sabran, St. Elzéar | 27 Sep 1323 | Paris, France | I29715 |
15 | de Valois, Isabel | 26 Jul 1383 | Paris, France | I21917 |
16 | de Vitry, Jeanne | Aft 3 Dec 1478 | Paris, France | I32528 |
17 | du Mont-Saint-Éloy, Jeanne | Between 16 Jun 1449 and 1477 | Paris, France | I32540 |
18 | Kroeber, Alfred Louis | 5 Oct 1960 | Paris, France | I37794 |
19 | la Zouche, Eudes | 24 Apr 1326 | Paris, France | I13536 |
20 | Le Sueur, Gabriel | Between 18 Jul 1586 and 23 Jul 1597 | Paris, France | I32547 |
21 | Le Sueur, Nicolas | Between 9 Jun 1535 and 2 Jun 1545 | Paris, France | I32548 |
22 | Legh, Piers | 1422 | Paris, France | I35882 |
23 | Lhuillier, Imbert | Between 1505 and 1506 | Paris, France | I32525 |
24 | Lhuillier, Jean | 1455 | Paris, France | I32527 |
25 | Lhuillier, Jean | 24 Jan 1536 | Paris, France | I32523 |
26 | of Artois, Blanche | 2 May 1302 | Paris, France | I7842 |
27 | of Babenberg, Heinrich | 28 Aug 886 | Paris, France | I1480 |
28 | of Bavaria, Isabeau | 24 Sep 1435 | Paris, France | I16430 |
29 | of Blois, Adèle Queen Consort of France | 4 Jun 1206 | Paris, France | I1109 |
30 | of Burgundy, Jean Queen Consort of France | 12 Dec 1349 | Paris, France | I21905 |
31 | of Castile, Blanche Queen Consort of France | 26 Nov 1252 | Paris, France | I4547 |
32 | of Flanders, Isabella Queen Consort of France | 15 Mar 1190 | Paris, France | I2892 |
33 | of Ringelheim, Frederuna | 10 Feb 917 | Paris, France | I1842 |
34 | Sykes, Tatton Benvenuto Mark | 15 Feb 1919 | Paris, France | I31493 |
35 | Windebank, Francis | 1 Sep 1646 | Paris, France | I36827 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Geoffrey | Paris, France | I38176 | |
2 | de Bourbon, Pierre I | Paris, France | I21916 | |
3 | de Valois, Isabel | Paris, France | I21917 | |
4 | of France, Robert | Paris, France | I21920 |
Alternate birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Alternate birth | Person ID | ||
---|---|---|---|---|
1 | Louis VIII King of France | 5 Sep 1187 | Paris, France | I7151 |
2 | Beaudin, Catherine | Abt 1652 | Paris, France | I31722 |
3 | de Latil de Timecourt, Alexandre Antoine | Paris, France | I40133 | |
4 | Lamiro, Marguerite | Abt 1644 | Paris, France | I31827 |
Alternate death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Alternate death | Person ID | ||
---|---|---|---|---|
1 | de Tony, Ralph VII | Bef 29 Jul 1295 | Paris, France | I5282 |
2 | de Weyland, Thomas | Aft 1291 | Paris, France | I13246 |
3 | la Zouche, Eudes | 25 Apr 1326 | Paris, France | I13536 |
4 | Le Maistre, Louise | Bef 20 Jul 1545 | Paris, France | I32524 |
5 | Lhuillier, Jean | 24 Jan 1535 | Paris, France | I32523 |
6 | of Blois, Adèle Queen Consort of France | 24 Jun 1206 | Paris, France | I1109 |
7 | of Castile, Blanche Queen Consort of France | 27 Nov 1252 | Paris, France | I4547 |
Marriage
Matches 1 to 35 of 35
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / of Artois | 18 Jan 1276 | Paris, France | F3898 |
2 | / of France | 1028 | Paris, France | F1739 |
3 | Bardou / Leclerc | Bef 1657 | Paris, France | F19611 |
4 | Beaudin / Ledeslie | Bef 1651 | Paris, France | F18826 |
5 | Bolduc / Pijart | Abt 27 Dec 1639 | Paris, France | F19320 |
6 | Boulduc / Lebrun | Abt 6 Aug 1595 | Paris, France | F19321 |
7 | Bracque / des Landes | Aft 25 Feb 1445 | Paris, France | F19247 |
8 | Breton / Paulin | Bef 1635 | Paris, France | F19570 |
9 | Clérice / Lefebvre | Bef 1653 | Paris, France | F989 |
10 | Crampon / Richard | Bef 1642 | Paris, France | F19464 |
11 | de Dampierre / d'Artois | 6 May 1309 | Paris, France | F14700 |
12 | de Lahogue / Lebrun | Bef 1651 | Paris, France | F19552 |
13 | de Lorraine / de Bourbon | 12 Jun 1513 | Paris, France | F17890 |
14 | Doigt / Alain | Bef 1641 | Paris, France | F819 |
15 | Duval / Durand | Bef 1647 | Paris, France | F18959 |
16 | Duverger / de Laval | Bef 1636 | Paris, France | F19001 |
17 | Fayet / Cose | Bef 1645 | Paris, France | F19055 |
18 | Filion / d'Anneville | Abt 1659 | Paris, France | F19394 |
19 | Gaumond / Raymond | Bef 1646 | Paris, France | F18987 |
20 | Guillaume / Caron | Bef 1652 | Paris, France | F19332 |
21 | Hanneton / Fant | Bef 1644 | Paris, France | F1230 |
22 | Hayet / Hénault | Bef 1632 | Paris, France | F23620 |
23 | Lamiro / Closse | Bef 1644 | Paris, France | F18961 |
24 | Lefebvre / Viet | Bef 1655 | Paris, France | F4881 |
25 | Legrand / Duplessis | Bef 1648 | Paris, France | F19088 |
26 | Marchand / Lépine | Bef 1644 | Paris, France | F602 |
27 | Margane / Tonnot | Bef 1641 | Paris, France | F23574 |
28 | Ouinville / Bonnard | Bef 1647 | Paris, France | F19427 |
29 | Perrault / Valta | Bef 1647 | Paris, France | F5713 |
30 | Petitpas / Macé | Bef 1593 | Paris, France | F23611 |
31 | Pijart / Lechavon | Bef 1627 | Paris, France | F19323 |
32 | Sédilot / Grimout | Abt 1633 | Paris, France | F612 |
33 | Sevestre / Boucherot | Bef 1589 | Paris, France | F23608 |
34 | Tierce / Toue | Bef 1656 | Paris, France | F19479 |
35 | Trio / Guichard | Bef 1641 | Paris, France | F18821 |