Nielsen Hayden genealogy
Pitminster, Somerset, England
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gaylard, Alice | Bef 10 May 1594 | Pitminster, Somerset, England | I17517 |
2 | Richards, Alice | 16 Jun 1627 | Pitminster, Somerset, England | I19975 |
3 | Richards, Thomas | Abt 1571 | Pitminster, Somerset, England | I15078 |
4 | Richards, Thomas | Bef 15 Apr 1596 | Pitminster, Somerset, England | I19977 |
5 | Treat, Honor | Bef 19 Mar 1616 | Pitminster, Somerset, England | I17515 |
6 | Treat, Robert Governor of Connecticut | 23 Feb 1624 | Pitminster, Somerset, England | I14497 |
7 | Trott, Richard | Bef 28 Aug 1584 | Pitminster, Somerset, England | I17516 |
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Blake, William | 10 Jul 1594 | Pitminster, Somerset, England | I34646 |
2 | Gaylard, Alice | 10 May 1594 | Pitminster, Somerset, England | I17517 |
3 | Proctor, Hannah | 14 Apr 1634 | Pitminster, Somerset, England | I21234 |
4 | Richards, Alice | Jan 1581 | Pitminster, Somerset, England | I15063 |
5 | Richards, Alice | 7 Apr 1629 | Pitminster, Somerset, England | I19975 |
6 | Richards, Thomas | 15 Apr 1596 | Pitminster, Somerset, England | I19977 |
7 | Treat, Honor | 19 Mar 1616 | Pitminster, Somerset, England | I17515 |
8 | Treat, Richard | 9 Jan 1622 | Pitminster, Somerset, England | I14481 |
9 | Trott, Richard | 28 Aug 1584 | Pitminster, Somerset, England | I17516 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Honora | Bef 17 Sep 1627 | Pitminster, Somerset, England | I17521 |
2 | Gaylard, Hugh | Bef 21 Oct 1614 | Pitminster, Somerset, England | I17524 |
3 | Gaylard, Nicholas | Between 25 Mar 1546 and 8 Apr 1546 | Pitminster, Somerset, England | I7504 |
4 | Trott, Robert | Bef 16 Feb 1599 | Pitminster, Somerset, England | I14498 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Anne | 14 Aug 1644 | Pitminster, Somerset, England | I34652 |
2 | Honora | 17 Sep 1627 | Pitminster, Somerset, England | I17521 |
3 | Blake, Alice | 17 Aug 1585 | Pitminster, Somerset, England | I15067 |
4 | Blake, William | 13 Jun 1642 | Pitminster, Somerset, England | I34651 |
5 | Gaylard, Hugh | 21 Oct 1614 | Pitminster, Somerset, England | I17524 |
6 | Richards, James | 19 Jan 1608 | Pitminster, Somerset, England | I15065 |
7 | Trott, Robert | 16 Feb 1599 | Pitminster, Somerset, England | I14498 |
Baptised
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptised | Person ID | ||
---|---|---|---|---|
1 | Richards, Thomas | 16 Apr 1596 | Pitminster, Somerset, England | I19977 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blake / | 27 Sep 1617 | Pitminster, Somerset, England | F20370 |
2 | Torrey / Richards | 27 Nov 1604 | Pitminster, Somerset, England | F9297 |