Nielsen Hayden genealogy
San Jose, Santa Clara, California
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Foley, Howard Patrick | 14 Aug 1902 | San Jose, Santa Clara, California | I31230 |
2 | Foley, John Joseph "Jack" | 22 Jul 1871 | San Jose, Santa Clara, California | I31234 |
3 | Foley, William Edward | 12 Dec 1879 | San Jose, Santa Clara, California | I31437 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderson, Mabel Elizabeth | 5 Nov 1967 | San Jose, Santa Clara, California | I31009 |
2 | Boggs, Hannah Maria | 5 Mar 1922 | San Jose, Santa Clara, California | I31393 |
3 | Brelle, Alma E. | 26 Apr 1976 | San Jose, Santa Clara, California | I31438 |
4 | Fleming, Honora | 25 Nov 1935 | San Jose, Santa Clara, California | I31236 |
5 | Foley, Catherine Theresa "Kate" | 11 Dec 1962 | San Jose, Santa Clara, California | I31436 |
6 | Foley, Howard Patrick | 9 May 1986 | San Jose, Santa Clara, California | I31230 |
7 | Foley, John Joseph "Jack" | 2 Apr 1955 | San Jose, Santa Clara, California | I31234 |
8 | Foley, William Edward | 31 May 1955 | San Jose, Santa Clara, California | I31437 |
9 | Hames, John Cuthbert | 22 Dec 1947 | San Jose, Santa Clara, California | I31008 |
10 | Hames, Zoe J. | 2 Apr 1995 | San Jose, Santa Clara, California | I31007 |
11 | Jones, Hampton H. | 29 Nov 1925 | San Jose, Santa Clara, California | I31397 |
12 | Narvaez, Jose Dolores | 24 Jun 1910 | San Jose, Santa Clara, California | I31419 |
13 | Narvaez, Mary Angela | 18 Jun 1937 | San Jose, Santa Clara, California | I31418 |
14 | Yagle, Elizabeth Lee "Bessie" | 31 May 1952 | San Jose, Santa Clara, California | I31235 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Foley, Howard Patrick | San Jose, Santa Clara, California | I31230 |
Alternate birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alternate birth | Person ID | ||
---|---|---|---|---|
1 | Narvaez, Jose Dolores | Jan 1816 | San Jose, Santa Clara, California | I31419 |
Alternate death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alternate death | Person ID | ||
---|---|---|---|---|
1 | Foley, John | Aft 1912 | San Jose, Santa Clara, California | I31237 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Foley / Yagle | Aft 16 Oct 1900 | San Jose, Santa Clara, California | F18541 |