Nielsen Hayden genealogy
St. Ives, Cornwall, England
Birth
Matches 1 to 153 of 153
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1826 | I12111 | |
| 2 | Abt 1843 | I11997 | |
| 3 | Abt Nov 1875 | I11956 | |
| 4 | Abt 1809 | I12029 | |
| 5 | Abt 1822 | I12042 | |
| 6 | Abt 1811 | I11977 | |
| 7 | Abt 1813 | I12027 | |
| 8 | Abt 1878 | I11998 | |
| 9 | Bef 25 May 1827 | I8574 | |
| 10 | Abt 1802 | I10146 | |
| 11 | Abt 1837 | I7228 | |
| 12 | Abt 1820 | I11985 | |
| 13 | 1833 | I11981 | |
| 14 | Bef 19 May 1746 | I12124 | |
| 15 | 6 Feb 1898 | I165 | |
| 16 | Bef 23 Mar 1683 | I12146 | |
| 17 | Bef 20 Dec 1722 | I12145 | |
| 18 | Bef 9 Jul 1749 | I12141 | |
| 19 | Bef 11 Oct 1778 | I1370 | |
| 20 | 1 Aug 1851 | I4823 | |
| 21 | 1849 | I10640 | |
| 22 | 12 Nov 1888 | I7193 | |
| 23 | 1844 | I206 | |
| 24 | Abt 1879 | I12023 | |
| 25 | 27 Oct 1895 | I2480 | |
| 26 | Abt 1852 | I2600 | |
| 27 | 12 Jan 1854 | I7153 | |
| 28 | 14 Jan 1891 | I3647 | |
| 29 | Dec 1893 | I12038 | |
| 30 | Abt 1873 | I12022 | |
| 31 | 10 Oct 1881 | I4645 | |
| 32 | Sep 1861 | I8311 | |
| 33 | 27 Sep 1892 | I1327 | |
| 34 | 7 Jan 1880 | I4824 | |
| 35 | Bef 3 May 1816 | I39 | |
| 36 | Abt Feb 1842 | I9484 | |
| 37 | 14 Jul 1878 | I6020 | |
| 38 | Abt 1846 | I1451 | |
| 39 | Abt 1871 | I12021 | |
| 40 | Abt 1869 | I12020 | |
| 41 | Abt 1883 | I12025 | |
| 42 | 1 Nov 1884 | I222 | |
| 43 | Abt 1881 | I12024 | |
| 44 | Abt 1897 | I12039 | |
| 45 | Dec 1858 | I5981 | |
| 46 | Dec 1849 | I12080 | |
| 47 | Abt 1822 | I12081 | |
| 48 | Bef 29 Apr 1753 | I12120 | |
| 49 | Bef 1 Sep 1728 | I12134 | |
| 50 | Bef 19 Dec 1731 | I12135 | |
| 51 | 7 Mar 1854 | I3365 | |
| 52 | Sep 1883 | I11970 | |
| 53 | Bef 29 Oct 1824 | I7924 | |
| 54 | Bef 6 Oct 1745 | I12123 | |
| 55 | Bef 18 Jan 1804 | I10379 | |
| 56 | Abt 1833 | I11980 | |
| 57 | Bef 20 Mar 1861 | I1738 | |
| 58 | Abt 1838 | I11983 | |
| 59 | Bef 2 Mar 1821 | I3874 | |
| 60 | Bef 5 Jan 1734 | I12136 | |
| 61 | Abt 1885 | I11971 | |
| 62 | Bef 14 Jun 1811 | I12122 | |
| 63 | Bef 22 Apr 1814 | I12121 | |
| 64 | Abt 1836 | I11982 | |
| 65 | Abt 1890 | I11972 | |
| 66 | Abt Feb 1894 | I11974 | |
| 67 | Abt Feb 1900 | I11975 | |
| 68 | Abt 1849 | I1725 | |
| 69 | Bef 13 Dec 1816 | I1737 | |
| 70 | Abt 1831 | I11978 | |
| 71 | Abt 1843 | I11986 | |
| 72 | Bef 29 Nov 1778 | I5643 | |
| 73 | Bef 10 Jul 1806 | I6630 | |
| 74 | Bef 21 Jul 1808 | I12118 | |
| 75 | Bef 20 Mar 1742 | I12119 | |
| 76 | 17 Jul 1786 | I7232 | |
| 77 | Bef 24 Nov 1815 | I4786 | |
| 78 | Dec 1889 | I5380 | |
| 79 | 20 May 1791 | I11902 | |
| 80 | Between Oct and Dec 1873 | I2660 | |
| 81 | Bef 22 Mar 1709 | I11912 | |
| 82 | Abt Feb 1881 | I2194 | |
| 83 | Nov 1875 | I404 | |
| 84 | Abt 1823 | I12109 | |
| 85 | 1851 | I12060 | |
| 86 | Abt 1849 | I12059 | |
| 87 | Abt 1874 | I12078 | |
| 88 | 1858 | I12062 | |
| 89 | 1860 | I12063 | |
| 90 | Abt 1847 | I12058 | |
| 91 | Abt 1871 | I12077 | |
| 92 | 1853 | I12061 | |
| 93 | Bef 28 Oct 1733 | I11907 | |
| 94 | 2 Sep 1812 | I12466 | |
| 95 | 18 May 1810 | I12463 | |
| 96 | Bef 2 May 1773 | I11903 | |
| 97 | 18 May 1810 | I12464 | |
| 98 | Bef 10 Aug 1766 | I489 | |
| 99 | Bef 16 Sep 1770 | I502 | |
| 100 | Abt 1805 | I12028 | |
| 101 | 1834 | I11979 | |
| 102 | Abt 1858 | I12037 | |
| 103 | Abt 1847 | I11990 | |
| 104 | Abt 1841 | I11988 | |
| 105 | Abt 1857 | I11992 | |
| 106 | Abt 1815 | I11987 | |
| 107 | Abt 1844 | I11989 | |
| 108 | Abt Aug 1843 | I12019 | |
| 109 | Abt 1854 | I11991 | |
| 110 | Abt 1809 | I12026 | |
| 111 | Abt 1862 | I12040 | |
| 112 | Abt 1891 | I12047 | |
| 113 | Abt 1823 | I12041 | |
| 114 | Abt 1889 | I12046 | |
| 115 | Abt 1886 | I12044 | |
| 116 | Abt 1888 | I12045 | |
| 117 | Abt 1861 | I11969 | |
| 118 | Abt Feb 1872 | I11973 | |
| 119 | Abt 1829 | I11994 | |
| 120 | Abt 1860 | I11996 | |
| 121 | Abt 1857 | I11995 | |
| 122 | 1853 | I2522 | |
| 123 | Abt Feb 1887 | I12097 | |
| 124 | 21 Feb 1852 | I7478 | |
| 125 | Bef 20 Jul 1755 | I12138 | |
| 126 | Abt Jan 1793 | I3686 | |
| 127 | Bef 10 Aug 1825 | I5945 | |
| 128 | Dec 1848 | I10603 | |
| 129 | Abt Nov 1882 | I12096 | |
| 130 | 1855 | I12067 | |
| 131 | 1896 | I12098 | |
| 132 | 1859 | I12069 | |
| 133 | Sep 1850 | I7114 | |
| 134 | 1857 | I6059 | |
| 135 | 1859 | I9444 | |
| 136 | 1857 | I12068 | |
| 137 | 1862 | I12070 | |
| 138 | 1865 | I12072 | |
| 139 | Aft 11 Mar 1850 | I12065 | |
| 140 | 1853 | I12066 | |
| 141 | 1864 | I12071 | |
| 142 | Abt 1885 | I12104 | |
| 143 | Abt 1882 | I12103 | |
| 144 | Abt 1887 | I12105 | |
| 145 | Abt 1849 | I12099 | |
| 146 | 1881 | I12102 | |
| 147 | Bef 3 Mar 1799 | I11905 | |
| 148 | Bef 30 Nov 1636 | I12444 | |
| 149 | Bef 27 Jun 1670 | I11953 | |
| 150 | Bef 6 Jun 1791 | I11911 | |
| 151 | Abt 1821 | I12082 | |
| 152 | Bef 2 Mar 1821 | I11901 | |
| 153 | 1794 | I11904 |
Christening
Matches 1 to 62 of 62
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 May 1827 | I8574 | |
| 2 | 16 Mar 1832 | I9556 | |
| 3 | 18 Jan 1778 | I38983 | |
| 4 | 19 May 1746 | I12124 | |
| 5 | 23 Mar 1683 | I12146 | |
| 6 | 20 Dec 1722 | I12145 | |
| 7 | 9 Jul 1749 | I12141 | |
| 8 | 11 Oct 1778 | I1370 | |
| 9 | 3 May 1816 | I39 | |
| 10 | 29 Apr 1753 | I12120 | |
| 11 | 1 Sep 1728 | I12134 | |
| 12 | 19 Dec 1731 | I12135 | |
| 13 | 29 Oct 1824 | I7924 | |
| 14 | 6 Oct 1745 | I12123 | |
| 15 | 18 Jan 1804 | I10379 | |
| 16 | 20 Mar 1861 | I1738 | |
| 17 | 2 Mar 1821 | I3874 | |
| 18 | 5 Jan 1734 | I12136 | |
| 19 | 17 Nov 1700 | I12127 | |
| 20 | 14 Jun 1811 | I12122 | |
| 21 | 22 Apr 1814 | I12121 | |
| 22 | 13 Dec 1816 | I1737 | |
| 23 | 29 Nov 1778 | I5643 | |
| 24 | 10 Jul 1806 | I6630 | |
| 25 | 21 Jul 1808 | I12118 | |
| 26 | 20 Mar 1742 | I12119 | |
| 27 | 6 Feb 1787 | I7232 | |
| 28 | 24 Nov 1815 | I4786 | |
| 29 | 19 Oct 1791 | I11902 | |
| 30 | 22 Mar 1709 | I11912 | |
| 31 | 25 Dec 1749 | I11909 | |
| 32 | 25 Oct 1889 | I8922 | |
| 33 | 31 May 1816 | I11900 | |
| 34 | 12 May 1668 | I527 | |
| 35 | 28 Oct 1733 | I11907 | |
| 36 | 29 Jan 1804 | I12460 | |
| 37 | 19 Feb 1809 | I12462 | |
| 38 | 4 Feb 1798 | I12457 | |
| 39 | 16 Feb 1806 | I12461 | |
| 40 | 29 Dec 1801 | I12459 | |
| 41 | 2 May 1773 | I11903 | |
| 42 | 21 Jul 1799 | I12458 | |
| 43 | 4 Feb 1798 | I12465 | |
| 44 | 26 Dec 1690 | I515 | |
| 45 | 10 Aug 1766 | I489 | |
| 46 | 16 Sep 1770 | I502 | |
| 47 | 24 Jun 1715 | I38988 | |
| 48 | 25 May 1746 | I38986 | |
| 49 | 10 Jul 1774 | I38984 | |
| 50 | 22 Aug 1860 | I7478 | |
| 51 | 20 Jul 1755 | I12138 | |
| 52 | 21 Apr 1794 | I3686 | |
| 53 | 10 Aug 1825 | I5945 | |
| 54 | 3 Jun 1754 | I12139 | |
| 55 | 30 Jan 1714 | I38989 | |
| 56 | 30 Nov 1636 | I12444 | |
| 57 | 24 Jan 1665 | I1567 | |
| 58 | 27 Jun 1670 | I6169 | |
| 59 | 30 Jan 1668 | I8342 | |
| 60 | 27 Jun 1670 | I11953 | |
| 61 | 6 Jun 1791 | I11911 | |
| 62 | 2 Mar 1821 | I11901 |
Death
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 1861 | I11977 | |
| 2 | 1664 | I12447 | |
| 3 | Bef 13 Oct 1804 | I12142 | |
| 4 | Bef 20 Feb 1828 | I12124 | |
| 5 | Bef 11 Nov 1819 | I12141 | |
| 6 | Bef 9 Apr 1854 | I1370 | |
| 7 | 3 Aug 1893 | I3647 | |
| 8 | Bef 10 Apr 1785 | I17157 | |
| 9 | Bef 6 Jul 1786 | I12123 | |
| 10 | Bef 15 Mar 1814 | I12122 | |
| 11 | Bef 28 Jan 1851 | I5643 | |
| 12 | Bef 22 Jun 1807 | I6630 | |
| 13 | Bef 19 Mar 1848 | I7232 | |
| 14 | 10 Apr 1902 | I8277 | |
| 15 | Bef 23 Dec 1735 | I527 | |
| 16 | Bef 1 Jun 1780 | I11907 | |
| 17 | Bef 20 Sep 1848 | I11903 | |
| 18 | Bef 19 Jan 1767 | I489 | |
| 19 | Bef 21 Feb 1746 | I12147 | |
| 20 | Abt May 1898 | I12097 | |
| 21 | Abt Feb 1874 | I3686 | |
| 22 | Abt Nov 1877 | I5945 | |
| 23 | 1886 | I12069 | |
| 24 | 1884 | I12070 | |
| 25 | 1903 | I12064 | |
| 26 | Bef 15 Mar 1791 | I17156 | |
| 27 | Abt Aug 1865 | I12137 | |
| 28 | 30 Mar 1852 | I37639 | |
| 29 | Bef 25 Dec 1847 | I12140 | |
| 30 | Abt Feb 1846 | I11905 | |
| 31 | 9 Jun 1868 | I12082 | |
| 32 | Abt May 1884 | I11904 |
Burial
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1828 | I12124 | |
| 2 | 11 Nov 1819 | I12141 | |
| 3 | 9 Apr 1854 | I1370 | |
| 4 | 18 Jan 1719 | I12143 | |
| 5 | 10 Apr 1785 | I17157 | |
| 6 | 12 Jan 1849 | I37640 | |
| 7 | 6 Jul 1786 | I12123 | |
| 8 | 27 Jan 1776 | I12127 | |
| 9 | 15 Mar 1814 | I12122 | |
| 10 | 28 Jan 1851 | I5643 | |
| 11 | 22 Jun 1807 | I6630 | |
| 12 | 15 Feb 1821 | I12468 | |
| 13 | 16 Feb 1733 | I37506 | |
| 14 | 19 Mar 1848 | I7232 | |
| 15 | 19 May 1822 | I11909 | |
| 16 | 13 Apr 1902 | I8277 | |
| 17 | 23 Dec 1735 | I527 | |
| 18 | 1 Jun 1780 | I11907 | |
| 19 | 19 Apr 1808 | I12460 | |
| 20 | 14 Mar 1809 | I12462 | |
| 21 | 21 Apr 1808 | I12461 | |
| 22 | 20 Sep 1848 | I11903 | |
| 23 | 24 May 1742 | I515 | |
| 24 | 19 Jan 1767 | I489 | |
| 25 | 23 Feb 1843 | I38984 | |
| 26 | 14 Apr 1843 | I11906 | |
| 27 | 21 Feb 1746 | I12147 | |
| 28 | 15 Mar 1791 | I17156 | |
| 29 | 25 Dec 1847 | I12140 | |
| 30 | 13 Oct 1761 | I38989 |
Alternate birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alternate birth |
Person ID | |
|---|---|---|---|
| 1 | Bef 21 Apr 1794 | I3686 | |
| 2 | Abt 1770 | I37639 |
Alternate death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alternate death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1851 | I37639 |
Baptised
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptised |
Person ID | |
|---|---|---|---|
| 1 | 1661 | I1567 |
Marriage
Matches 1 to 42 of 42
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Andrew / Binney | 22 Dec 1824 | F5251 |
| 2 | Beckerleg / Couch | 18 Dec 1904 | F6581 |
| 3 | Berriman / Edwards | 11 Feb 1862 | F7810 |
| 4 | Binney / Launder | 6 May 1804 | F22884 |
| 5 | Care / Launder | 31 Dec 1797 | F22885 |
| 6 | Couch / Bryant | 20 Jun 1774 | F7924 |
| 7 | Couch / Greaze | 3 Nov 1674 | F7925 |
| 8 | Couch / Jacobs | Oct 1865 | F6580 |
| 9 | Couch / Oates | 10 Oct 1708 | F7927 |
| 10 | Couch / Penberthy | 30 Aug 1876 | F2620 |
| 11 | Couch / Praed | 29 Jun 1807 | F1518 |
| 12 | Couch / Uren | 13 Aug 1840 | F3607 |
| 13 | Edwards / Andrew | 20 Jun 1846 | F2518 |
| 14 | Edwards / Berriman | 18 Jun 1865 | F7811 |
| 15 | Edwards / Bottrell | 5 Feb 1857 | F7808 |
| 16 | Edwards / Bryant | 23 Jul 1775 | F7913 |
| 17 | Edwards / Grenfell | 24 Jul 1803 | F906 |
| 18 | Grenfell / Daniell | 30 Jan 1780 | F7910 |
| 19 | Gyles / Bennett | 7 Nov 1772 | F7763 |
| 20 | Gyles / Edwards | 1 Jun 1873 | F446 |
| 21 | Gyles / Hitchcock | 28 Nov 1693 | F7765 |
| 22 | Gyles / Hodge | 29 Jul 1841 | F7018 |
| 23 | Gyles / Thomas | 6 Feb 1810 | F7759 |
| 24 | Hambly / Penberthy | 1885 | F6810 |
| 25 | Hocking / Tonkin | 30 Aug 1857 | F7459 |
| 26 | Hodge / Michell | 15 Feb 1797 | F7760 |
| 27 | Hodge / Noble | 20 May 1761 | F7762 |
| 28 | Hollow / Edwards | 28 Sep 1857 | F7807 |
| 29 | Jacobs / Edwards | 1 Mar 1840 | F6747 |
| 30 | Launder / Ninnis | 30 Sep 1771 | F22886 |
| 31 | Launder / Richards | 22 Sep 1741 | F22887 |
| 32 | Penberthy / Hocking | 5 Oct 1848 | F2823 |
| 33 | Penberthy / Hocking | 11 Mar 1850 | F7345 |
| 34 | Penberthy / Penberthy | 27 Feb 1783 | F7923 |
| 35 | Penberthy / Phillips | 5 Apr 1820 | F845 |
| 36 | Richards / Penberthy | Abt Feb 1879 | F7229 |
| 37 | Rosemenewes / Rosewall | 28 Jun 1676 | F6651 |
| 38 | Rosewall / Stevens | 27 Jul 1661 | F7201 |
| 39 | Thomas / James | 19 Jan 1773 | F16164 |
| 40 | Uren / Odgers | 28 Mar 1777 | F7263 |
| 41 | Veal / Hodge | 15 Jun 1862 | F7758 |
| 42 | Veale / Roach | 22 May 1820 | F7761 |