Nielsen Hayden genealogy
Virginia
Birth
Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1769 | I31313 | |
| 2 | Abt 1757 | I20056 | |
| 3 | 17 Apr 1774 | I9876 | |
| 4 | 1719 | I41193 | |
| 5 | Abt 1753 | I10145 | |
| 6 | 29 Oct 1817 | I36793 | |
| 7 | Abt 1740 | I17979 | |
| 8 | I26763 | ||
| 9 | 1765 | I2073 | |
| 10 | 1776 | I42726 | |
| 11 | 1701 | I2513 | |
| 12 | 1765 | I38291 | |
| 13 | Abt 1745 | I11332 | |
| 14 | I1265 | ||
| 15 | Abt 1809 | I8424 | |
| 16 | Abt 1807 | I28555 | |
| 17 | Abt 1797 | I28430 | |
| 18 | I3637 | ||
| 19 | 1705 | I2349 | |
| 20 | 17 Mar 1761 | I4009 | |
| 21 | 1800 | I37461 | |
| 22 | I41463 | ||
| 23 | Abt 1645 | I8128 | |
| 24 | 1 Dec 1802 | I26013 | |
| 25 | 1776 | I40506 | |
| 26 | Bef 1793 | I11840 | |
| 27 | I28706 | ||
| 28 | 1801 | I37454 | |
| 29 | Between 1630 and 1635 | I34777 | |
| 30 | 18 Dec 1795 | I34908 | |
| 31 | Abt 1803 | I31377 | |
| 32 | Abt 1760 | I7177 | |
| 33 | 16 Jan 1803 | I26012 | |
| 34 | Abt 1780 | I5178 | |
| 35 | Abt 1757 | I1332 | |
| 36 | 10 Dec 1824 | I40093 | |
| 37 | 1753 | I26760 | |
| 38 | Abt 1697 | I3065 | |
| 39 | I4922 | ||
| 40 | 7 Apr 1800 | I31294 | |
| 41 | Abt 1790 | I37634 | |
| 42 | 4 Aug 1836 | I34934 | |
| 43 | 1747 | I6135 | |
| 44 | I5022 | ||
| 45 | Between 1761 and 1770 | I26020 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 18 Feb 1722 | I36918 | |
| 2 | Bef 1659 | I2333 | |
| 3 | 1695 | I36840 | |
| 4 | Bef 10 Feb 1695 | I36826 | |
| 5 | 1814 | I2345 | |
| 6 | Aft 1635 | I42012 | |
| 7 | Between 1652-1659 | I3448 | |
| 8 | 1748 | I2349 | |
| 9 | Between 10 Feb 1686 and 24 Jan 1687 | I36773 | |
| 10 | Jan 1660 | I28108 | |
| 11 | 14 Dec 1742 | I23019 | |
| 12 | Aft May 1683 | I3265 | |
| 13 | Between 29 Sep 1670 and 21 Nov 1671 | I36770 | |
| 14 | Aft 1763 | I35047 | |
| 15 | 1680 | I36617 | |
| 16 | Bef 3 May 1683 | I3254 | |
| 17 | 1662 | I36842 | |
| 18 | Bef Feb 1624 | I28110 |
Alternate birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Alternate birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1799 | I33377 | |
| 2 | Abt 1767 | I9876 | |
| 3 | Abt 1775 | I2298 | |
| 4 | 1801 | I26011 | |
| 5 | Abt 1810 | I28554 | |
| 6 | Abt 1804 | I8380 | |
| 7 | 2 Mar 1779 | I26580 | |
| 8 | 1819 | I28178 | |
| 9 | I11487 | ||
| 10 | 11 Aug 1787 | I1232 | |
| 11 | 2 Dec 1802 | I26013 | |
| 12 | 11 Feb 1805 | I31310 | |
| 13 | Abt 1809 | I31377 | |
| 14 | 11 Jan 1803 | I26012 | |
| 15 | Abt 1815 | I3962 | |
| 16 | Abt 1837 | I34934 | |
| 17 | 1738 | I42721 |
Alternate death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Alternate death |
Person ID | |
|---|---|---|---|
| 1 | Bef 10 Oct 1634 | I13996 | |
| 2 | 1671 | I36770 | |
| 3 | I9712 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Estes / Atkins | Abt 1760 | F24498 |
| 2 | Henthorn / Watson | F15560 | |
| 3 | Hutts / McCormack | F16964 | |
| 4 | Scoggin / Harvey | 1684 | F608 |
| 5 | Washington / Pope | 1 Dec 1658 | F20991 |
| 6 | Welch / Dulin | 1769 | F20596 |
| 7 | West / Greville | 1621 | F21678 |