Nielsen Hayden genealogy
Wendover, Buckinghamshire, England
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Saunders, Charlotte Esther | 28 Mar 1854 | Wendover, Buckinghamshire, England | I38187 |
2 | Saunders, James Harris | 17 Aug 1823 | Wendover, Buckinghamshire, England | I38188 |
3 | Staple, John | Abt Aug 1608 | Wendover, Buckinghamshire, England | I14594 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Foster, Susanna | 14 Jul 1616 | Wendover, Buckinghamshire, England | I40955 |
2 | Humphrey, Deacon Jonas | 2 Sep 1621 | Wendover, Buckinghamshire, England | I34042 |
3 | Jewson, Elizabeth | 29 Nov 1612 | Wendover, Buckinghamshire, England | I1960 |
4 | Saunders, James Harris | 17 Aug 1823 | Wendover, Buckinghamshire, England | I38188 |
5 | Staple, John | Aug 1608 | Wendover, Buckinghamshire, England | I14594 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Between 12 Jan 1626 and 7 May 1626 | Wendover, Buckinghamshire, England | I23266 |
2 | Coley, James | Between 25 Apr 1625 and 12 Jan 1626 | Wendover, Buckinghamshire, England | I23265 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ellen | 31 Oct 1623 | Wendover, Buckinghamshire, England | I41517 |
2 | Coley, Frances | 4 Jan 1618 | Wendover, Buckinghamshire, England | I23264 |
3 | Foster, Thomas | 2 Mar 1618 | Wendover, Buckinghamshire, England | I30762 |
4 | Jewson, Henry | 23 Oct 1623 | Wendover, Buckinghamshire, England | I41516 |
5 | Jewson, Richard | 13 Oct 1627 | Wendover, Buckinghamshire, England | I847 |
Alternate birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alternate birth | Person ID | ||
---|---|---|---|---|
1 | Saunders, Charlotte Esther | Abt 1853 | Wendover, Buckinghamshire, England | I38187 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Humfrey / Coley | 11 Jun 1607 | Wendover, Buckinghamshire, England | F13987 |
2 | Jewson / Kipping | 29 Oct 1607 | Wendover, Buckinghamshire, England | F2782 |
3 | Phillips / Jewson | 26 Jun 1631 | Wendover, Buckinghamshire, England | F1845 |
4 | Tompkins / Foster | 6 Nov 1608 | Wendover, Buckinghamshire, England | F7949 |