Nielsen Hayden genealogy
Bethlehem, Litchfield, Connecticut
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Knapp, Clarinda | 10 Aug 1802 | Bethlehem, Litchfield, Connecticut | I8590 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kasson, James | 5 Jul 1791 | Bethlehem, Litchfield, Connecticut | I1062 |
2 | Kasson, Margaret | 30 Aug 1815 | Bethlehem, Litchfield, Connecticut | I7958 |
3 | Knapp, Moses | 10 Oct 1821 | Bethlehem, Litchfield, Connecticut | I11048 |
4 | Parks, Ann | 13 Jun 1850 | Bethlehem, Litchfield, Connecticut | I14518 |
5 | Thompson, Amos Hard | 19 May 1882 | Bethlehem, Litchfield, Connecticut | I13385 |
Alternate death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alternate death | Person ID | ||
---|---|---|---|---|
1 | Knapp, Moses | 1788 | Bethlehem, Litchfield, Connecticut | I11048 |