Nielsen Hayden genealogy
Cranbrook, Kent, England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bigge, James | Abt 1530 | Cranbrook, Kent, England | I30356 |
2 | Eddy, Abigail | Abt Oct 1601 | Cranbrook, Kent, England | I17922 |
3 | Sheafe, Edmund | Bef 17 Mar 1560 | Cranbrook, Kent, England | I17230 |
4 | Sheafe, Richard | Sep 1505 | Cranbrook, Kent, England | I15627 |
5 | Sheafe, Richard | Between 1558 and 1559 | Cranbrook, Kent, England | I18808 |
6 | Sheafe, Thomas | Abt 1470 | Cranbrook, Kent, England | I17281 |
7 | Sheafe, Thomas | Abt 1535 | Cranbrook, Kent, England | I15625 |
8 | Sheafe, Rev. Thomas | Bef 10 Oct 1562 | Cranbrook, Kent, England | I15620 |
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bigge, Elizabeth | 1 Nov 1590 | Cranbrook, Kent, England | I20303 |
2 | Bigge, Patience | 5 May 1588 | Cranbrook, Kent, England | I13788 |
3 | Bigge, Smallhope | 29 Aug 1585 | Cranbrook, Kent, England | I13790 |
4 | Borden, Mary | 13 Jan 1633 | Cranbrook, Kent, England | I17957 |
5 | Eddy, Abigail | Oct 1601 | Cranbrook, Kent, England | I17922 |
6 | Eddy, Samuel | 15 May 1608 | Cranbrook, Kent, England | I23789 |
7 | Sharpee, Samuel | 29 Aug 1574 | Cranbrook, Kent, England | I28489 |
8 | Sheafe, Elizabeth | 26 Oct 1589 | Cranbrook, Kent, England | I23162 |
9 | Sheafe, Margaret | 21 May 1598 | Cranbrook, Kent, England | I18796 |
10 | Starr, Comfort | 6 Jul 1589 | Cranbrook, Kent, England | I15081 |
11 | Winchester, John | 19 May 1611 | Cranbrook, Kent, England | I33809 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andrews, Elizabeth | Bef 12 Oct 1564 | Cranbrook, Kent, England | I15628 |
2 | Culpepper, Isabel | 17 Jan 1491 | Cranbrook, Kent, England | I12325 |
3 | Eddy, Rev. William | 23 Nov 1616 | Cranbrook, Kent, England | I17923 |
4 | Fosten, Mary | Jul 1611 | Cranbrook, Kent, England | I17924 |
5 | Harman, Mary | Nov 1609 | Cranbrook, Kent, England | I15626 |
6 | Sheafe, Edmund | 1 Nov 1626 | Cranbrook, Kent, England | I17230 |
7 | Sheafe, Thomas | Bef 6 Sep 1604 | Cranbrook, Kent, England | I15625 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ellen | 26 Dec 1638 | Cranbrook, Kent, England | I30355 |
2 | Andrews, Elizabeth | 12 Oct 1564 | Cranbrook, Kent, England | I15628 |
3 | Bigge, John | 13 Aug 1605 | Cranbrook, Kent, England | I20304 |
4 | Bigge, Smallhope | 6 Sep 1638 | Cranbrook, Kent, England | I13790 |
5 | Eddy, Rev. William | 23 Nov 1616 | Cranbrook, Kent, England | I17923 |
6 | Harman, Mary | 20 Nov 1609 | Cranbrook, Kent, England | I15626 |
7 | Mercer, Christian | 13 Aug 1597 | Cranbrook, Kent, England | I36647 |
8 | Sharpee, John | 7 Oct 1580 | Cranbrook, Kent, England | I28491 |
9 | Sheafe, Edmund | 1 Nov 1626 | Cranbrook, Kent, England | I17230 |
10 | Sheafe, Katherine | 4 Nov 1591 | Cranbrook, Kent, England | I22810 |
11 | Sheafe, Richard | 14 Sep 1625 | Cranbrook, Kent, England | I18808 |
12 | Sheafe, Thomas | 6 Sep 1604 | Cranbrook, Kent, England | I15625 |
13 | Winchester, Richard | 1 May 1628 | Cranbrook, Kent, England | I33812 |
Alternate birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alternate birth | Person ID | ||
---|---|---|---|---|
1 | Sheafe, Thomas | Abt 1532 | Cranbrook, Kent, England | I15625 |
Alternate death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Alternate death | Person ID | ||
---|---|---|---|---|
1 | Andrews, Elizabeth | Between 7 Oct 1564 and 26 Nov 1564 | Cranbrook, Kent, England | I15628 |
2 | Harman, Mary | Bef 25 Nov 1609 | Cranbrook, Kent, England | I15626 |
3 | Sheafe, Edmund | Between 1 Nov 1625 and Dec 1626 | Cranbrook, Kent, England | I17230 |
4 | Sheafe, Thomas | 1520 | Cranbrook, Kent, England | I17281 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
---|---|---|---|---|
1 | Harman, Mary | 25 Nov 1609 | Cranbrook, Kent, England | I15626 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Greenhill / Taylor | 24 Jun 1628 | Cranbrook, Kent, England | F14231 |
2 | Ruck / Kitchell | 3 Oct 1616 | Cranbrook, Kent, England | F13742 |
3 | Sharpee / Glover | 13 Dec 1563 | Cranbrook, Kent, England | F17000 |
4 | Sheafe / Roberts | 8 Jan 1581 | Cranbrook, Kent, England | F11410 |